HackWithInfy will be visiting MAIT for the recruitment of 2025 batch students on April 3, 2025.
COMPUTER CENTER
Details of Papers Published in Conference (International / National) during 2022-23
| S. No. | Faculty/Author | Paper Title | Conference Name | Year | Proceedings Vol., Page no | DOI/Link | ISSN/ ISBN No. |
| 1 | Dr Sakshi Pandey | Target-Specific Optimal Sampling of Time-Varying Signals using Greedy Approach | IEEE International Conference on High Performance Computing & Communications, Data Science & Systems, Smart City & Dependability in Sensor, Cloud & Big Data Systems & Application (HPCC/DSS/SmartCity/DependSys), Melbourne, Australia, 2023 | December 17-21,2023 | 2023 IEEE International Conference on High Performance Computing & Communications, Data Science & Systems, Smart City & Dependability in Sensor, Cloud & Big Data Systems & Application (HPCC/DSS/SmartCity/DependSys) | 10.1109/HPCC-DSS-SmartCity-DependSys60770.2023.00100 | 979-8-3503-3002-1 |
| 2 | Dr Sakshi Pandey | A Combinatorial Approach to Cardinality Constraint Sampling Using Branch-and-Bound Technique | 2023 International Symposium on Networks, Computers and Communications (ISNCC) | October 23-26,2023 | 10th International Symposium on Networks, Computers and Communications (ISNCC'23) | https://ieeexplore.ieee.org/abstract/document/10323821 | 979-8-3503-3560-6 |
| 3 | Ms.Mini Agarwal | Towards Prediction of Students Educational Accomplishments Using Data Mining | International Conference on Micro-Electronics and Telecommunication Engineering,Springer | September 22-23,2023 | Micro-Electronics and Telecommunication Engineering . Lecture Notes in Networks and Systems, vol 617 | https://doi.org/10.1007/978-981-19-9512-5_2 | 978-981-19-9511-8 |
| 4 | Dr. Neelam Sharma | Image Classification of Various Lung Diseases Using Transfer Learning and Machine Learning Techniques | 4th International Conference on Data Analytics & Management (ICDAM-2023) | June 23-24,2023 | 4th International Conference on Data Analytics & Management (ICDAM-2023) | http://dx.doi.org/10.2139/ssrn.4628662 | LNNS Series, Springer, Scopus Indexed. |
| 5 | Dr. Neelam Sharma | Time Series Forecasting of NSE stocks using Machine Learning models (ARIMA, Facebook Prophet and Stacked LSTM)” | 4th International Conference on Data Analytics & Management (ICDAM-2023) | June 23-24,2023 | Lecture Notes in Networks and Systems, vol 788,pp 303–320. Springer, Singapore. | https://doi.org/10.1007/978-981-99-6553-3_24 | LNNS Series, Springer, Scopus Indexed. |
| 6 | Ms.Shallu Juneja | Analysis and study of Bug Classification Quintessence and Techniques for forecasting software faults | International Conference on Data Analytics and Management(ICDAM-2023) | June 23-24,2023 | International Conference on Data Analytics and Management(ICDAM-2023) | https://doi.org/10.1007/978-981-99-6550-2_38 | |
| 7 | Dr.Deepak Gupta | Resumate: A phototype to Enhance Recruitment process with NLP based Resume Parsing | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | May 9-11,2023 | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | 10.1109/ICIEM59379.2023.10166169 | 979-8-3503-4112-6 |
| 8 | Dr.Deepak Gupta | Medi-Assist: A Decision Tree based Chronic Diseases Detection Model | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | May 9-11,2023 | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | 10.1109/ICIEM59379.2023.10167400 | 979-8-3503-4112-6 |
| 9 | Dr. Neelam Sharma | AI based mouse using Face Recognition and Hand Gesture Recognition” | International Conference on Artificial Intelligence and Applications (ICAIA) Alliance Technology Conference (ATCON-1) | April 21-22,2023 | 2023 International Conference on Artificial Intelligence and Applications (ICAIA) Alliance Technology Conference (ATCON-1), Bangalore, India, 2023, pp. 1-6 | 10.1109/ICAIA57370.2023.10169243 | LNNS Series, Springer, Scopus Indexed. |
| 10 | Ms.Garima Gupta | Machine Learning based Speech Emotion Recognition in Hindi Audio | 7th International Conference on Trends in Electronics and Informatics (ICOEI), 2023 | April 11-13,2023 | 2023 7th International Conference on Trends in Electronics and Informatics (ICOEI), Tirunelveli, India, 2023, pp. 1382-1388 | 10.1109/ICOEI56765.2023.10125902 | ISBN: 979-8-3503-9729-1 |
| 11 | Ms.Mini Agarwal | Efficient Prediction and Analysis of Monkeypox Skin Lesion: A Comparative Study for Web based Application | 2023 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON) | February 24-26,2023 | 2023 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON) | 10.1109/DELCON57910.2023.10127329. | 979-8-3503-2206-4 |
| 12 | Mr. Ajay Kumar Tiwari | Efficient Prediction and Analysis of Monkeypox Skin Lesion: A Comparative Study for Web based Application | 2023 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON) | February 24-26,2023 | 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON), Rajpura, India, 2023, pp. 1-4, | 10.1109/DELCON57910.2023.10127329. | 979-8-3503-2206-4 |
| 13 | Ms.Shallu Juneja | Analyzing and Rating Greenness of Nature-Inspired Algorithms | Elsevier,SSRN | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | https://ssrn.com/abstract=4366959 | |
| 14 | Ms.Shallu Juneja | SummarizeAI-Summarization of the Podcasts | Elsevier,SSRN | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | https://dx.doi.org/10.2139/ssrn.4628657 | |
| 15 | Dr.Deepak Gupta | Integrated Quantum Healthcare with Predictive Intelligence Approach | International Conference on Innovative Computing & Communication (ICICC 2023) | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | 10.1007/978-981-99-3010-4_35 | 978-981-99-3009-8 |
| 16 | Ms. Karuna Middha | Comparative Analysis of deep learning with different optimization techniques for Type 2 Diabetes Mellitus detection using Gene expression Data | 6th International Conference on Innovative Computing & Communication (ICICC-2023) | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | DOI:10.1007/978-981-99-3010-4_2 | 978-981-99-3009-8 |
| 17 | Dr.Moolchand Sharma | Sign Language Detection for Deaf and Dumb Students using Deep learning: Dore Idioma | 2022 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | December 23-24,2022 | 2022 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | 10.1109/CISCT55310.2022.10046657 | 978-1-6654-7416-0 |
| 18 | Dr. Garima Mittal | Vibing: The Mood Based Music Recommendation System | 2022 4th International Conference on Artificial Intelligence and Speech Technology (AIST) | December 9-10,2022 | 2022 4th International Conference on Artificial Intelligence and Speech Technology (AIST) | 10.1109/AIST55798.2022.10065377 | ISBN: 978-1-6654-9903-3 |
| 19 | Dr. Neelam Sharma | SDN Based Cryptographic Client Authentication: A New Approach to DHCP Starvation Mitigation | International Conference on Innovations in Data Analytics (ICIDA 2022) | November 29-30,2022 | Advances in Intelligent Systems and Computing, vol 1442,pp 519–532 . Springer, Singapore. |
10.1007/978-981-99-0550-8_41 | Print ISBN978-981-99-0549-2 |
| 20 | Ms.Shallu Juneja | Current Trends And Literature Review Of Machine Learning Models For Predicting Software Fault Based On Textual And Numeric Data | International Conference on Applied Data science and smart systems(ADSSS-2022) | November 4-5,2022 | AIP Conf. Proc. 2916, 030007 (2023) | https://pubs.aip.org/aip/acp/article-abstract/2916/1/030007/2926278/Current-trends-and-literature-review-of-machine?redirectedFrom=fulltext | |
| 21 | Ms.Prerna Sharma | Theoretical Developmentbased Nature Inspired Algorithms: Application and Challenges | International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | November 4-5,2022 | 2022 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | 10.1109/ICCCIS56430.2022.10037686 | ISBN: 978-1-6654-6201-3 |
| 22 | Dr. Garima Mittal | Performance Analysis of Dynamic Service Interval Based DBA Method in XGS-PON based Mobile Fronthaul for Small Cell CRAN | 2022 IEEE 13th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), New York, NY, NY, USA, 2022. | October 26-29,2022 | 2022 IEEE 13th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), New York, NY, NY, USA, 2022, pp. 0431-0436 | 10.1109/UEMCON54665.2022.9965715 | ISBN: 978-1-6654-9300-0 |
| 23 | Dr. Garima Mittal | Bandwidth Prediction in TDM-PON-based Mobile Fronthaul for Small Cell CRAN | 13th International Conference on Information and Communication Technology Convergence (ICTC), Jeju Island, Korea. | October 19-21,2022 | 13th International Conference on Information and Communication Technology Convergence (ICTC), Jeju Island, Korea, Republic of, 2022, pp. 363-368 | 10.1109/ICTC55196.2022.9952407 | ISBN: 978-1-6654-9940-8 |
| 24 | Dr. Ashish Khanna | Online Recommendation System Using Collaborative Deep Learning | Proceedings of Data Analytics and Management: ICDAM 2022 | June 25-26 ,2022 | International Conference on Innovative Computing & Communication (ICICC) | https://doi.org/10.1007/978-981-19-7615-5_24 | |
| 25 | Ms.Prerna Sharma | Optimized Classification of fetal state health using GWO and WOA | International Conference on Sciences of Electronics, Technologies of Information and Telecommunications (SETIT) | May 28-30,2022 | IEEE 9th International Conference on Sciences of Electronics, Technologies of Information and Telecommunications (SETIT), Hammamet, Tunisia, 2022, pp. 573-578, | 10.1109/SETIT54465.2022.9875521 | ISBN: 978-1-7281-9683-1 |
| 26 | Dr.Moolchand Sharma Sharma | An Effective Approach for Heart Diseases Prognosis Using Machine Learning Techniques | Proceedings of Third Doctoral Symposium on Computational Intelligence | March 5,2022 | Lecture Notes in Networks and Systems, vol 479 | https://doi.org/10.1007/978-981-19-3148-2_69 | 978-981-19-3147-5 |
| 27 | Dr. Neelam Sharma | COVID-19 Disease Classification Model Using Deep Dense Convolutional Neural Network | 3rd International Conference On Emerging Technologies In Data Mining And Information Security (IEMIS 2022) | February 23-25,2022 | Emerging Technologies in Data Mining and Information Security. Lecture Notes in Networks and Systems, vol 490. | https://doi.org/10.1007/978-981-19-4052-1_67 | Print ISBN:978-981-19-4051-5 |
| 28 | Dr. Neelam Sharma | Forecasting COVID-19 Confirmed Cases in China Using an Optimization Method” | 3rd International Conference On Emerging Technologies In Data Mining And Information Security (IEMIS 2022) | February 23-25,2022 | Emerging Technologies in Data Mining and Information Security. Lecture Notes in Networks and Systems, vol 490. | https://doi.org/10.1007/978-981-19-4052-1_68 | Print ISBN:978-981-19-4051-4 |
| 29 | Dr.Moolchand Sharma | Comparative Study of Enhanced Round Robin Algorithms with Drrha and Other Metaheuristic Algorithms. | Fifth International Conference on Innovative Computing and Communication (ICICC 2022) | February 19–20, 2022 | Lecture Notes in Networks and Systems, vol 471. Springer, Singapore. | https://doi.org/10.1007/978-981-19-2535-1_32 | |
| 30 | Dr.Moolchand Sharma | Distributed Kubernetes Metrics Aggregation | Fifth International Conference on Innovative Computing and Communication (ICICC 2022) | February 19–20, 2022 | Lecture Notes in Networks and Systems, vol 471. Springer, Singapore. | https://doi.org/10.1007/978-981-19-2535-1_56 | |
| 31 | Mr. Ashish Sharma | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | http://dx.doi.org/10.2139/ssrn.4392679 | |
| 32 | Mr. Ajay Kumar Tiwari | Revamping Social Networking using Blockchain: Conceptual case-study of Lens Protocol | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | https://dx.doi.org/10.2139/ssrn.4367051 | |
| 33 | Dr. Farzil Kidwai | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | https://dx.doi.org/10.2139/ssrn.4392680 | |
| 34 | Dr. Yogesh Sharma | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | http://dx.doi.org/10.2139/ssrn.4392679 | |
| 35 | Dr. Sandeep Tayal | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | http://dx.doi.org/10.2139/ssrn.4392679 |
“Master Class on Digital and IT Careers: Understanding the Range of Opportunities in Information Technology" on 28th March 2025
The Department of Computer Science and Engineering, organized “Master Class on Digital and IT Careers: Understanding the Range of Opportunities in Information Technology". Prof. Shanton Chang, Senior Professor from Faculty of Engineering and IT at the University of Melbourne has delivered the Master Class on 28th March 2025 to the final and Pre year students of Department of Computer Science and Engineering. Prof Shanton, has shared the information about the multiple career option for the engineering students after completing their engineering. During the Event Dr. Kapil Sharma from University School Engagement Advisor Supporting Group of Eight, Ivy League of Australia, along with Ms. Vandana from university of Melbourne, Prof. Namita Gupta, Head of Department, CSE was also present. The Master Class achieved significant success with over 50 participants. Dr. Yogesh Sharma and Ms. Savita Sharma, Assistant Professor, CSE, MAIT, coordinated the event.


Details of Paper Published in Journal (International / National) during 2022-23
| S. No. | Faculty/Author | Paper Title | Journal name | Year | Vol.,Issue, Page no | DOI | ISSN/ ISBN No. |
| 1 | Dr.Moolchand Sharma | Bio-inspired Algorithm-based Hyperparameter Tuning for Drug-target Binding Affinity Prediction in Healthcare | Intelligent Decision Technologies | November 2023 | Vol. 17, Issue 4,pp-1455-1474 | 10.3233/IDT-230145 | |
| 2 | Dr. Yogesh Sharma | Automated Medical Document Verification on Cloud Computing Platform: Blockchain-Based Soulbound Tokens |
Acta Informatica Pragensia | October 2023 | Vol. 12,Issue;2; pp: 342-356 | DOI: 10.18267/j.aip.218 | ISSN 1805-4951) |
| 3 | Dr.Moolchand Sharma | Evolutionary Algorithm with Graph Neural Network Driven Cyberbullying Detection on Low Resource Asian Languages | ACM Transactions on Asian and Low-Resource Language Information Processing | July 2023 | Early Pub | https://dl.acm.org/doi/10.1145/3609799 | 2375-4699 |
| 4 | Ms.Savita Sharma | Ethical Espionage: Balancing Privacy and Information Gathering | International Journal for Research in Applied Science & Engineering Technology | June 2023 | Vol. 11, Issue 6, pp:1879-1882 | https://doi.org/10.22214/ijraset.2023.53909 | ISSN: 2321-9654 |
| 5 | Ms.Sakshi Jha | Speech Driven Facial Emotion and Gender Detection | International Journal of Innovative Research in Engineering | June 2023 | Vol. 4, Issue 3,pp:424-429 | - | 2582-8746 |
| 6 | Dr.Deepak Gupta | A Systematic Review on the Internet of Medical Things: Techniques, Open Issues, and Future Directions | Computer Modeling in Engineering & Sciences | June 2023 | Vol. 137,Issue 2, pp. 1525–1550 | https://doi.org/10.32604/cmes.2023.028203 | 1526-1492 |
| 7 | Ms.Sakshi Jha | Blockchain for Improved Water Resource Management | International Journalfor Modern Trends in Science and Technology | June 2023 | Vol. 11, Issue 6, pp:1879-1881 | https://archive.org/details/9.-ijmtst-0901030/page/n3/mode/2up | ISSN: 2321-9653 |
| 8 | Mr.Ashish Sharma | Nonstationary time series forecasting using optimized-EVDHM-ARIMA for COVID-19 | Frontier Big Data | June 2023 | Vol. 6 | ISSN 1613-0073 | |
| 9 | Dr.Deepak Gupta | Methodical Systematic Review of Abstractive Summarization and Natural Language Processing Models for Biomedical Health Informatics: Approaches, Metrics and Challenges | ACM Transactions on Asian and Low-Resource Language Information Processing | May 2023 | Early Pub | https://doi.org/10.1145/3600230 | 2375-4699 |
| 10 | Dr.Moolchand Sharma | Evolutionary algorithms and artificial intelligence in drug discovery: opportunities, tools, and prospects | International Journal of Networking and Virtual Organisations | May 2023 | Vol. 27, Issue No. 4, | https://doi.org/10.1504/IJNVO.2022.130941 | 1741-5225 |
| 11 | Dr. Sudha Narang | A.I.-Powered Chatbot: Transforming Conversational Experiences | IRE Journals | May 2023 | Vol. 6 Issue 11 | https://www.irejournals.com/formatedpaper/17045481.pdf | ISSN: 2456-8880 |
| 12 | Dr. Jyoti Kaushik | Plant Disease Detection | International Advanced Research Journal in Science, Engineering and Technology (IARJSET) | May 2023 | Vol. 10, Issue 5,pp-699-706 | DOI: 10.17148/IARJSET.2023.10597 | ISSN (O) 2393-8021, ISSN (P) 2394-1588 |
| 13 | Dr. Jyoti Kaushik | Climate Visibility Prediction Using Machine Learning | International Research Journal of Engineering and Technology (IRJET) | May 2023 | Vol.: 10 Issue: 05,pp-1855-1861 | https://www.irjet.net/archives/V10/i5/IRJET-V10I5281.pdf | e-ISSN: 2395-0056 p-ISSN: 2395-0071 |
| 14 | Dr. Neelam Sharma | Design of ANN Based Non-Linear Network Using Interconnection of Parallel Processor”, | Computer Systems Science and Engineering, USA | April,2023 | Vol. 46, Issue no. 3, pp. 3491–3508 | https://doi.org/10.32604/csse.2023.029165 | |
| 15 | Dr Ashish Khanna | IoT-cloud based healthcare model for COVID-19 detection: an enhanced k-Nearest Neighbour classifier based approach | Computing | April 2023 | Vol. 105, pp: 849–869 | https://doi.org/10.1007/s00607-021-00951-9 | 0010-485X |
| 16 | Dr. Sudha Narang | Dispatcher I-queue Optimization in Join Idle Queue Algorithm for Improved Load Balancing in Cloud Computing | Journal of Applied Research and Technology | April 2023 | Vol. 21 Issue 2 | https://doi.org/10.22201/icat.24486736e.2023.21.2.1621 | 1234-5679 |
| 17 | Dr. Yogesh Sharma | Revamping Healthcare with Web 3.0 | SSRN,Elsevier | March 2023 | Vol. 105, Issue 4 | https://dx.doi.org/10.2139/ssrn.4381964 | 1234-5679 |
| 18 | Dr. Yogesh Sharma | Web3 and blockchain introduction in blogging to maintain user anonymity in SmartCity | SSRN,Elsevier | March 2023 | Vol. 105, Issue 4 | https://dx.doi.org/10.2139/ssrn.4392685 | 1234-5679 |
| 19 | Ms.Zameer Fatima | Person Identification from Newspapers and Other Archives in English and Hindi to Collect Related Information | SSRN,Elsevier | March 2023 | Vol. 1, Issue No. 1,pp:30-36 | https://dx.doi.org/10.2139/ssrn.4381955 | 1234-5679 |
| 20 | Dr. Yogesh Sharma | A Novel Approach for Automatic Avalanche Detection System | SSRN,Elsevier | March 2023 | Vol. 105, Issue 4 | https://dx.doi.org/10.2139/ssrn.4392679 | 1234-5679 |
| 21 | Dr. Sudha Narang | SoulBound E-Voting System | IRJASET | Mar 2023 | Vol. 11 Issue 3 | https://doi.org/10.22214/ijraset.2023.48548 | ISSN: 2321-9653; |
| 22 | Mr.Ashish Sharma | A Novel Approach for Automatic Avalanche Detection System | SSRN,Elsevier | March 2023 | Vol. 6 | https://dx.doi.org/10.2139/ssrn.4392679 | |
| 23 | Mr.Ashish Sharma | Web3 and blockchain introduction in blogging to maintain user anonymity in SmartCity | SSRN,Elsevier | March 2023 | Vol. 6 | https://dx.doi.org/10.2139/ssrn.4392685 | |
| 24 | Dr. Sandeep Tayal | A Novel Approach for Automatic Avalanche Detection System | SSRN,Elsevier | March 2023 | Vol. 6 | https://dx.doi.org/10.2139/ssrn.4392679 | |
| 25 | Dr. Sandeep Tayal | Web3 and blockchain introduction in blogging to maintain user anonymity in SmartCity | SSRN,Elsevier | March 2023 | Vol. 6 | https://dx.doi.org/10.2139/ssrn.4392685 | |
| 26 | Dr. Sandeep Tayal | Revamping Healthcare with Web 3.0 | SSRN,Elsevier | March 2023 | Vol. 6 | https://dx.doi.org/10.2139/ssrn.4381964 | |
| 27 | Dr. Jyoti Kaushik | Distracted Driver Detection | International Research Journal of Engineering and Technology (IRJET) | March 2023 | Vol.: 10 Issue: 01 ,pp-353-356 | https://www.irjet.net/archives/V10/i3/IRJET-V10I354.pdf | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
| 28 | Dr. Farzil Kidwai | Smart Quiz (A Challenging and Engaging Learning Game) | Iconic Research And Engineering Journals | March 2023 | Vol. 6 Issue 9 pp.16-21 | https://www.irejournals.com/paper-details/1704140 | e-ISSN: 2456-8880 |
| 29 | Ms. Karuna Middha | Entertainment Content Recommendation System Using Machine Learning | International Research Journal of Engineering and Technology (IRJET) | March 2023 | Vol.: 10 Issue: 01 ,pp-279-284 | https://www.irjet.net/archives/V10/i1/IRJET-V10I148.pdf | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
| 30 | Dr. Yogesh Sharma | Skill Verification System Using Blockchain Technology | SSRN,Elsevier | February 2023 | Vol. 105, Issue 4 | https://dx.doi.org/10.2139/ssrn.4366994 | 1234-5679 |
| 31 | Dr. Sandeep Tayal | Skill Verification System Using Blockchain Technology | SSRN,Elsevier | February 2023 | Vol. 6 | https://dx.doi.org/10.2139/ssrn.4366994 | |
| 32 | Dr Ashish Khanna | Edge-Empowered communication based vehicle and pedestrian trajectory perception system for Smart Cities | IEEE Internet of Things Journal | January 2023 | Vol. 10, Issue: 21, pp. 18951-18961 | doi: 10.1109/JIOT.2023.3254648 | 2327-4663 |
| 33 | Dr. Neelam Sharma | A Deep Learning-based Framework for Retinal Disease Classification," | MDPI Healthcare, | January 2023 | Vol. 11, Issue 2 | https://doi.org/10.3390/healthcare11020212 | |
| 34 | Dr. Sudha Narang | Pneumonia Detection Using Deep Learning and Transfer Learning | IRJET | January 2023 | Vol. 10 Issue: 01,pp. 57-61 | https://www.irjet.net/archives/V10/i1/IRJET-V10I113.pdf | 2395-0056 |
| 35 | Dr.Deepak Gupta | Edge-Empowered communication based vehicle and pedestrian trajectory perception system for Smart Cities | IEEE Internet of Things Journal | January 2023 | Vol. 10, Issue: 21, pp. 18951-18960 | doi: 10.1109/JIOT.2023.3254647 | 2327-4662 |
| 36 | Mr.Saurabh Rastogi | Comparative analysis of kidney failure prediction at an early stage using machine learning algorithms | International Journal of Engineering Applied Sciences and Technology | January 2023 | Vol. 7, Issue 9,pp-76-83 | 10.1109/JIOT.2023.3254647 | ISSN 2455-2143 |
| 37 | Dr.Ruchi Goel | From Video Summarization to Real Time Video Summarization in Smart Cities and Beyond:A Survey | Frontiers in Big data | January 2023 | Vol. 5 | https://doi.org/10.3389/fdata.2022.1106776 | 1234-5679 |
| 38 | Ms. Karuna Middha | An effective feature selection method for type 2 diabetes mellitus detection using gene expression data | Intelligent Decision Technologies | January 2023 | Vol. 17, no. 3, pp. 595-606 | DOI: 10.3233/IDT-220077 | |
| 39 | Ms. Karuna Middha | Aadhar-Based Biometric Identification System for Tracking Missing Persons | Iconic Research And Engineering Journals | January 2023 | Vol. 6 Issue 7,pp-411-416 | https://www.irejournals.com/formatedpaper/1704042.pdf | ISSN: 2456-8880 |
| 40 | Dr.Moolchand Sharma | DeepFNN-DTBA: prediction of drug-target binding affinity via feed-forward neural network on drug-protein sequences | Journal of Electronic Imaging | December 2022 | Vol. 32, Issue 5 | https://doi.org/10.1117/1.JEI.32.5.052304 | 1560-229X |
| 41 | Dr Ashish Khanna | An enhanced crow search inspired feature selection technique for intrusion detection based wireless network system | Wireless Personal Communications | December 2022 | Vol. 127, pp: 2021–2038 | https://doi.org/10.1007/s11277-021-08766-9 | 0929-6212 |
| 42 | Dr. Neelam Sharma | "Performance enhancement of adaptive neural networks based on learning rate," | Computers, Materials & Continua | September 2022 | Vol. 74,Issue 1, pp.2005–2019 | https://doi.org/10.32604/cmc.2023.031481 | 2395-0056 |
| 43 | Dr. Neelam Sharma | " Stochastic Learning-Based Artificial Neural Network Model for an Automatic Tuberculosis Detection System Using Chest X-Ray Images," | IEEE Access | September 2022 | Vol. 10, 2022, pp. 103632- 103643 | DOI: 10.1109/ACCESS.2022.3208881 | 2395-0056 |
| 44 | Dr.Moolchand Sharma | Drugs–Protein affinity-score prediction using deep convolutional neural network | Expert Systems | September 2022 | Vol. 39, Issue10 | https://doi.org/10.1111/exsy.13154 | e13154 |
| 45 | Dr.Moolchand Sharma | A new blockchain and fog computing model for blood pressure medical sensor data storage | Computers and Electrical Engineering | September 2022 | Vol. 102 | ISSN 0045-7906 | |
| 46 | Dr.Garima Mittal | A Novel Dynamic Bandwidth Allocation Scheme for XGPON based Mobile Fronthaul for Small Cell CRAN | Optical Switching and Networking | September 2022 | Vol. 45, 2022, 100674 | https://doi.org/10.1016/j.osn.2022.100674 | 1573-4277 |
| 47 | Mr.Ashish Sharma | Digital Twining in Intelligent Farming Systems | CEUR Workshop Proceedings | May 2022 | Vol. 12 | https://ceur-ws.org/Vol-3390/Paper5.pdf | ISSN 1613-0073 |
| 48 | Dr. Sakshi Pandey | Optimal Non-Uniform Sampling by Branch-and-Bound Approach for Speech Coding | IEEE Access | January 2022 | Vol No. 10 2797-2812 | https://ieeexplore.ieee.org/stamp/stamp.jsp?arNo.=9662344 | 2169-3536 |








