PATENT
2025
S. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Field of Invention | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Filing Country | Assignee/s Name (Institute Affiliation/s at time of Appication) |
1 | 202511013603 | Published | Pancham Singh, Dr. Anju Mishra, Ms. Tahira Mazumder, Dr. Sakshi Pandey, Dr, Ritu Sibal | Automated Notification Systems for Detecting Pollution from a Vehicle Exhaust by using Internet of Things | IOT | 17/02/2025 | 28/02/2025 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2 | 436561-001 | Granted | Dr. Sanjeev Kumar, Dr. Manisha Manchanda, Dr. Naheeda Zaib, Ms Lalita Sharma, Jyotsna, Dr. Yashwant Singh Sangwan, Dr. Ashok Kumar, Dr. Deepak Chandra Uprety | Portable Horticulture Monitoring Device | IOT | 5/11/2024 | 07/01/2025 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2024
S. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Field of Invention | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Filing Country | Assignee/s Name (Institute Affiliation/s at time of Appication) |
1 | 415903-001 | Granted | Mrs. Mini Agarwal, Dr. Bharat Bhushan Agarwal,.Mr. Durga Praveen Deevi., Ms. Sushma Allur, Dr. Vishweswarsastry V N , Dr. Binoy Mathew, Dr. K. Sivaperumal. |
Data Processing Unit for Data Handling | Data Mining | 05/05/2024 | 12/07/2024 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2 | 202211054119 | Granted | Prof. Neelam Sharma, Prof (Dr. ) Namita Gupta, Dr. Farzil Kidwai, Mr. Anupam Kumar, Mr. Alok Kr Sharma | Load Sensing Module For Load Machines | Computer Science | 21/09/2022 | 20/06/2024 | India | Maharaja Agrasen Institute of Technology (MAIT) |
3 | 202022106319 | Granted | Dr.Deepak Gupta, Dr. Ashish Khanna | A system for determining the nature of noise in microarray images(IOT) | Image Classification | 20/06/2024 | Federal Republic of Germany | Maharaja Agrasen Institute of Technology (MAIT) | |
4 | 6342636 | Granted | Dr. Brahmaleen k Sidhu, Dr. Gurjit Singh Bhathal, Dr. priyanka Gupta, Er. Shallu Juneja, Dr Seema Seema, Er Gamini Dhiman | Machine Learning Based System For Irrigation | Machine Learning | 27/01/2024 | 05/04/2024 | UK | Maharaja Agrasen Institute of Technology (MAIT) |
5 | 400752-001 | Granted | Dr. Harsh Taneja, Mr Prabh Deep Singh, Ms Shallu Juneja, Dr Ginika Mahajan, Mr Rohan verma, Mr. Swapnil Chandrakant, Dr. Arvind Panwar | Machine Learning Embedded Heart Health Monitoring Device | Machine Learning | 28/11/2023 | 04/01/2024 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2023
S. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Field of Invention | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Filing Country | Assignee/s Name (Institute Affiliation/s at time of Appication) |
1 | 202311063048 | Published | Dr. Namita Gupta, Mr. Ashish Sharma, Dr. Yogesh Sharma, Dr. Sandeep Tayal, Dr. Farzil Kidwai, Mr. Sambhav Aggarwal, Ms. Anvi Aggarwal, Mr. Shitiz Aggarwal, Mr. Akash Gupta, Mr. Aditya Jha (CSE Students) | Lora-Based Landslide Detection System And A Method Thereof | Computer Science | 20/09/23 | 13/10/23 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2 | 202311055674 | Published | Nikhil Bhatt, Rohan Verma, Karan Kr Gupta, Vishal Tiwari, Shivi Mishra, (CSE students) Kavita Saxena, Deepti Gupta, Prof. Namita Gupta | Cognitive Ultrasonic Assistive System and A method Thereof | Computer Science | 19/08/23 | 15/09/23 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2022
S. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Field of Invention | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Filing Country | Assignee/s Name (Institute Affiliation/s at time of Appication) |
1 | 202022106318 | Granted | Dr.Deepak Gupta, Dr.Ashish Khanna | A robust security management system for the Internet of Things (IoT) | IOT | 12/12/2022 | Federal Republic of Germany | Maharaja Agrasen Institute of Technology (MAIT) | |
2 | 202241012283 | Published | Ashish Sharma, Yogesh Sharma, Dr Sandeep Tayal, Savita Sharma, Kajol Dahiya | Design System of Medical Ultrasound and CT image Classifi cation usingCNN | Bio-medical Engineering | 07/03/2022 | 18/03/2022 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2021
S. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Field of Invention | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Filing Country | Assignee/s Name (Institute Affiliation/s at time of Appication) |
1 | 202011020506 | Granted | Ashish Sharma,Savita Sharma,Yogesh Sharma | System And Method For Automated Detection Of Digital Modulation Technique | Computer Science | 15/05/2020 | 15/12/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2 | 202111049754 | Published | Dr Sandeep Tayal | Design Wearable Sensors To Provide Healthcare Notification Using Iot Based Technology | Bio-medical Engineering | 29/10/2021 | 19/11/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
3 | 202111045836 | Published | Dr.Deepak Gupta, Dr.Ashish Khanna | Machine Learning Model For Work-life Balance | Machine Learning | 08/10/2021 | 29/10/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
4 | 2021103598 | Granted | Dr. Jyoti Kaushik | Internet Of Things (IOT) based Intelligent Visitor Terminal For Identifying Visitors | Computer Science | 24-06-2021 | 25/08/2021 | Australia | Maharaja Agrasen Institute of Technology (MAIT) |
5 | 202111030375 | Published | Dr.Deepak Gupta, Dr.Ashish Khanna | Detection & Alert System for Animals Safety Across Railway Tracks | Electronics | 06/07/2021 | 30/07/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
6 | 202141020637 | Published | Dr. Sandeep Tayal | System And Method For Washing Solar Panel With Advanced Technique | Computer Science | 04/05/2021 | 11/06/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
7 | 202141020637 | Published | Ashish Sharma, Alok Kumar Sharma | A System For Consumption Of Backdraft Force Energy Fromtrain Stations | Electronics | 06/05/2021 | 14/05/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
8 | 202111003097 | Published | Ruchi Goel | Apparatus and method to convert and translate gesture in to texture and speech and inversely | Computer Science | 22/01/2021 | 12/02/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
9 | WO2021014458 | Published | Anupam Kumar | Systems And Methods For Automated Visual Perceptual Assessment | Bio-Medical Engineering | 07/10/2019 | 28/01/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
10 | 202011053925 | Published | Dr Namita Gupta, Dr Pooja Gupta, Ruchi Goel | Ignition of Motor Vehicle Engine using a Fingerprint using IOT Technology | Communication | 11/12/2020 | 08/01/2021 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2020
S. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Field of Invention | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Filing Country | Assignee/s Name (Institute Affiliation/s at time of Appication) |
1 | 202041045225 | Published | Dr.Deepak Gupta, Dr.Ashish Khanna | Interpersonal skills Score card for students using Artificial Intelligence and Methods thereof | Communication | 16-10-2020 | 13/11/2020 | India | Maharaja Agrasen Institute of Technology (MAIT) |
2 | 202011047578 | Published | Neelam Sharma | PINACC: Pin Attack Device Primarily used as a Women’s Security Provision. | Ordinary Application | 31/10/2020 | 13/11/2020 | India | Maharaja Agrasen Institute of Technology (MAIT) |
3 | 202041044754 | Published | Dr.Deepak Gupta, Dr.Ashish Khanna | Novel system for mental health state analysis using machine learning and methods thereof | Communication | 14/10/2020 | 30/10/2020 | India | Maharaja Agrasen Institute of Technology (MAIT) |
4 | 202011024973 | Published | Neelam Sharma | ITCP- Wireless Sensor Network: Intelligent Transmission Control Protocol for Wireless Sensor Network. | Ordinary Application | 14/06/2020 | 25/07/2020 | India | Maharaja Agrasen Institute of Technology (MAIT) |
5 | 202011038372 | Published | Neelam Sharma | HBTM-Temperature and Location Monitor: Human Body Temperature, Medical Alert and Location Monitor Using IoT- Based Technology | Ordinary Application | 09/09/2020 | 09/10/2020 | India | Maharaja Agrasen Institute of Technology (MAIT) |