Academic achievements
JANUARY-JULY 2024 UNIVERSITY TOPPERS
SEMESTER | ENROLLMENT NO. | STUDENT'S NAME | CGPA | UNIVERSITY RANK |
8 | 05314802720 | GURMEET SINGH | 10 | 1 |
09114802720 | MUSKAN JAIN | 9.8 | 2 | |
36514802720 | TRIPTI JAIN | 9.73 | 3 | |
6 | 00614802721 | CHAITANYA MITTAL | 9.8 | 1 |
14514802721 | MANIKA GOYAL | 9.76 | 2 | |
00414807222 | NEHARIKA ROUT | 9.73 | 3 | |
01014802721 | ANSH GOYAL | 9.73 | 3 | |
4 | 20114802722 | KASHISH JAIN | 9.8 | 1 |
35214802722 | GARV BAWEJA | 9.6 | 2 |
AUGUST-DECEMBER 2023 UNIVERSITY TOPPERS
SEMESTER | ENROLLMENT NO. | STUDENT'S NAME | CGPA |
UNIVERSITY RANK |
7 | 09114802720 | MUSKAN JAIN | 9.75 | 1 |
20214802720 | TANIYA SHARMA | 9.75 | 1 | |
01214802720 | AISHWARYA | 9.66 | 3 | |
5 | 14514802721 | MANIKA GOYAL | 9.57 | 1 |
00414807222 | NEHARIKA ROUT | 9.5 | 2 | |
00614802721 | CHAITANYA MITTAL | 9.5 | 2 | |
3 | 20114802722 | KASHISH JAIN | 9.84 | 1 |
04014802722 | SARTHAK BANSAL | 9.65 | 2 | |
36314802722 | YUVRAJ DHINGRA | 9.61 | 3 |
JANUARY-JULY 2023 UNIVERSITY TOPPERS
SEMESTER | ENROLLMENT NO. | STUDENT'S NAME | CGPA | UNIVERSITY RANK |
8 | 35814802719 | MILI JOLLY | 9.76 | 1 |
35114802719 | GEETIKA JHANJI | 9.73 | 2 | |
20114802719 | DAKSH DUDEJA | 9.69 | 3 | |
6 | 09114802720 | MUSKAN JAIN | 9.48 | 1 |
03414802720 | ATISHAY JAIN | 9.48 | 2 | |
03914802720 | AYUSH SAXENA | 9.44 | 3 | |
4 | 00214802721 | YASH GUPTA | 9.69 | 1 |
05414802721 | KUNAL BAGHEL | 9.23 | 2 | |
20914802721 | GAYATRI | 9.23 | 2 | |
21414802721 | SAKSHAM GUPTA | 9.23 | 2 |