Academic Achievements


AUGUST-DECEMBER 2024 UNIVERSITY TOPPERS

SEMESTER ENROLLMENT NO. STUDENT'S NAME CGPA UNIVERSITY RANK
7 196402721 ARYAN GUPTA 9.423 1
3696402721 RISHABH CHAUDHARY 9.346 2
5096402721 AMRITAPA MONDAL 9.231 3
214802721 YASH GUPTA 9.692 1
1314802721 ARSHDEEP SINGH 9.577 2
1014802721 ANSH GOYAL 9.462 3
5 20114802722 KASHISH JAIN 9.692 1
20414802722 HIMANSHI JAIN 9.577 2
20214802722 DRISHTI NANDA 9.462 3
2196402722 NISHANT BANSAL 9.615 1
896402722 JAI OBEROI 9.423 2
4396402722 SAKSHAM AGRAWAL 9.308 3
3 15614802723 ARNAV BHARDWAJ 10 1
2214802723 DEVANSH GARG 9.692 2
14214802723 TANISHQ SETHI 9.654 3
35396402723 SUHANI KHOSLA 9.846 1
1196402723 VAIBHAV GARG 9.654 2
296402723 DHRUV PAHUJA 9.577 3

 

 JANUARY-JULY 2024 UNIVERSITY TOPPERS 

 

SEMESTER ENROLLMENT NO. STUDENT'S NAME CGPA   UNIVERSITY RANK
8 05314802720 GURMEET SINGH 10 1
09114802720 MUSKAN JAIN 9.8 2
36514802720 TRIPTI JAIN 9.73 3
6 00614802721 CHAITANYA MITTAL 9.8 1
14514802721 MANIKA GOYAL 9.76 2
00414807222 NEHARIKA ROUT 9.73 3
01014802721 ANSH GOYAL 9.73 3
4 20114802722 KASHISH JAIN 9.8 1
35214802722 GARV BAWEJA 9.6 2

 

 

 

AUGUST-DECEMBER 2023 UNIVERSITY TOPPERS

SEMESTER ENROLLMENT NO. STUDENT'S NAME   CGPA

UNIVERSITY RANK

7 09114802720 MUSKAN JAIN 9.75 1
20214802720 TANIYA SHARMA 9.75 1
01214802720 AISHWARYA 9.66 3
5 14514802721 MANIKA GOYAL 9.57 1
00414807222 NEHARIKA ROUT 9.5 2
00614802721 CHAITANYA MITTAL 9.5 2
3 20114802722 KASHISH JAIN 9.84 1
04014802722 SARTHAK BANSAL 9.65 2
36314802722 YUVRAJ DHINGRA 9.61 3

 

JANUARY-JULY 2023 UNIVERSITY TOPPERS

SEMESTER ENROLLMENT NO. STUDENT'S NAME   CGPA UNIVERSITY RANK
8 35814802719 MILI JOLLY 9.76 1
35114802719 GEETIKA JHANJI 9.73 2
20114802719 DAKSH DUDEJA 9.69 3
6 09114802720 MUSKAN JAIN 9.48 1
03414802720 ATISHAY JAIN 9.48 2
03914802720 AYUSH SAXENA 9.44 3
4 00214802721 YASH GUPTA 9.69 1
05414802721 KUNAL BAGHEL 9.23 2
20914802721 GAYATRI 9.23 2
21414802721 SAKSHAM GUPTA 9.23 2