Cultural Awards
Academic Year | Enrollment No. | Name of Student | Name of Event | International/National/State/Inter/Intra Level | Place of Event | Date of Event | Prize/Position |
Jan-July 2024 | 04214802722 | Manthan Mangla | Fashion Fiesta | National | Bharti Vidyapeeth Institute of Management and Research | 23/02/2024 | 2nd Position |
Aug-Dec 2023 | 21114802721 | Viva | Rajasthan Yuva Mahotsav | District | Nosegay public school , Sri Ganganagar, Rajasthan | 03/08/2023 | 1st Position |
35714802722 | Devesh Tuteja | MEGA IPL AUCTION | National | Rotaract Club of College of Vocational Studies | 13/04/2023 | 2nd Position | |
Aug-Dec 2022
|
05414802721 | Kunal Baghel | InfoXpression 2022-23 | National | USICT ,GGSIPU | 18/11/2022 | 2nd Position |
04896402721 | Shivi Mishra | Graffiti art | Inter-College | Sri Guru gobind Singh college of commerce, University of Delhi | 20/10/2022 | 2nd Position | |
04896402721 | Shivi Mishra | Tattoo making | Inter-College | Rajdhani college, Delhi University | 17/10/2022 | 1st Position | |
Jan-July 2022
|
04896402721 | Shivi Mishra | Yoga awareness among the youth(poster making) | Intra-College | Maharaja Agrasen Institute of Technology,Delhi | 10/05/2022 | Rs.3100/- |
04896402721 | Shivi Mishra | Zen Art(IIT D) | Inter-College | IIT Delhi (Rendezvous'22) | 27/04/2022 | Rs.1100/- | |
75114802720 | Akshun Verma | Republic Day Parade,PM Rally | National | Rajpath,India Gate,Delhi | 26/01/2022 | Participation at National level |
2021-22
Enrollment No. |
Student Name |
Year | Event | Organization | Award |
02714802720 | Arunima Raghuvanshi | 2021-22 |
Azadi ka Amrit mahotsav all india ncc solo dance competition |
Kirori mal college, Delhi University | Rs.1000 |
2019-20
S.No. |
Enrollment No. |
Student Name |
Date of Event | Event | Organization | Award |
1 |
06514802719 |
Chander Jindal
|
26/09/2020 |
SANSAD 2020 |
Online Zoom Meeting |
3RD |
2 |
07114802718
|
Nayan Agarwal
|
12/01/2020-16/01/202 |
Youth Festival
|
Rajiv Chowk, Central Park, Delhi |
1ST |
3 |
02114802718
|
Ayushi Hasija | 06/02/2020-07/02/2020 | Anugoonj prelims 2020 | Delhi Metropolitan Education | 1ST |
4 |
07114802718 |
Nayan Agarwal
|
17/01/2020-19/01/202 |
Kashiyatra |
IIT BHU |
1ST |
2018-19
S.No. | Enrolment No. | Name of the Student | Year | Event | Organisation | Award |
1 | 35396402717 | Ishita Jindal | 2nd February 2018 | Glass Painting | LSR,DU | THIRD |
2 | 35396402717 | Ishita Jindal | 25th September 2018 | Trashy Trap | Shivaji College,DU | THIRD |
3 | 35396402717 | Ishita Jindal | 12th Jaanuary 2019 | Create From Waste | JDMC,DU | FIRST CONSOLATION RS500 |
4 | 35396402717 | Ishita Jindal | 3rd February 2019 | Anugoonj | GGSIPU | QUALIFIED PRELIMS |
5 | 42614802716 | Shubham Mutreja | February 7-9, 2019 | Battle Of Bands | GGSIPU | GOLD TROPHY |
2017-18
S.No. | Enrolment No. | Name of the Student | Year | Event | Organisation | Award |
1 | 01914802816 | Himanshu Sharma | Jan,2018 | Street Play | Guru Nanak institute of Management | 1st position |
2 | 01914802816 | Himanshu Sharma | March,2018 | Street Play | Maitreyi College, DU | 1st position |
3 | 01914802816 | Himanshu Sharma | March,2018 | Street Play | Bhaskaracharya College of Applied Sciences | 1st position |
4 | 40396403117 | Ashish Singhal | March,2018 | Street Play | Sri Aurobindo College, DU | 3rd position |
2016-17
S.No. | Enrolment No. | Name of the Student | Year | Event | Organisation | Award |
1 | 42714802715 | MimansaAggarwal | Oct 2016 | Dance(Aura Society) | BITS Pilani | Finalist |
2 |
75414802716 |
Meghna Diwan | Oct 2016 | Dance(Aura Society) | BITS Pilani | Finalist |
3 | 41214802715 | BhavyaBatra | Feb,2017 | Fashion parade Event | DTU | 1st position |
4 | 35196402715 | Arpit Kumar | Feb,2017 | Fashion parade Event | DTU | 1st position |
5 | 42714802715 | MimansaAggarwal | Feb 2017 | Dance(Aura Society) | ZakirHussainCollege,DU | 2nd position |
6 |
75414802716 |
Meghna Diwan | Feb 2017 | Dance(Aura Society) | Zakir Hussain College,DU | 2nd position |
7 | 05014802716 | Kaustubh Tripathi | March,2017 | Nukkadnatak competition | Ramanujan, College,DU | 1st position |
8 | 05014802716 | Kaustubh Tripathi | March,2017 | Street Play Competition | Dayal Singh College, DU | 3rd position |
9 | 42714802715 | Mimansa Aggarwal | March, 2017 | Dance | JIMS, Rohini | 2nd position |
10 | 35196402715 | Arpit Kumar | April,2017 | Fashion Show | AurobindoCollege,DU | 3rd position |
11 | 41214802715 | BhavyaBatra | April,2017 | Fashion Show | AurobindoCollege,DU | 3rd position |
2015-16
S.No. | Enrolment No. | Name of the Student | Year | Event |
Organisation/ Institution |
Award |
1. | 42714802715 | MimansaAggarwal | Oct 2015 | Dance(Aura Society) | Vivekananda Institute of Professional Studies,IPU | 3rd Position |
2 | 41214802715 | Bhavya Batra | Nov,2015 | Fashion Show | Vivekananda Institute of Professional Studies,IPU | 3rd position |
3 | 42714802715 | Mimansa Aggarwal | March 2016 | Dance(Aura Society) | Rukmani Devi Institute of Advanced Studies | 1st position |
4 | 42714802715 | Mimansa Aggarwal | Feb 2016 | Dance(Aura Society) | Satyawati College | 3rd position |
5 | 42714802715 | Mimansa Aggarwal | March 2016 | Dance(Aura Society) | Delhi Institute of Advanced Studies |
1st position |