Students Research Papers in Journals/Conferences(Aug 2020- July 2021)
| Name of Student | Roll no. | Name of the Journal | Title | ISSN | Year of Publication |
| Harshita Chadha | 35314802718 | Computers, Materials, and Continua | A Novel Hybrid Clustering Based Transmission Protocol for Wireless Body Area Networks | 15462226 (online) | 2020 |
| Rajat Jain | 05314802717 | Complex & Intelligent Systems Springer | Feature Selection Algorithm for Usability Engineering : A Nature Inspired Approach | 2020 | |
| Ritika Tilwalia | 05514802717 | 5th IEEE International Conference on Computing, Communication and Automation (ICCCA) | Optimization of Electricity Consumption using Grey Wolf Algorithm | 2642-7354 | 2020 |
| Rajat Jain | 07614802716 | Complex & Intelligent Systems Springer | Feature Selection Algorithm for Usability Engineering : A Nature Inspired Approach | 2020 | |
| Karan Garg | 43214802717 | International Journal for Modern Trends in Science and Technology | Image to Caption Generator | 2278-0181 | 2020 |
| Daksh Paul | 00896402717 | International Journal of Emerging Technologies and Innovative Research (JETIR) | Performance Enhancement of 4G LTE Network During Rainy Weather by Bit Error Rate (BER) Reduction | 2349-5162 | 2020 |
| Gaurav | 00896402717 | International Journal of Emerging Technologies and Innovative Research (JETIR) | Performance Enhancement of 4G LTE Network During Rainy Weather by Bit Error Rate (BER) Reduction | 2349-5162 | 2020 |
| Ishita Jindal | 35396402717 | International Journal of Emerging Technologies and Innovative Research (JETIR) | Performance Enhancement of 4G LTE Network During Rainy Weather by Bit Error Rate (BER) Reduction | 2349-5162 | 2020 |
| Aditya | 40296402717 | International Journal for Modern Trends in Science and Technology | Heart Disease Prediction and Classification Using ML Optimized by PSO and ACO | 2278-0181 | 2020 |
| Chaudhary Sarimurrab | 00314807218 | International Journal for Modern Trends in Science and Technology | Human Face Generation using Deep Convolutional Generative Adversarial Network | 2278-0181 | 2020 |
| Srishti Sahni | 10514802716 | Procedia Computer Science | Insurance Fraud Identification using Computer Vision and IoT: A Study of Field Fires | 1877-0509 | 2020 |
| Anmol Mittal | 01314802716 | Procedia Computer Science | Insurance Fraud Identification using Computer Vision and IoT: A Study of Field Fires | 1877-0509 | 2020 |
| Kanak Khandelwal | 04814802716 | Procedia Computer Science | Insurance Fraud Identification using Computer Vision and IoT: A Study of Field Fires | 1877-0509 | 2020 |
| Kamaljot Singh Pannu | 35714802716 | Procedia Computer Science | Comparison of Various Scale Invariant Crowd Count Analysis Methods | 1877-0509 | 2020 |
| Deepak Jindal | 35514802716 | Procedia Computer Science | Comparison of Various Scale Invariant Crowd Count Analysis Methods | 1877-0509 | 2020 |
| Vishal Yadav | 11414802716 | Procedia Computer Science | Comparison of Various Scale Invariant Crowd Count Analysis Methods | 1877-0509 | 2020 |
| Anmol Mittal | 01314802716 | Procedia Computer Science | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | 1877-0509 | 2020 |
| Savitoj Singh | 09514802716 | Procedia Computer Science | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | 1877-0509 | 2020 |
| Vasudev Awatramani | 36714802716 | Procedia Computer Science | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | 1877-0509 | 2020 |
| Snehil | Procedia Computer Science | Flood Damage Analysis Using Machine Learning Techniques | 1877-0509 | 2020 | |
| Virender Singh | 20514802716 | Procedia Computer Science | Real-Time Anomaly Recognition Through CCTV Using Neural Networks | 1877-0509 | 2020 |
| Swati Singh | 20814802716 | Procedia Computer Science | Real-Time Anomaly Recognition Through CCTV Using Neural Networks | 1877-0509 | 2020 |
| Prerna Jain | 20314802716 | Procedia Computer Science | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | 1877-0509 | 2020 |
| Yogesh Munjal | 20614802716 | Procedia Computer Science | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | 1877-0509 | 2020 |
| Jatin Gera | 20714802716 | Procedia Computer Science | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | 1877-0509 | 2020 |
| Jodh Singh | 43414802716 | Procedia Computer Science | Lung tuberculosis detection using anti-aliased convolutional networks | 1877-0509 | 2020 |
| Alok Tripathy | 43514802716 | Procedia Computer Science | Lung tuberculosis detection using anti-aliased convolutional networks | 1877-0509 | 2020 |
| Priyam Garg | 36114802716 | Procedia Computer Science | Lung tuberculosis detection using anti-aliased convolutional networks | 1877-0509 | 2020 |
| Kashish Khullar | Procedia Computer Science | Decentralized and Secure Communication Architecture for FANETs using Blockchain | 1877-0509 | 2020 | |
| Yishu Malhotra | Procedia Computer Science | Decentralized and Secure Communication Architecture for FANETs using Blockchain | 1877-0509 | 2020 | |
| Akshat Kishore | 41096402716 | Procedia Computer Science | Enhanced Image Restoration by GANs using Game Theory | 1877-0509 | 2020 |
| Rishab Sharma | Procedia Computer Science | Employing Differentiable Neural Computers for Image Captioning and Neural Machine Translation | 1877-0509 | 2020 | |
| Sanidhya Pushp | Procedia Computer Science | Employing Differentiable Neural Computers for Image Captioning and Neural Machine Translation | 1877-0509 | 2020 | |
| Rohit Gupta | 40614802716 | Procedia Computer Science | Super-Resolution using GANs for Medical Imaging | 1877-0509 | 2020 |
| Anurag Sharma | 01814802716 | Procedia Computer Science | Super-Resolution using GANs for Medical Imaging | 1877-0509 | 2020 |



