Students Research Papers in Journals/Conferences(Aug 2019- July 2020)
| Student Name | Enrolment no | Title of paper | Journal/conference name | Date |
| Akshay Khattera Keshav Issarc Nishant Sardanad | 36714802717 | Video To Text Analysis : Deep Learning | International Journal of Scientific & Engineering Research Volume 10, Issue 6, June-2019 163 | Jun-19 |
| Utkarsh Agrawal, Jatin Arora, Rahul Singh | 36714802748 | Hybrid Wolf-Bat algorithm for optimisation of connection weights in multi-layer perceptron | ACM Transactions on Multimedia Computing Communications and Applications | July, 2019 |
| Shirsh Sundaram | 36714802757 | An improved fault detection crow search algorithm for wireless sensor network | International Journal of Communication Systems | July, 2019 |
| Priyam Garg | 36114802716 | PREDICTION OF CERVICAL CANCER USING CHICKEN SWARM OPTIMISATION | INTERNATIONAL CONFERENCE OF INNOVATIVE COMPUTING AND COMMUNICATIONS 2019 | 01-01-2020 |
| Priyam Garg | 36114802716 | APPLICATION OF CHICKEN SWARM OPTIMISATION IN DETECTION OF CANCER AND VIRTUAL REALITY | ADVANCED COMPUTATIONAL INTELLIGENCE TECHNIQUE FOR VIRTUAL REALITY IN HEALTHCARE | 02-01-2020 |
| Kamaljot Singh Pannu | 35714802716 | Comparison of Various Scale Invariant Crowd Count Analysis Methods | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Deepak Jindal | 35514802716 | Comparison of Various Scale Invariant Crowd Count Analysis Methods | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Vishal Yadav | 11414802716 | Comparison of Various Scale Invariant Crowd Count Analysis Methods | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Srishti Sahni | 10514802716 | Insurance Fraud Identification using Computer Vision and IoT: A Study of Field Fires | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Anmol Mittal | 01314802716 | Insurance Fraud Identification using Computer Vision and IoT: A Study of Field Fires | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Kanak Khandelwal | 04814802716 | Insurance Fraud Identification using Computer Vision and IoT: A Study of Field Fires | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Priyam Garg | 36114802716 | LUNG TUBERCULOSIS DETECTION USING ANTIALIASED CONVOLUTION NEURAL NETWORKS | INTERNATIONAL CONFERENCE ON SMART SUSTAINABLE INTELLIGENT COMPUTING AND APPLICATIONS | 02-06-2020 |
| Anmol Mittal | 01314802716 | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Savitoj Singh | 09514802716 | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Vasudev Awatramani | 36714802716 | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Snehil | 04496402715 | Flood Damage Analysis Using Machine Learning Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Virender Singh | 20514802716 | Real-Time Anomaly Recognition Through CCTV Using Neural Networks | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Swati Singh | 20814802716 | Real-Time Anomaly Recognition Through CCTV Using Neural Networks | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Prerna Jain | 36014802716 | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Yogesh Munjal | 20614802716 | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Jatin Gera | 20714802716 | Hand Gesture Recognition using Image Processing and Feature Extraction Techniques | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Jodh Singh | 43414802716 | Lung tuberculosis detection using anti-aliased convolutional networks | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Alok Tripathy | Lung tuberculosis detection using anti-aliased convolutional networks | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 | |
| Priyam Garg | 36114802716 | Lung tuberculosis detection using anti-aliased convolutional networks | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Kashish Khullar | 02096402715 | Decentralized and Secure Communication Architecture for FANETs using Blockchain | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Yishu Malhotra | 60514802715 | Decentralized and Secure Communication Architecture for FANETs using Blockchain | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Akshat Kishore | 41096402716 | Enhanced Image Restoration by GANs using Game Theory | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Rishab Sharma | 03496402715 | Employing Differentiable Neural Computers for Image Captioning and Neural Machine Translation | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Sanidhya Pushp | 09414802715 | Employing Differentiable Neural Computers for Image Captioning and Neural Machine Translation | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Rohit Gupta | 40614802716 | Super-Resolution using GANs for Medical Imaging | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Anurag Sharma | 01814802716 | Super-Resolution using GANs for Medical Imaging | International Conference on Smart Sustainable Intelligent Computing and Applications under ICITETM2020 | 02-06-2020 |
| Agrima Mehandiratta | 60714802716 | Prediction of Celiac Disease using Machine-Learning Techniques | ICICC-2020 | 2/29/2020 |
| Manpreet Sirswal | 03614802717 | A Critical Review: SANET and Other Variants of Ad Hoc Networks | ICICC-2020 | 7/31/2020 |
| Bhanu Jain, Chetan Kargeti, Vinayak Gupta | Detection And Diagnosis Of Skin Diseases Using Residual Neural Networks (Resnet) | Detection And Diagnosis Of Skin Diseases Using Residual Neural Networks (Resnet) | Sep-19 | |
| Krishna Choudhary, Kshitij Gupta, Rahul Chawla | Artificial Plant Optimization Algorithm to detect Heart Rate & Presence of Heart Disease using Machine Learning | Artificial Intelligence in Medicine (Elsevier) | October, 2019 | |
| Krishna Choudhary, Kshitij Gupta, Rahul Chawla | Artificial plant optimization algorithm to detect infected leaves using machine learning | Expert Systems (Wiley), | November, 2019 | |
| Srishti Sahni | Quantum-Inspired Evolutionary Algorithms for Neural Network Weight Distribution: A Classification Model for Parkinson's Disease | Journal of Information and Organizational Science | November, 2019 | |
| Shirsh Sundaram | Assisting students to understand mathematical graphs using virtual reality application | Chapter-3 of Advanced Computational Intelligence Techniques for Virtual Reality in Healthcare, Springer | November, 2019 |



