|
LATERAL ENTRY ADMITTED STUDENTS LIST AFTER SLIDING ROUND (03.08.2026) |
|||||||
| D.No | Enroll. No. | Name | Gender | Admitted In | S No. | G. No. | Group for Practicals |
| 1 | 128261000065 | ANIMESH PRAKASH | Male | LE-CSE-I | 21 | 21 | C-1 |
| 2 | 128261000018 | AMIT KUMAR | Male | LE-CSE-I | 22 | 22 | C-1 |
| 3 | 128261000036 | AMAN | Male | LE-CSE-I | 43 | 21 | C-2 |
| 4 | 128261000419 | DEEPAK KUMAR | Male | LE-CSE-I | 44 | 22 | C-2 |
| 5 | 128261000295 | PARTHO DAS | Male | LE-CSE-I | 65 | 21 | C-3 |
| 6 | 128261000732 | BHOOMI | Female | LE-CSE-I | 66 | 22 | C-3 |
| 7 | 128261000770 | TUSHAR AGGARWAL | Male | LE-CSE-I | 21 | 21 | C-4 |
| 8 | 128261000458 | HIMANSHU VERMA | Male | LE-CSE-I | 22 | 22 | C-4 |
| 9 | 128261000730 | VIVEK KUMAR | Male | LE-CSE-I | 43 | 21 | C-5 |
| 10 | 128261000259 | PREET | Male | LE-CSE-I | 44 | 22 | C-5 |
| 11 | 128261000832 | ANKITA KUMARI | Female | LE-CSE-I | 65 | 21 | C-6 |
| 12 | 128261000480 | SONAM | Female | LE-CSE-I | 66 | 22 | C-6 |
| 13 | 128261000698 | EKLAVYA GOUTAM | Male | LE-CSE-I | 21 | 21 | C-7 |
| 14 | 128261001174 | BAIBHAW KUMAR UPADHYAY | Male | LE-CSE-I | 22 | 22 | C-7 |
| 15 | 128261000484 | MOHAMMAD FAIZAN | Male | LE-CSE-I | 43 | 21 | C-8 |
| 16 | 128261001590 | VRINDA GOEL | Female | LE-CSE-I | 44 | 22 | C-8 |
| 17 | 128261000161 | SUMAYYA NASEEM SIDDIQUI | Female | LE-CSE-I | 64 | 20 | C-9 |
| 18 | 128261001403 | ABDUL HANNAN | Male | LE-CSE-I | 65 | 21 | C-9 |
| 19 | 128261000976 | KESHAV KUMAR | Male | LE-CSE-I | 21 | 21 | C-10 |
| 20 | 128261001190 | ADNAN FURQAN | Male | LE-CSE-I | 22 | 22 | C-10 |
| 21 | 128261000113 | SATISH KUMAR | Male | LE-CSE-I | 43 | 21 | C-11 |
| 22 | 128261000089 | ABHAY SINGH | Male | LE-CSE-I | 44 | 22 | C-11 |
| 23 | 128261001228 | BHAVANA PRIYA | Female | LE-CSE-I | 65 | 21 | C-12 |
| 24 | 128261000427 | MAYANK SAINI | Male | LE-CSE-I | 66 | 22 | C-12 |
| 25 | 128261000536 | SUSHANT BAGGA | Male | LE-CSE-I | 21 | 21 | C-13 |
| 26 | 128261001150 | KASHISH | Female | LE-CSE-I | 22 | 22 | C-13 |
| 27 | 128261000160 | KESHAV KUMAR | Male | LE-CSE-I | 43 | 21 | C-14 |
| 28 | 128261000482 | JOSHI ISHAAN KEYUR | Male | LE-CSE-II | 21 | 21 | C-19 |
| 29 | 128261000023 | ESHANT | Male | LE-CSE-II | 22 | 22 | C-19 |
| 30 | 128261001023 | ASHISH ANANT | Male | LE-CSE-II | 43 | 21 | C-20 |
| 31 | 128261000853 | UDAY NARAYAN DUBEY | Male | LE-CSE-II | 44 | 22 | C-20 |
| 32 | 128261001049 | SATVIK VISHWAKARMA | Male | LE-CSE-II | 64 | 20 | C-21 |
| 33 | 128261000251 | ANIKET KUMAR | Male | LE-CSE-II | 65 | 21 | C-21 |
| 34 | 128261001102 | MUKUL | Male | LE-CSE-II | 66 | 22 | C-21 |



