| Group wise List of 3rd Sem Students for the Academic Session Aug-Dec 2026 |
||||||
| CSE-123 | ||||||
| S No. | G. No. | Enroll. No. | Name | Gender | Recent Program | Group For Practicals |
| 1 | 1 | 00114802725 | PARTH RAJPAL | Male | C-1 | |
| 2 | 2 | 00214802725 | BHAVESH KUMAR | Male | C-1 | |
| 3 | 3 | 00314802725 | RISHABH JAMDAGNI | Male | C-1 | |
| 4 | 4 | 00414802725 | ISHITA | Female | C-1 | |
| 5 | 5 | 00514802725 | YASHIKA | Female | C-1 | |
| 6 | 6 | 00614802725 | DUSHYANT RANA | Male | C-1 | |
| 7 | 7 | 00714802725 | ARYAN TANEJA | Male | C-1 | |
| 8 | 8 | 00814802725 | ABHINAV MISHRA | Male | C-1 | |
| 9 | 9 | 00914802725 | SANCHI AGRAWAL | Female | C-1 | |
| 10 | 10 | 01014802725 | ANMOL JAIN | Male | C-1 | |
| 11 | 11 | 01114802725 | KANISHK KATARIA | Male | C-1 | |
| 12 | 12 | 01214802725 | ANSH SHARMA | Male | C-1 | |
| 13 | 13 | 01314802725 | DEVANSH GOYAL | Male | C-1 | |
| 14 | 14 | 01414802725 | RIYA SINGLA | Female | C-1 | |
| 15 | 15 | 01514802725 | SARTHAK JAIN | Male | C-1 | |
| 16 | 16 | 01614802725 | RAUNAK GUGNANI | Male | C-1 | |
| 17 | 17 | 01714802725 | ARYAMANN KAPOOR | Male | C-1 | |
| 18 | 18 | 01814802725 | RACHIT | Male | C-1 | |
| 19 | 19 | 01914802725 | NAVYASH GUPTA | Male | C-1 | |
| 20 | 20 | 02014802725 | GAURAV BANSAL | Male | C-1 | |
| 21 | 21 | Lateral Entry | C-1 | |||
| 22 | 22 | Lateral Entry | C-1 | |||
| 23 | 1 | 02114802725 | ASHISH GAUR | Male | C-2 | |
| 24 | 2 | 02214802725 | RAKSHIT | Male | C-2 | |
| 25 | 3 | 02314802725 | VINAY KHATTAR | Male | C-2 | |
| 26 | 4 | 02414802725 | PRITHVI SINGH | Male | C-2 | |
| 27 | 5 | 02514802725 | VANSH SINGHAL | Male | C-2 | |
| 28 | 6 | 02614802725 | RISHABH BHARDWAJ | Male | C-2 | |
| 29 | 7 | 02714802725 | KAVYANSH GUPTA | Male | C-2 | |
| 30 | 8 | 02814802725 | ARAV MEHRA | Male | C-2 | |
| 31 | 9 | 02914802725 | GOUS MOHD RIZVI | Male | C-2 | |
| 32 | 10 | 03014802725 | SHREYA SHARMA | Female | C-2 | |
| 33 | 11 | 03114802725 | SIMRAN KUMARI | Female | C-2 | |
| 34 | 12 | 03214802725 | PRIYANSH SINGH RATHORE | Male | C-2 | |
| 35 | 13 | 03314802725 | HARSH MISHRA | Male | C-2 | |
| 36 | 14 | 03414802725 | BHUMIT CHAUHAN | Male | C-2 | |
| 37 | 15 | 03514802725 | ARYAN JAIN | Male | C-2 | |
| 38 | 16 | 03614802725 | AAKARSH KUMAR MISHRA | Male | C-2 | |
| 39 | 17 | 03714802725 | HARDIK KANDPAL | Male | C-2 | |
| 40 | 18 | 03814802725 | MANAN GOEL | Male | C-2 | |
| 41 | 19 | 03914802725 | CHETANYA GUPTA | Male | C-2 | |
| 42 | 20 | 04014802725 | MAYANK MOHAN | Male | C-2 | |
| 43 | 21 | Lateral Entry | C-2 | |||
| 44 | 22 | Lateral Entry | C-2 | |||
| 45 | 1 | 04114802725 | ADITYA RAWAT | Male | C-3 | |
| 46 | 2 | 04214802725 | ABHISHEK KUMAR JHA | Male | C-3 | |
| 47 | 3 | 04314802725 | TANMAY | Male | C-3 | |
| 48 | 4 | 04414802725 | MRINAL MONGA | Male | C-3 | |
| 49 | 5 | 04514802725 | DAKSH SHARMA | Male | C-3 | |
| 50 | 6 | 04614802725 | RADHIKA | Female | C-3 | |
| 51 | 7 | 04714802725 | TANISHKA CHOUDHARY | Female | C-3 | |
| 52 | 8 | 04814802725 | SAMEER KUMAR SINGH | Male | C-3 | |
| 53 | 9 | 04914802725 | HEMANK AGGARWAL | Male | C-3 | |
| 54 | 10 | 05014802725 | GURBANI CHHABRA | Female | C-3 | |
| 55 | 11 | 05114802725 | JASHANDEEP SINGH | Male | C-3 | |
| 56 | 12 | 05214802725 | CHIRAG GARG | Male | C-3 | |
| 57 | 13 | 05414802725 | TISHA LAL | Female | C-3 | |
| 58 | 14 | 05514802725 | MANNU | Male | C-3 | |
| 59 | 15 | 05614802725 | HARSHIT SINGH | Male | C-3 | |
| 60 | 16 | 05714802725 | SHIVAM GUPTA | Male | C-3 | |
| 61 | 17 | 05914802725 | GAURANSH | Male | C-3 | |
| 62 | 18 | 06014802725 | SHRESHTH DUBAY | Male | C-3 | |
| 63 | 19 | 06114802725 | RONAK SINGH | Male | C-3 | |
| 64 | 20 | 00614812725 | HRIDAY ARORA | Male | UPGRADED FROM CST | C-3 |
| 65 | 21 | Lateral Entry | C-3 | |||
| 66 | 22 | Lateral Entry | C-3 | |||
| CSE-456 | ||||||
| S No. | G. No. | Enroll. No. | Name | Gender | Recent Program | Group For Practicals |
| 1 | 1 | 06214802725 | PRACHI BHALLA | Female | C-4 | |
| 2 | 2 | 06314802725 | VINAYAK MITTAL | Male | C-4 | |
| 3 | 3 | 06414802725 | SAHEBJEET SINGH | Male | C-4 | |
| 4 | 4 | 06514802725 | PARTH BHATNAGAR | Male | C-4 | |
| 5 | 5 | 06614802725 | VANSH AIRI | Male | C-4 | |
| 6 | 6 | 06814802725 | AKSHIT BANSAL | Male | C-4 | |
| 7 | 7 | 06914802725 | YUGAL | Male | C-4 | |
| 8 | 8 | 07014802725 | ARCHIT SRIVASTAVA | Male | C-4 | |
| 9 | 9 | 07114802725 | VISHAL | Male | C-4 | |
| 10 | 10 | 07214802725 | DHRUV BHONSLE | Male | C-4 | |
| 11 | 11 | 07314802725 | AADHYA GOEL | Female | C-4 | |
| 12 | 12 | 07414802725 | NISHITA BEHL | Female | C-4 | |
| 13 | 13 | 07514802725 | GAURANG CHHABRA | Male | C-4 | |
| 14 | 14 | 07614802725 | YOGAKSHI CHAUHAN | Female | C-4 | |
| 15 | 15 | 07714802725 | DHRUV AGRAWAL | Male | C-4 | |
| 16 | 16 | 07814802725 | LAKSHAY KUMAR | Male | C-4 | |
| 17 | 17 | 07914802725 | SHAURYA SHARMA | Male | C-4 | |
| 18 | 18 | 08014802725 | VIRENDER KUMAR | Male | C-4 | |
| 19 | 19 | 08114802725 | DIKSHA | Female | C-4 | |
| 20 | 20 | 17414812725 | WANUKA GUPTA | Female | UPGRADED FROM CST | C-4 |
| 21 | 21 | Lateral Entry | C-4 | |||
| 22 | 22 | Lateral Entry | C-4 | |||
| 23 | 1 | 08214802725 | DAKSHESH | Male | C-5 | |
| 24 | 2 | 08314802725 | LAKSHAY BHARDWAJ | Male | C-5 | |
| 25 | 3 | 08414802725 | TANMAY | Male | C-5 | |
| 26 | 4 | 08514802725 | SAANIL GOEL | Male | C-5 | |
| 27 | 5 | 08614802725 | BHAVYA GARG | Female | C-5 | |
| 28 | 6 | 08714802725 | MAHAK | Female | C-5 | |
| 29 | 7 | 08814802725 | PALAK MISHRA | Female | C-5 | |
| 30 | 8 | 08914802725 | SARTHAK | Male | C-5 | |
| 31 | 9 | 09014802725 | BHUMI VERMA | Female | C-5 | |
| 32 | 10 | 09114802725 | SHRUT JAIN | Male | C-5 | |
| 33 | 11 | 09214802725 | ABHAS | Male | C-5 | |
| 34 | 12 | 09314802725 | AAYUSH MISHRA | Male | C-5 | |
| 35 | 13 | 09414802725 | RASHMEET SINGH | Male | C-5 | |
| 36 | 14 | 09514802725 | YASH PALIWAL | Male | C-5 | |
| 37 | 15 | 09614802725 | PRACHI VARSHNEY | Female | C-5 | |
| 38 | 16 | 09714802725 | VIHAAN GOYAL | Male | C-5 | |
| 39 | 17 | 09814802725 | AYUSH MAHAPATRA | Male | C-5 | |
| 40 | 18 | 09914802725 | DHRUV AIYYAR | Male | C-5 | |
| 41 | 19 | 10014802725 | PIYUSH CHANDRA | Male | C-5 | |
| 42 | 20 | 10114802725 | ADITYA | Male | C-5 | |
| 43 | 21 | Lateral Entry | C-5 | |||
| 44 | 22 | Lateral Entry | C-5 | |||
| 45 | 1 | 10214802725 | TANISHA SHARMA | Female | C-6 | |
| 46 | 2 | 10414802725 | SHIVAM MITTAL | Male | C-6 | |
| 47 | 3 | 10514802725 | HARMEET SINGH REHLAN | Male | C-6 | |
| 48 | 4 | 10614802725 | ARYAN GOYAL | Male | C-6 | |
| 49 | 5 | 10714802725 | ISHITA DUBEY | Female | C-6 | |
| 50 | 6 | 10814802725 | AADITYA NARAYAN JHA | Male | C-6 | |
| 51 | 7 | 10914802725 | SRISHTI | Female | C-6 | |
| 52 | 8 | 11014802725 | GARIMA | Female | C-6 | |
| 53 | 9 | 11114802725 | VISHESH AGRAWAL | Male | C-6 | |
| 54 | 10 | 11214802725 | PUSHPDANT KHANNA | Male | C-6 | |
| 55 | 11 | 11314802725 | SHORYA KHATTER | Male | C-6 | |
| 56 | 12 | 11414802725 | PRAKHAR DWIVEDI | Male | C-6 | |
| 57 | 13 | 11514802725 | SAKSHAM SEHRAWAT | Male | C-6 | |
| 58 | 14 | 11614802725 | ROSHAN | Male | C-6 | |
| 59 | 15 | 11714802725 | ABHINAV DIXIT | Male | C-6 | |
| 60 | 16 | 11814802725 | PRASHANT KUMAR | Male | C-6 | |
| 61 | 17 | 11914802725 | DEVANSH TIWARI | Male | C-6 | |
| 62 | 18 | 12014802725 | AAYUSH JHA | Male | C-6 | |
| 63 | 19 | 12114802725 | MANAV CHAUDHARY | Male | C-6 | |
| 64 | 20 | 12214802725 | MADHAV GOEL | Male | C-6 | |
| 65 | 21 | Lateral Entry | C-6 | |||
| 66 | 22 | Lateral Entry | C-6 | |||
| CSE-789 | ||||||
| S No. | G. No. | Enroll. No. | Name | Gender | Recent Program | Group For Practicals |
| 1 | 1 | 12314802725 | SUJAL PRASAD | Male | C-7 | |
| 2 | 2 | 12414802725 | ISHAAN MURUGESH | Male | C-7 | |
| 3 | 3 | 12514802725 | SRISHTI NIRWAN | Female | C-7 | |
| 4 | 4 | 12614802725 | YUVANSH SHARMA | Male | C-7 | |
| 5 | 5 | 12714802725 | MOKSHA | Female | C-7 | |
| 6 | 6 | 12914802725 | PRIYANSHU | Male | C-7 | |
| 7 | 7 | 13014802725 | TIYA GARG | Female | C-7 | |
| 8 | 8 | 13114802725 | AANYA GOEL | Female | C-7 | |
| 9 | 9 | 13214802725 | ANSHU | Male | C-7 | |
| 10 | 10 | 13314802725 | MANIT NAGPAL | Male | C-7 | |
| 11 | 11 | 13414802725 | ARYAN JAIN | Male | C-7 | |
| 12 | 12 | 13514802725 | DEVRAJ SEHRAWAT | Male | C-7 | |
| 13 | 13 | 13614802725 | RISHABH BANSAL | Male | C-7 | |
| 14 | 14 | 13714802725 | NAVYA AGARWAL | Female | C-7 | |
| 15 | 15 | 13814802725 | SSHAURYAA BHUSRI | Male | C-7 | |
| 16 | 16 | 13914802725 | ANURAG KUMAR | Male | C-7 | |
| 17 | 17 | 14014802725 | ARNAV PAPREJA | Male | C-7 | |
| 18 | 18 | 14114802725 | EKANSH PARASHAR | Male | C-7 | |
| 19 | 19 | 14214802725 | SHIVANSH BAWEJA | Male | C-7 | |
| 20 | 20 | 04114804925 | JATIN KUMAR | Male | UPGRADED FROM EEE | C-7 |
| 21 | 21 | Lateral Entry | C-7 | |||
| 22 | 22 | Lateral Entry | C-7 | |||
| 23 | 1 | 14314802725 | PRATHAM JAIN | Male | C-8 | |
| 24 | 2 | 14414802725 | ACHINTYA BISHT | Male | C-8 | |
| 25 | 3 | 14514802725 | ASHWIN | Male | C-8 | |
| 26 | 4 | 14614802725 | ABHIMANYU SINGH | Male | C-8 | |
| 27 | 5 | 14714802725 | AAYUSH VERMA | Male | C-8 | |
| 28 | 6 | 14814802725 | ADITYA SINGH | Male | C-8 | |
| 29 | 7 | 14914802725 | ADARSH SINGH | Male | C-8 | |
| 30 | 8 | 15014802725 | RONAK SURI | Male | C-8 | |
| 31 | 9 | 15114802725 | AJAY KUMAR | Male | C-8 | |
| 32 | 10 | 15214802725 | AMAN YADAV | Male | C-8 | |
| 33 | 11 | 15314802725 | KUSHAGRA MALIK | Male | C-8 | |
| 34 | 12 | 15414802725 | PRIYANSHU PADHI | Male | C-8 | |
| 35 | 13 | 15514802725 | MUKUL ARORA | Male | C-8 | |
| 36 | 14 | 15614802725 | SOM KASHYAP | Male | C-8 | |
| 37 | 15 | 15714802725 | JAINISH KHATRI | Male | C-8 | |
| 38 | 16 | 15814802725 | AADITYA DESHWAL | Male | C-8 | |
| 39 | 17 | 15914802725 | MOHIN KUMAR | Male | C-8 | |
| 40 | 18 | 16014802725 | KANISHAK SINGH | Male | C-8 | |
| 41 | 19 | 16114802725 | PRESHIT RATHORE | Male | C-8 | |
| 42 | 20 | 16214802725 | YASH | Male | C-8 | |
| 43 | 21 | Lateral Entry | C-8 | |||
| 44 | 22 | Lateral Entry | C-8 | |||
| 45 | 1 | 16314802725 | YAMAN JOON | Male | C-9 | |
| 46 | 2 | 16414802725 | VAIBHAV SHARMA | Male | C-9 | |
| 47 | 3 | 16514802725 | SAHEJ CHAWLA | Male | C-9 | |
| 48 | 4 | 16614802725 | ABRAANSH RAI SINGHAL | Male | C-9 | |
| 49 | 5 | 16714802725 | PRARABDHA BHAGWAT | Male | C-9 | |
| 50 | 6 | 16814802725 | SACHIN | Male | C-9 | |
| 51 | 7 | 16914802725 | SHIVAM | Male | C-9 | |
| 52 | 8 | 17014802725 | ANSHUL RANDHAWA | Male | C-9 | |
| 53 | 9 | 17214802725 | DIPANSH | Male | C-9 | |
| 54 | 10 | 17414802725 | ISHAN RAI | Male | C-9 | |
| 55 | 11 | 17514802725 | ARYAN MALIK | Male | C-9 | |
| 56 | 12 | 17614802725 | ALOK KUMAR | Male | C-9 | |
| 57 | 13 | 17714802725 | GURNEET SINGH GROVER | Male | C-9 | |
| 58 | 14 | 17814802725 | SAAKSHIT | Male | C-9 | |
| 59 | 15 | 17914802725 | MEHUL PRAKHAR | Male | C-9 | |
| 60 | 16 | 18014802725 | VEDANT GANGRADE | Male | C-9 | |
| 61 | 17 | 18114802725 | DEVANG KUMAR | Male | C-9 | |
| 62 | 18 | 18214802725 | PRIYANSH RAMAN | Male | C-9 | |
| 63 | 19 | 18314802725 | AYUSH KUKSHAL | Male | C-9 | |
| 64 | 20 | C-9 | ||||
| 65 | 21 | Lateral Entry | C-9 | |||
| 66 | 22 | Lateral Entry | C-9 | |||
| CSE-101112 | ||||||
| S No. | G. No. | Enroll. No. | Name | Gender | Recent Program | Group For Practicals |
| 1 | 1 | 18414802725 | RAHUL CHANANA | Male | C-10 | |
| 2 | 2 | 18514802725 | HIMANSHU TYAGI | Male | C-10 | |
| 3 | 3 | 18614802725 | YASH KUMAR | Male | C-10 | |
| 4 | 4 | 18814802725 | MAYANK TOMAR | Male | C-10 | |
| 5 | 5 | 18914802725 | MEET MIGLANI | Male | C-10 | |
| 6 | 6 | 19014802725 | JALAJ JAIN | Male | C-10 | |
| 7 | 7 | 19114802725 | PIYUSH KATARIA | Male | C-10 | |
| 8 | 8 | 19214802725 | SRIJAN SHUKLA | Male | C-10 | |
| 9 | 9 | 19314802725 | KUNAL NEGI | Male | C-10 | |
| 10 | 10 | 19414802725 | PRABHAT JHA | Male | C-10 | |
| 11 | 11 | 19514802725 | KALASH MAHESHWARI | Male | C-10 | |
| 12 | 12 | 19614802725 | AMAN | Male | C-10 | |
| 13 | 13 | 19714802725 | AAKASH | Male | C-10 | |
| 14 | 14 | 19814802725 | KISHAN KUMAR | Male | C-10 | |
| 15 | 15 | 19914802725 | ROSHAN TODI | Male | C-10 | |
| 16 | 16 | 20014802725 | SUMIT | Male | C-10 | |
| 17 | 17 | 20114802725 | ASHWIN ALAG | Male | C-10 | |
| 18 | 18 | 20214802725 | ANSHUMAN RAJ | Male | C-10 | |
| 19 | 19 | 20314802725 | PRIYAM GOEL | Male | C-10 | |
| 20 | 20 | 20414802725 | PRANESH JHA | Male | C-10 | |
| 21 | 21 | Lateral Entry | C-10 | |||
| 22 | 22 | Lateral Entry | C-10 | |||
| 23 | 1 | 20514802725 | SANCHIT NEGI | Male | C-11 | |
| 24 | 2 | 20614802725 | MRIDUL GAURAV KUMAR | Male | C-11 | |
| 25 | 3 | 20714802725 | RATNESH SONI | Male | C-11 | |
| 26 | 4 | 20814802725 | AMAN KAUSHIK | Male | C-11 | |
| 27 | 5 | 20914802725 | MOHARSI DEV MAJI | Male | C-11 | |
| 28 | 6 | 21014802725 | MOKSH | Male | C-11 | |
| 29 | 7 | 21114802725 | VEDANSH VARSHNEY | Male | C-11 | |
| 30 | 8 | 21214802725 | NISHCHAY SHARMA | Male | C-11 | |
| 31 | 9 | 21314802725 | RISHABH | Male | C-11 | |
| 32 | 10 | 21514802725 | RUDRA PHULARA | Male | C-11 | |
| 33 | 11 | 21614802725 | HARSH TYAGI | Male | C-11 | |
| 34 | 12 | 21714802725 | PRISHA SHAILY | Female | C-11 | |
| 35 | 13 | 21814802725 | RISHAB BANSAL | Male | C-11 | |
| 36 | 14 | 21914802725 | MANAV MORYANI | Male | C-11 | |
| 37 | 15 | 22014802725 | TANUJ | Male | C-11 | |
| 38 | 16 | 22114802725 | JISHAN | Male | C-11 | |
| 39 | 17 | 22214802725 | CHINMAY GARG | Male | C-11 | |
| 40 | 18 | 22314802725 | KRISHNA GUPTA | Male | C-11 | |
| 41 | 19 | 22414802725 | RUDRANSH GARG | Male | C-11 | |
| 42 | 20 | 22514802725 | VANSH MALHOTRA | Male | C-11 | |
| 43 | 21 | Lateral Entry | C-11 | |||
| 44 | 22 | Lateral Entry | C-11 | |||
| 45 | 1 | 22614802725 | MANAN MAKHIJA | Male | C-12 | |
| 46 | 2 | 22714802725 | DIVYANSH BHATT | Male | C-12 | |
| 47 | 3 | 22814802725 | ANIMESH RAY | Male | C-12 | |
| 48 | 4 | 22914802725 | SAHIB NARANG | Male | C-12 | |
| 49 | 5 | 23014802725 | VIHAAN RAWAT | Male | C-12 | |
| 50 | 6 | 23114802725 | RONIK BHASKAR | Male | C-12 | |
| 51 | 7 | 23214802725 | ANKIT KUMAR | Male | C-12 | |
| 52 | 8 | 23314802725 | HARSHIT GUPTA | Male | C-12 | |
| 53 | 9 | 23414802725 | ABHASH SINGH | Male | C-12 | |
| 54 | 10 | 23614802725 | VAIBHAV PANT | Male | C-12 | |
| 55 | 11 | 23714802725 | NAMAN AGRAWAL | Male | C-12 | |
| 56 | 12 | 23814802725 | SURBHI SINGH | Female | C-12 | |
| 57 | 13 | 23914802725 | SOHAM THAKUR | Male | C-12 | |
| 58 | 14 | 24014802725 | RITIK JOSHI | Male | C-12 | |
| 59 | 15 | 24114802725 | ARYAN RAJ AMBASTHA | Male | C-12 | |
| 60 | 16 | 24214802725 | GARV GOYAL | Male | C-12 | |
| 61 | 17 | 24314802725 | ADARSH GUPTA | Male | C-12 | |
| 62 | 18 | 24414802725 | HIMANSHU BHARDWAJ | Male | C-12 | |
| 63 | 19 | 24514802725 | MEHUL JAIN | Male | C-12 | |
| 64 | 20 | 24614802725 | AARAV NEWAR | Male | C-12 | |
| 65 | 21 | Lateral Entry | C-12 | |||
| 66 | 22 | Lateral Entry | C-12 | |||
| CSE-131415 | ||||||
| S No. | G. No. | Enroll. No. | Name | Gender | Recent Program | Group For Practicals |
| 1 | 1 | 24714802725 | VANSHIKA | Female | C-13 | |
| 2 | 2 | 24814802725 | ARYAN GUPTA | Male | C-13 | |
| 3 | 3 | 24914802725 | AMIT RAJ | Male | C-13 | |
| 4 | 4 | 25014802725 | HEMANT | Male | C-13 | |
| 5 | 5 | 25114802725 | AZFAR AHMED | Male | C-13 | |
| 6 | 6 | 25214802725 | AYUSH CHAUHAN | Male | C-13 | |
| 7 | 7 | 25314802725 | AARYAN SHARMA | Male | C-13 | |
| 8 | 8 | 25414802725 | VIVEK | Male | C-13 | |
| 9 | 9 | 25514802725 | KRISH YADAV | Male | C-13 | |
| 10 | 10 | 25614802725 | PRADUMN MISHRA | Male | C-13 | |
| 11 | 11 | 25714802725 | LOKESH KUMAR | Male | C-13 | |
| 12 | 12 | 25814802725 | ABHISHEK KUSHWAHA | Male | C-13 | |
| 13 | 13 | 25914802725 | AMAR GUPTA | Male | C-13 | |
| 14 | 14 | 26014802725 | LUCKY | Male | C-13 | |
| 15 | 15 | 26114802725 | SARTHAK BRAR | Male | C-13 | |
| 16 | 16 | 26214802725 | PEMA KHANDO | Female | C-13 | |
| 17 | 17 | 26314802725 | MANASVI AGRAWAL | Female | C-13 | |
| 18 | 18 | 26414802725 | SANA SADANAND GADPAYLE | Female | C-13 | |
| 19 | 19 | 26514802725 | RAHUL KUMAR | Male | C-13 | |
| 20 | 20 | 26614802725 | HARSHIT | Male | C-13 | |
| 21 | 21 | Lateral Entry | C-13 | |||
| 22 | 22 | Lateral Entry | C-13 | |||
| 23 | 1 | 26714802725 | PARTH | Male | C-14 | |
| 24 | 2 | 26814802725 | VARSHA GOEL | Female | C-14 | |
| 25 | 3 | 26914802725 | ATUL KAUSHIK | Male | C-14 | |
| 26 | 4 | 27014802725 | CHANDER SHEKHAR | Male | C-14 | |
| 27 | 5 | 27114802725 | HARSHIT SHARMA | Male | C-14 | |
| 28 | 6 | 27214802725 | TANISH GULATI | Male | C-14 | |
| 29 | 7 | 27314802725 | KUNAL | Male | C-14 | |
| 30 | 8 | 27414802725 | PARKASH BOSAK | Male | C-14 | |
| 31 | 9 | 27514802725 | KUSH VERMA | Male | C-14 | |
| 32 | 10 | 27614802725 | DIPANSHI PAWAR | Female | C-14 | |
| 33 | 11 | 27714802725 | SAKSHAM SAHARAN | Male | C-14 | |
| 34 | 12 | 27814802725 | AVIRAL RICHHARIYA | Male | C-14 | |
| 35 | 13 | 27914802725 | HARSH VARDHAN PAL | Male | C-14 | |
| 36 | 14 | 28014802725 | ATHARVA SUDHIR RATHOR | Male | C-14 | |
| 37 | 15 | 28114802725 | HARSH | Male | C-14 | |
| 38 | 16 | 28214802725 | MANISH | Male | C-14 | |
| 39 | 17 | 28314802725 | KARTIK NARANG | Male | C-14 | |
| 40 | 18 | 28414802725 | DHRUV INDRAWAL | Male | C-14 | |
| 41 | 19 | 28514802725 | DEEPANSHU | Male | C-14 | |
| 42 | 20 | 04414804925 | MISHTHI NARAYAN | Female | UPGRADED FROM EEE | C-14 |
| 43 | 21 | Lateral Entry | C-14 | |||
| 44 | 22 | Lateral Entry | C-14 | |||
| 45 | 1 | 28614802725 | PRANAY ARORA | Male | C-15 | |
| 46 | 2 | 28714802725 | HARSHIT | Male | C-15 | |
| 47 | 3 | 28814802725 | NITIN KUMAR | Male | C-15 | |
| 48 | 4 | 28914802725 | KARTIK | Male | C-15 | |
| 49 | 5 | 29014802725 | PRANAY PRIYANSH CHOUDHARY | Male | C-15 | |
| 50 | 6 | 29114802725 | CHETAN ANAND | Male | C-15 | |
| 51 | 7 | 29214802725 | AYUSH SINGH | Male | C-15 | |
| 52 | 8 | 29314802725 | MUKUL RATHOR | Male | C-15 | |
| 53 | 9 | 29414802725 | DHEERAJ KUMAR | Male | C-15 | |
| 54 | 10 | 29514802725 | KUNAL | Male | C-15 | |
| 55 | 11 | 29614802725 | NAMAN TIWARI | Male | C-15 | |
| 56 | 12 | 29714802725 | PRATEEK SANGWAN | Male | C-15 | |
| 57 | 13 | 29814802725 | PRANAV RUSTAGI | Male | C-15 | |
| 58 | 14 | 29914802725 | MANJEET | Male | C-15 | |
| 59 | 15 | 30014802725 | GOURAV DHYANI | Male | C-15 | |
| 60 | 16 | 30114802725 | SUMAN GUPTA | Male | C-15 | |
| 61 | 17 | 30214802725 | DEEPAK KAPRI | Male | C-15 | |
| 62 | 18 | 30314802725 | KARISHMA BHATIA | Female | C-15 | |
| 63 | 19 | 30414802725 | ALSHIFA | Female | C-15 | |
| 64 | 20 | 03114804925 | SHRUTI BHATT | Female | UPGRADED FROM EEE | C-15 |
| 65 | 21 | Lateral Entry | C-15 | |||
| 66 | 22 | Lateral Entry | C-15 | |||
| CSE-161718 | ||||||
| S No. | G. No. | Enroll. No. | Name | Gender | Recent Program | Group For Practicals |
| 1 | 1 | 30514802725 | SAURABH KUMAR RAJ | Male | C-16 | |
| 2 | 2 | 30614802725 | JIVESH GOYAL | Male | C-16 | |
| 3 | 3 | 30714802725 | ABHIJEET TIWARI | Male | C-16 | |
| 4 | 4 | 30814802725 | GAURANSH BHATIA | Male | C-16 | |
| 5 | 5 | 30914802725 | RONAK MANGAL | Male | C-16 | |
| 6 | 6 | 31014802725 | SAJAL TIWARI | Male | C-16 | |
| 7 | 7 | 31114802725 | HIMANSHU | Male | C-16 | |
| 8 | 8 | 31214802725 | PARTH TYAGI | Male | C-16 | |
| 9 | 9 | 31314802725 | KAVYA BATRA | Female | C-16 | |
| 10 | 10 | 31414802725 | ADITYA PRASAD GUPTA | Male | C-16 | |
| 11 | 11 | 31614802725 | SUMIT KUMAR | Male | C-16 | |
| 12 | 12 | 31714802725 | VISHNU DUTT SHARMA | Male | C-16 | |
| 13 | 13 | 31814802725 | CHARU GARG | Female | C-16 | |
| 14 | 14 | 31914802725 | LAKSHYA KUMAR | Male | C-16 | |
| 15 | 15 | 32014802725 | YASHVARDHAN DHABHAI | Male | C-16 | |
| 16 | 16 | 32114802725 | MUKUND MADHAV TIWARI | Male | C-16 | |
| 17 | 17 | 32214802725 | TANMAY DEY | Male | C-16 | |
| 18 | 18 | 32414802725 | PRATIKSHA PRAJAPATI | Female | C-16 | |
| 19 | 19 | 32514802725 | KRISHNA DUBEY | Male | C-16 | |
| 20 | 20 | 01714816025 | RAGHAV MANGLA | Male | UPGRADED FROM EE-VLSI | C-16 |
| 21 | 21 | 12414803125 | BHAVYA GUPTA | Female | UPGRADED FROM IT | C-16 |
| 22 | 22 | Lateral Entry | C-16 | |||
| 23 | 23 | Lateral Entry | C-16 | |||
| 24 | 1 | 32614802725 | ASHISH SINGH JASWAL | Male | C-17 | |
| 25 | 2 | 32714802725 | AAYAN SHARMA | Male | C-17 | |
| 26 | 3 | 32814802725 | ANADHI GANDHI | Female | C-17 | |
| 27 | 4 | 32914802725 | SHREYA SHARMA | Female | C-17 | |
| 28 | 5 | 33014802725 | VANSHIKA SHARMA | Female | C-17 | |
| 29 | 6 | 33214802725 | SHAGUN DEWAN | Female | C-17 | |
| 30 | 7 | 33314802725 | ANSHIKA | Female | C-17 | |
| 31 | 8 | 33414802725 | GUNEET SINGH CHAWLA | Male | C-17 | |
| 32 | 9 | 33514802725 | AADYA GOYAL | Female | C-17 | |
| 33 | 10 | 33614802725 | SHRIA GOEL | Female | C-17 | |
| 34 | 11 | 33714802725 | VISHESH BANSAL | Male | C-17 | |
| 35 | 12 | 33814802725 | AANYA RUSTAGI | Female | C-17 | |
| 36 | 13 | 33914802725 | KANAK AGGARWAL | Female | C-17 | |
| 37 | 14 | 34014802725 | ARYAN GUPTA | Male | C-17 | |
| 38 | 15 | 34114802725 | HIYA SANKHLA | Female | C-17 | |
| 39 | 16 | 34214802725 | PIYUSH DABRAL | Male | C-17 | |
| 40 | 17 | 34314802725 | SAHIL | Male | C-17 | |
