Computer Science and Engineering Department Placement List Batch 2020-2024
| S.No | Full Name | University Roll Number | Placement |
| 1 | Aditi Agarwal | 496402720 | Accenture |
| 2 | Aditya Bhardwaj | 596402720 | Accenture |
| 3 | Ananya Verma | 896402720 | Accenture |
| 4 | Ashutosh kumar giri | 3114802720 | Accenture |
| 5 | Ayush Saxena | 3914802720 | Accenture |
| 6 | Dishant Aggarwal | 4714802720 | Accenture |
| 7 | Divyansha Gulati | 35114812720 | Accenture |
| 8 | Kartik Rai | 7414802720 | Accenture |
| 9 | Madhur | 8314802720 | Accenture |
| 10 | MOHD FAISAL | 2596402720 |
Accenture |
| 11 | mohit | 8914802720 | Accenture |
| 12 | Niket chugh | 9414802720 | Accenture |
| 13 | Prince | 10314802720 | Accenture |
| 14 | SHEFALI GOYAL | 20414802720 | Accenture |
| 15 | Sparsh Chadha | 13314802720 | Accenture |
| 16 | Tushar | 714807221 | Accenture |
| 17 | Tushar Gupta | 13814802720 | Accenture |
| 18 | Vaibhav Gupta | 14314802720 | Accenture |
| 19 | Varnik Gupta | 14614802720 | Accenture |
| 20 | Vibhanshu Rawat | 15314802720 | Accenture |
| 21 | Vipin Shishupal | 1414807221 | Accenture |
| 22 | Mohammed Ayaan Siddiqui | 2814812720 | Accenture Academically Pty Ltd |
| 23 | Amith Harish | 814812720 | Accenture Cardekho |
| 24 | Krishan Kumar | 7614802720 | Accenture Cardekho |
| 25 | Kunal Chhabra | 7714802720 | Accenture Cardekho |
| 26 | Aishwarya | 1214802720 | Accenture Cvent |
| 27 | Lakshay Garg | 8114802720 | Accenture Deloitte |
| 28 | Siddharth Kandwal | 12914802720 | Accenture Deloitte |
| 29 | Divyansh Kumar | 1896402720 | Accenture Hashedin |
| 30 | Aditya Goel | 314812720 | Accenture IBM |
| 31 | Adrija Guha | 1014802720 | Accenture IBM |
| 32 | Anupam Mukesh Kumar | 1114812720 | Accenture Libsys Cardekho |
| 33 | Varun Jain | 14814802720 | Accenture QSpider |
| 34 | sarthak gupta | 4214812720 | Accenture Tech Mahindra |
| 35 | Samyak Jain | 11414802720 | Accenture(AASE) |
| 36 | Ishank Jena | 2214812720 | Accenture(AASE) Deloitte |
| 37 | Atishay Jain | 3414802720 | Atlassian |
| 38 | Chirag Goel | 4214802720 | Atlassian |
| 39 | Gaurav Gupta | 5014802720 | Atlassian |
| 40 | Shivam Chaturvedi | 12314802720 | Cardekho |
| 41 | Shubham Verma | 12814802720 | Cardekho |
| 42 | Rohan Goyal | 3614812720 | Compro Technologies Pvt. Ltd. |
| 43 | naman lamba | 20214812720 | Cubastion |
| 44 | Shalini Bhatt | 11914802720 | Cubastion |
| 45 | Smarth Kumar | 13114802720 | Cubastion Accenture IBM |
| 46 | Prashast Chugh | 10114802720 | Cubastion Accenture(AASE) IBM |
| 47 | Abhishek kumar | 1014807221 | Cvent |
| 48 | Abhishek Sharma | 814802720 | Cvent |
| 49 | Utkarsh Nigam | 5114812720 | Cvent |
| 50 | Taniya Sharma | 20214802720 | Deltic |
| 51 | Mansi Goel | 2496402720 | Genpact |
| 52 | Anurag dhrampal | 1196402720 | Go Ads |
| 53 | Ashutosh Kumar Jha | 3214802720 | GrapeCity Incedo |
| 54 | Ayushi Sood | 35414802720 | Hashedin |
| 55 | Jatin khandelwal | 2096402720 | Hashedin |
| 56 | Padam bhardwaj | 9714802720 | Hashedin |
| 57 | Anishk Chhamalwan | 2314802720 | IBM |
| 58 | Ronit Sikri | 3714812720 | IBM |
| 59 | Vineet Khemnani | 15414802720 | IBM |
| 60 | Rajas Gupta | 3414812720 | IBM Accenture |
| 61 | Aman Gupta | 1814802720 | Incedo |
| 62 | Siddharth Chauhan | 3896402720 | Incedo |
| 63 | Sudhanshu Ranjan | 13414802720 | Incedo |
| 64 | Utkarsh Sharma | 14014802720 | Incedo |
| 65 | Vani Sharma | 35314802720 | Incedo |
| 66 | Sehaj Aggarwal | 35614802720 | Incedo Accenture |
| 67 | Anukriti Manchanda | 1096402720 | Incedo Deloitte |
| 68 | GURMEET SINGH | 5314802720 | INDmoney Swiggy |
| 69 | Sam Thakkar | 3396402720 | One Banc |
| 70 | Mannan Khan | 414822721 | One Banc Cardekho |
| 71 | Deepanshu Chawla | 4314802720 | Optum |
| 72 | Nikita Jain | 1514807221 | Orange Business |
| 73 | Gaurav Panwar | 5214802720 | Osttra |
| 74 | Varun Jain | 14714802720 | Osttra |
| 75 | Yashi Mishra | 15714802720 | Osttra |
| 76 | Ayush Agarwal | 3514802720 | Polestar |
| 77 | Bushra Usmani | 814807221 | Polestar |
| 78 | hrithik rastogi | 6814802720 | Polestar |
| 79 | Inderjeet Singh | 6914802720 | Polestar |
| 80 | Ishan Batra | 7014802720 | Polestar |
| 81 | JAGRIT DUDEJA | 2314812720 | Polestar |
| 82 | Mohd Zahid | 214807221 | Polestar |
| 83 | MUSKAN JAIN | 9114802720 | Polestar |
| 84 | Kartik Aggarwal | 7314802720 | Pramerica Life Insurance |
| 85 | Diya garg | 4814802720 | Protiviti |
| 86 | Vijay Sahoo | 35214807221 | Publicis Sapient |
| 87 | Akshat arora | 1614802720 | QSpider |
| 88 | Ankit Chaudhary | 2414802720 | QSpider |
| 89 | Arnav malhotra | 20314802720 | QSpider |
| 90 | Himanshu Kataria | 6514802720 | QSpider |
| 91 | Mohammed Khundmeer Siddiq | 8814802720 | QSpider |
| 92 | MOHD AZBAR KHAN | 1614807221 | QSpider |
| 93 | PARTH MEHTA | 9814802720 | QSpider |
| 94 | Sambhav Khanna | 11314802720 | QSpider |
| 95 | Sanchit | 196407221 | QSpider |
| 96 | Shivam Kumar jha | 12414802720 | QSpider |
| 97 | Shivansh singhal | 20514802720 | QSpider |
| 98 | Siddharth Punia | 3996402720 | QSpider |
| 99 | Tushar kumar | 4596402720 | QSpider |
| 100 | Varun Mittal | 15014802720 | QSpider |
| 101 | AMAN KUKREJA | 1914802720 | Realty Assistant |
| 102 | AYUSH KUMAR | 3714802720 | Rx Logix |
| 103 | Mohammad Mauhid Usmani | 2714812720 | Rx Logix |
| 104 | Pratyaksh Singla | 35414812720 | Rx Logix |
| 105 | Shoaib Akhtar | 496407221 | Rx Logix |
| 106 | Radhika Khetan | 10614802720 | S&P Global |
| 107 | Tripti Jain | 36514802720 | S&P Global |
| 108 | Aman Sharma | 2014802720 | Sopra Banking |
| 109 | Harshit Gupta | 6114802720 | Sopra Banking Polestar |
| 110 | HARSHIT GUPTA | 35114807221 | TCIL |
| 111 | Md Zuhaib | 8714802720 | Tech Mahindra |
| 112 | Rahul Kumar | 10714802720 | Tech Mahindra |
| 113 | Saksham Gaur | 4014812720 | Tech Mahindra |
| 114 | Sanjog Sachdeva | 4114812720 | Tech Mahindra |
| 115 | ARPIT GUPTA | 1314812720 | Trangile |
| 116 | TUSHAR GUPTA | 13714802720 | Trangile |
| 117 | Bhumika Arora | 20114802720 | Yamaha |
| 118 | Presh Jindal | 2996402720 | Yamaha |
| 119 | Aaditya Mishra | 114812720 | ZS Associates |
| 120 | Abhijeet Singh Gulati | 614802720 | ZS Associates |
| 121 | Aditya Vats | 414812720 | ZS Associates |
| 122 | Agastya Todi | 1114802720 | ZS Associates |
| 123 | Akhil | 1414802720 | ZS Associates |
| 124 | Akshun Verma | 75114802720 | ZS Associates |
| 125 | Bhavy Khatter | 35914802720 | ZS Associates |
| 126 | Bhavya Kawatra | 1614812720 | ZS Associates |
| 127 | Deepanshu Bhardwaj | 1814807221 | ZS Associates |
| 128 | Dhruv Sethi | 1914812720 | ZS Associates |
| 129 | Divya Gupta | 35514802720 | ZS Associates |
| 130 | Drishyae Nagpal | 4914802720 | ZS Associates |
| 131 | Gaurav Singh Rana | 2014812720 | ZS Associates |
| 132 | Harsh Prasad Singh | 5914802720 | ZS Associates |
| 133 | Kunal Bansal | 35814802720 | ZS Associates |
| 134 | Lakshit Jain | 8214802720 | ZS Associates |
| 135 | Mahak Aggarwal | 8414802720 | ZS Associates |
| 136 | Mohnish Gupta | 2696402720 | ZS Associates |
| 137 | Naman Jolly | 3014812720 | ZS Associates |
| 138 | Nikhil Raj | 9514802720 | ZS Associates |
| 139 | Priyank Sinha | 10414802720 | ZS Associates |
| 140 | Pulkit Ahuja | 10514802720 | ZS Associates |
| 141 | Rishabh Gupta | 10914802720 | ZS Associates |
| 142 | Ritesh Kumar Nahavre | 3296402720 | ZS Associates |
| 143 | Shikshit Rana | 12114802720 | ZS Associates |
| 144 | shubhanshu kakkar | 4814812720 | ZS Associates |
| 145 | Sourav Aggarwal | 13214802720 | ZS Associates |
| 146 | Swati Goel | 36114802720 | ZS Associates |
| 147 | Yash Khare | 15614802720 | ZS Associates |
| 148 | Yatin Dawar | 15814802720 | ZS Associates |
| 149 | Yuvraj Rakheja | 5196402720 | ZS Associates |
| 150 | Rik Dutt | 10814802720 | ZS Associates D.E Shaw |
| 151 | Vansh Comar | 5214812720 | ZS Associates D.E Shaw |



