COMPUTER CENTER
Highest Package
Batch 2017-21
| S.No | Name | Enrollment No. | Company | LPA |
| 1 | Manvi Tyagi | 41714802717 | 57 | |
| 2 | vikas kumar jha | 3096402717 | 57 | |
| 3 | Punit sharma | 4914802717 | Directi - Zeta suite | 44 |
| 4 | Jitesh Gupta | 43014802717 | Microsoft | 41.86 |
| 5 | Yogya Pankaj Mendiratta | 8714802717 | D. E. Shaw India Private Limited | 37.25 |
| 6 | Shubham Paliwal | 40714802717 | Code Nation Innovation Labs(Zam Stars) | 33.5 |
| 7 | Shubham Tripathi | 6914802717 | Code Nation Innovation Labs(Zam Stars) | 33.5 |
| 8 | Parul Garg | 45914802717 | Amazon(6M) | 32 |
| 9 | Pawan Shukla | 4514802717 | Amazon | 32 |
| 10 | Vaishali L Thakur | 8114802717 | Amazon | 32 |
| 11 | BHARAT SHARMA | 1714802717 | Amazon(System Development Engineer) | 31.5 |
| 12 | Jayant Taparia | 20296402717 | Amazon(System Development Engineer) | 31.5 |
| 13 | Prateek Aggarwal | 4714802717 | Amazon(System Development Engineer) | 31.5 |
| 14 | ADITYA | 40296402717 | Amazon | 31 |
| 15 | Ashmeet Goyal | 41596402717 | Amazon | 31 |
| 16 | Deepali Bindal | 2114802717 | Amazon | 31 |
| 17 | Krishiv goyal | 3314802717 | Amazon | 31 |
| 18 | Rajat Jain | 5314802717 | Amazon | 31 |
| 19 | Rakesh Yadav | 1896402717 | Amazon | 31 |
| 20 | Rohit Vatwani | 5814802717 | Amazon | 31 |
| 21 | Srishti Bajpai | 41196402717 | Amazon | 31 |
| 22 | Shashank Shekhar | 47114802717 | Amazon (system Dev Intern) | 27.5 |
| 23 | Mohd Zeeshan | 42714802717 | Flipcart | 26.57 |
| 24 | Anjali Bathla | 41314802717 | Goldman Sachs | 21.5 |
| 25 | Anushka Verma | 1214802717 | Goldman Sachs | 21.5 |
| 26 | Harkirat Singh | 2514802717 | Goldman Sachs | 21.5 |
| 27 | Abhishek Maheshwari | 44314802717 | Cisco | 18.5 |
| 28 | Deepanshu Rana | 2214802717 | AWS | 17 |
| 29 | Mayank Kochar | 3814802717 | AWS | 17 |
| 30 | Rohan Garg | 36614802717 | AWS | 17 |
| 31 | Taniksh Gupta | 46514802717 | AWS | 17 |
| 32 | Tanmay Singal | 40196402717 | AWS | 17 |
| 33 | Nitin Mittal | 1596402717 | Polygon | 16 |
| 34 | Ankit Gupta | 114807218 | Turiyatita Technologies Pvt. Ltd | 15 |
| 35 | Manjeet | 714807218 | Nagarro | 15 |
| 36 | Naman Goyal | 41296402717 | Buyhatke (In) | 15 |
| 37 | Aakanksha Dubey | 114802717 | Airtel | 14 |
| 38 | Himanshu Gupta | 2614802717 | Postdot Technologies (Postman) | 14 |
| 39 | Jayesh Gupta | 35614802717 | Zomato | 14 |
| 40 | Siddhant Sehgal | 7014802717 | Signzy | 13 |
| 41 | Yogesh Indoria | 43814802717 | ZS Associates | 12.78 |
| 42 | Ayush Mishra | 1614802717 | Classplus | 12 |
| 43 | Divyansh Gupta | 996402717 | Ion Trading (CS) | 12 |
| 44 | Harshit Agarwal | 20514802717 | Ion Trading (CS) | 12 |
| 45 | Harshita Belwal | 20814802717 | ZS associates | 12 |
| 46 | Pritish Seth | 42314802717 | Cyble | 12 |
| 47 | Gaurav Guleria | 2314802717 | ZS Associates | 10 |
MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY
Department of Computer Science and Engineering
Date: 31.08.2021
MINOR PROJECT
NOTICE
Following is the list of defaulters who haven't submitted details of Minor Project Group members and Project Guide
| S.No | Name | Roll No |
| 1 | 05214802718 | JATIN SHAMI |
| 2 | 05614802718 | KESHAV KUMAR MITTAL |
| 3 | 06314802718 | MAYANK CHAUDHARY |
| 4 | 09214802718 | SAHIL KAKKAR |
| 5 | 10514802718 | VARUN DEV |
| 6 | 10614802718 | VARUN PAWAR |
| 7 | 36314802718 | SHRUTI AGGARWAL |
| 8 | 02196402718 | PRADEEP KUMAR |
| 9 | 40496402718 | VIKAS |
Last chance to fill the required details is 4th September 2021. After that no submission request will be accepted. Link for the form is: https://forms.gle/2cuDG8UNzTzfTQcN8
Prof. (Dr.) Namita Gupta Project Coordinators: 1. Mr. Ashish Sharma
HOD CSE 2. Ms. Ruchi Goel
3. Ms. Savita Sharma
Highest Package
Batch 2018-22
| S.No | Name | Enrollment No. | Company | LPA |
| 1 | Shubhangi Bhargava | 03196402718 | Atlassian | 57.6 |
| 2 | Ankit | 01514802718 | Amazon | 44 |
| 3 | Rohit Kumar | 08714802718 | Amazon(QAE intern) | 44 |
| 4 | Amisha Singla | 01314802718 | Amazon(QAE intern) | 44 |
| 5 | Aman Raj Choudhary | 01114802718 | Atlassian |
27 |
| 6 | Nandeesh Gupta | 07014802718 | Atlassian | 27 |
| 7 | Ambuj | 01214802718 | Atlassian | 27 |
| 8 | Ishika Amit Kumar | 05014802718 | Goldman Sachs | 21 |
| 9 | Mihir Sood | 06414802718 | Ion Trading | 13.6 |
| 10 | Manav Diwan | 01696402718 | ION Trading | 13.6 |
| 11 | Ishita Arora | 35514802718 | ION trading | 13.6 |
| 12 | DEEKSHA MADAN | 02814802718 | Ion Trading | 13.6 |
| 13 | Kshitij Katiyar | 20914802718 | ION Trading | 13.6 |
| 14 | Kshem Sharma | 20214802718 | ION Trading | 13.6 |
| 15 | Surbhi Tyagi | 10014802718 | Ion Trading | 13.6 |
| 16 | Ayush Pandey | 45014802718 | ION Trading | 13.6 |
| 17 | Abhinav Gupta | 00314802718 | Juspay Technologies Private Limited | 13 |
| 18 | Himanshi Rakesh Kumar Singla | 40396402718 | ZS Associates | 12.84 |
| 19 | Jatin chopra | 05114802718 | ZS-FTE | 12.83 |
| 20 | Khushi Bansal | 35714802718 | ZS-FTE | 12.83 |
| 21 | Shashwat Sharma | 03096402718 | ZS-FTE | 12.83 |
| 22 | Tannu Sharma | 20314802718 | ZS-FTE | 12.83 |
| 23 | Tanya Batra | 42614802718 | ZS-FTE | 12.83 |
| 24 | Kunal Mahesh Kumar | 40414802718 | ZS-FTE | 12.83 |
| 25 | Pranshul Aggarwal | 02496402718 | ZS-FTE | 12.83 |
| 26 | Mehul Rekhi | 35814802718 | ZS-FTE | 12.83 |
| 27 | Sarthak Mittal | 09414802718 | ZS-FTE | 12.83 |
| 28 | Nikhil Sharma | 07214802718 | ZS-FTE | 12.83 |
| 29 | Aditya Mehta | 35114802718 | Bain&Company | 12 |
| 30 | Utkarsh Srivastava | 03396402718 | Red Hat ASE | 12 |
| 31 | Chetan Aggarwal | 41514802718 | uSthaan Integrated Solutions Pvt. Ltd. | 10 |
| 32 | PARCHAM GUPTA | 07514802718 | SHL | 10 |
| 33 | Utsav Kuchhal | 44614802718 | JOSH TECHNOLOGY(SDE) | 9 |
| 34 | Achint Singh Narang | 00614802718 | Infosys-PP |
8 |
| 35 | Ishan Agarwal | 42314802718 | Infosys-PP |
8 |








