
COMPUTER CENTER
As India is celebrating its 75th year of Independence to commemorate the glorious history of its people, culture and achievements. The Government of India initiated “Azadi Ka Amrit Mahotsav '' with a vision to build a new Atmanirbhar Bharat. This Mahotsav is dedicated to the people of India who have been instrumental in bringing India this far in its evolutionary journey. Unnat Bharat Abhiyan (UBA) has been also contributing in its own way towards the goal of Atmanirbhar Bharat. In line with its vision, IIT Delhi, the National Co- ordinating Institute (NCI) and IIT Delhi (RCI) organized a “Tech4Seva” event at regional level- Technology on 5th August 2022 for the greater good of the society at large.
The event started at 10:30 AM at Mahatma Gandhi Gramodaya Parisar, IIT Delhi. In this Techno based event students from various domains participated and showed an easy and effective approach to various technologies we use in our daily life for the betterment of the society. Five themes were decided for this event namely,
1. Sustainable Agricultural Systems
2. Water Resource Management
3. Rural Energy Systems
4. Basic Amenities (Infrastructure & Services)
5. Artisans, Industries & Livelihood
Anvi Aggarwal, Shitiz Aggarwal and Sambhav Aggarwal, students of CSE Department under the guidance of Prof. Namita Gupta, Mr. Ashish Sharma, Dr. Farzil Kidwai, Mr. Yogesh Sharma and Dr. Sandeep Tayal participated in the event. Large number of teams across North India submitted their idea on the portal and shortlisted teams were invited for final round on 5th Aug 2022 at IIT Delhi.
Team from CSE Department, MAIT proposed the idea of a Landslide Detection Framework utilizing different image recognition algorithms. The machine learning model is trained to detect the landmass falling off the mountains and to interpret if it is a threat based on its frequency in the consecutive images. It further generates an alert to warn people of the anticipated landslide.
The contest was evaluated by many experts from varied domains of Robotics, Machine Learning, IoT, and Communications. The results were declared on the auspicious occasion of 15 August 2022, where our team came up as the second runner-up and qualified for the nationals.
Link of Results : https://unnatbharatabhiyan.gov.in/.../2022/08/Tech4Seva.jpg
Ministry of Education Dharmendra Pradhan Ministry of Panchayati Raj, Government of India Amrit Mahotsav Vijnana Bharati





The 3rd regional meet of IIC institutions was held at Chandigarh University on 26th July 2022
The 3rd regional meet of IIC institutions from North-West Region (J&K, HP, UK, Punjab, Haryana, Delhi, Chandigarh UT) was held at Chandigarh University on 26th July 2022. More than 450+ Faculty representatives from 270+ HEIs took part in this IIC regional meet along with 45+ Arts and Science colleges. 75+ innovations and 70+ IIC posters were also exhibited during the meet. More than 10+ incubators, state agencies, IP firms and ecosystem enablers from the state of Punjab and Haryana and Chandigarh were part of the round table discussion to strengthen the their relation with educational institutions. Hon'ble Member Secretary, AICTE, Prof. Rajive Kumar had graced the occasion as Chief Guest. Prof Namita Gupta( HoD-CSE and IIC-MAIT President), Mr.Alok Sharma ( IIC-MAIT Convener), Mr Anupam Kumar (MAIT IIC- Innovation activity coordinator) and Prof M. L. Sharma ( HoD-IT and IIC Member) participated in the event.



International Symposium on “Securing Next-Generation Systems using Future Artificial Intelligence Technologies” 29th July 2022
Department of Computer Science & Engineering, Maharaja Agrasen Institute of Technology in collaboration with IEEE Communication Society Delhi Chapter have organized an International Symposium on Securing Next-Generation Systems using Future Artificial Intelligence Technologies (SNSFAIT-2022) on 29th July 2022.
SNSFAIT-2022 has been organised with the objective of bringing together innovative scientists, professors, research scholars, students and industrial experts in the field of Next Generation Systems to a common forum. SNSFAIT-2022 have received more than 90 papers from 28 countries and only 23 papers from 16 countries have been accepted for publication in the Computer & Electrical Engineering Journal indexed in SCI with impact factor of 4.15.
The Symposium has been organized in Hybrid mode, where a total of 125 participants have attended the events; 45 of them have attended it in physical mode while other 80 participants have attended it in virtual mode via ZOOM Platform. The events was graced by the presence of the chief guest Prof. Pravin Chandra, Dean USICT,GGSIPU, Sh. S.P. Aggarwal, Executive Chairman MATES, Prof. Oscar Castillo, Tijuana Institute of Technology Mexico, Prof. Manu Malek, Steven Institute of Technology, New Jersey, USA, Sh. Prashant Chugh, CHAIR IEEE ComSoc Delhi Chapter and Program Leader C-DoT, Prof. Neelam Sharma, Director MAIT, Prof. S.S Deswal, Dean Academics MAIT, Prof Namita Gupta, HoD-CSE and other respected HoDs and faculty members.
This international symposium have witnessed speakers from 7 different countries (Mexico, USA, UAE, India, Australia, Saudi Arabia, Sweden) who delivered their talk on various topics related to Securing Next-Generation Systems using Artificial Intelligence Technologies.
We would like to extend our sincere thanks to our speakers Dr. Korhan Cengiz (College of Information Technology, University of Fujairah, UAE), Dr. E.S. Pilli (Malaviya National Institute of Technology Jaipur, India), Dr. Kallol Krishna Karmakar (University of Newcastle Australia), Dr. Preeti Mishra (Doon University Dehradun, India), Dr. Ayoub Khan (University of Bisha, Saudi Arabia), Prof. A.K. Singh (National Institute of Technology Kurukshetra, India), Dr. Ali Ismail Awad (Lulea University of Technology, Sweden), Dr. Mohiuddin Ahmed (Edith Cowan University Joondalup, Australia).


FDP/Activities Attended by Faculty 2023-24
| S. No. | Faculty Name | Mode | Details of the participation (Faculty development / Workshop / STTP / Seminar) | Start Date | End Date | No. of days | Organizer Name |
| 1 | Ms. Karuna Middha | Online | 5 Day's Online International Faculty Development Program on Data Analyst | 19-06-2023 | 23-06-2023 | 5 | Andhra Pradesh State Skill Development Corporation in collaboration (APSSDC) with ExcelR |
| 2 | Ms. Sakshi Jha | Online | 5 Day's Online International Faculty Development Program on Data Analyst | 19-06-2023 | 23-06-2023 | 5 | Andhra Pradesh State Skill Development Corporation in collaboration (APSSDC) with ExcelR |
| 3 | Mr. Ajay Kumar Tiwari | Online | 5 Day's Online International Faculty Development Program on Data Analyst | 19-06-2023 | 23-06-2023 | 5 | Andhra Pradesh State Skill Development Corporation in collaboration (APSSDC) with ExcelR |
| 4 | Ms. Karuna Middha | Online | 30 Hours International Faculty Development Program on "Deep Learning for NLP and Computer Vision" | 10-07-2023 | 28-07-2023 | 15 days/ 30 Hours | Chaitanya Bharti Institute of Technology in collaboration with ExcelR Edtech Pvt. Ltd. |
| 5 | Dr. Namita Gupta | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 6 | Mr. Alok Kumar Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 7 | Mr. Ajay Kr. Tiwari | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 8 | Mr. Anupam Kumar | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 9 | Dr. Ashish Khanna | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 10 | Dr. R K Choudhary | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 11 | Mr. Ashish Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 12 | Dr. Deepak Gupta | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 13 | Ms. Deepti Gupta | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 14 | Dr. Farzil Kidwai. | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 15 | Ms. Garima Gupta | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 16 | Ms. Karuna Middha | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 17 | Ms. Kavita Saxena | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 18 | Mr. MoolChand Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 19 | Ms. Neetu Garg | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 20 | Ms. Ruchi Goel | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 21 | Dr. Sandeep Tayal | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 22 | Mr. Saurabh Rastogi | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 23 | Ms. Savita Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 24 | Dr. Sudha Narang | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 25 | Mr. Yogesh Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 26 | Ms. Zameer Fatima | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 27 | Ms. Divya Arora | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 28 | Ms.Shallu Juneja | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 29 | Ms. Prerna Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 30 | Dr. Ankita Gupta | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 31 | Dr Jyoti Sharma | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 32 | Ms. Minni Aggarwal | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 33 | Ms. Kajol | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 34 | Ms. Sakshi | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 35 | Mr. Akshay Mool | Offline | One Week FDP on "Python with Data Analytics" | 07-08-2023 | 13-08-2023 | 7 | Teaching Learning Centre,Ramanujan College, University of Delhi,Under the Aegis of the Ministry Of Education, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching(PMMMNMTT) |
| 36 | Mr. Ajay Kumar Tiwari | Online | 30 Hours International Faculty Development Program on "Cyber Security" | 25-09-2023 | 14-10-2023 | 15 days/ 30 Hours | Chaitanya Bharti Institute of Technology in collaboration with ExcelR Edtech Pvt. Ltd. |
| 37 | Mr. Ajay Kumar Tiwari | Online | 5 Days FDP on Building Advanced Data Analytics Applications with Cloud under Next Gen EmployabilityProgram | 16-10-2023 | 20-10-2023 | 5 | AICTE / ATAL |
| 38 | Ms. Kavita Saxena | Online | 10 Hours International Faculty Development Program on "Learning for NLP and Computer Vision" | 25-10-2023 | 31-10-2023 | 7 | NIST Institute of Science and Technology (Autonomous), Berhampur |
| 39 | Ms. Deepti Gupta | Online | 10 Hours International Faculty Development Program on "Learning for NLP and Computer Vision" | 25-10-2023 | 31-10-2023 | 5 | NIST Institute of Science and Technology (Autonomous), Berhampur |
| 40 | Mr. Ajay Kumar Tiwari | Online | 10 Hours International Faculty Development Program on "Learning for NLP and Computer Vision" | 25-10-2023 | 31-10-2023 | 5 | NIST Institute of Science and Technology (Autonomous), Berhampur |
| 41 | Ms. Zameer Fatima | Online | 10 Hours International Faculty Development Program on "Learning for NLP and Computer Vision" | 25-10-2023 | 31-10-2023 | 7 | NIST Institute of Science and Technology (Autonomous), Berhampur |
| 42 | Ms. Kavita Saxena | Offline | Five Day Faculty Development Program on "Hands on IOT Based Applications" | 08-01-2024 | 12-01-2024 | 5 | AICTE IDEA Lab- GGSIPU |
| 43 | Dr. Jyoti Kaushik | Offline | Five Day Faculty Development Program on "Hands on IOT Based Applications" | 08-01-2024 | 12-01-2024 | 5 | AICTE IDEA Lab- GGSIPU |
| 44 | Dr. Farzil Kidwai | Offline | Five Day Faculty Development Program on "Hands on IOT Based Applications" | 08-01-2024 | 12-01-2024 | 5 | AICTE IDEA Lab- GGSIPU |
| 45 | Ashish Sharma | Online | FDP on AI Evolution: From Foundations to Generative AI | 22-01-2024 | 27-01-2024 | 6 | Microsoft, SAP & AICTE led FDP under Techsaksham |
| 46 | Savita Sharma | Online | FDP on AI Evolution: From Foundations to Generative AI | 22-01-2024 | 27-01-2024 | 6 | Microsoft, SAP & AICTE led FDP under Techsaksham |
| 47 | Savita Sharma | Online | FDP on AI Evolution: From Foundations to Generative AI | 22-01-2024 | 27-01-2024 | 6 | Microsoft, SAP & AICTE led FDP under Techsaksham |
| 48 | Savita Sharma | Online | NEP 2020 Orientation & Sensitization Programme | 23-01-2024 | 31-01-2024 | 9 | Malaviya Mission Teacher Training Programme of University Grants Commission organized by Central University of Jammu |
| 49 | Ashish Sharma | Online | Six Days FDP on "The Recent Trends of Big Data & AI in the field of Computer Scinece and the Department of Agriculture Engineering | 05-02-2024 | 12-02-2024 | 6 | Chaudhary Charan Singh University, Meerut, UP, Sir Chhotu Ram Institute of Engineering and Technology |
| 50 | Savita Sharma | Online | Six Days FDP on "The Recent Trends of Big Data & AI in the field of Computer Scinece and the Department of Agriculture Engineering | 05-02-2024 | 12-02-2024 | 6 | Chaudhary Charan Singh University, Meerut, UP, Sir Chhotu Ram Institute of Engineering and Technology |
| 51 | Dr. Ankita Gupta | Online | NEP 2020 Orientation & Sensitization Programme | 16-02-2024 | 29-02-2024 | 14 | Malaviya Mission Teacher Training Programme of University Grants Commission organized by Central University of Jammu |
| 52 | Ms. Garima Gupta | Online | NEP 2020 Orientation & Sensitization Programme | 16-02-2024 | 29-02-2024 | 14 | Malaviya Mission Teacher Training Programme of University Grants Commission organized by Central University of Jammu |
| 53 | Dr. Ankita Gupta | Offline | Workshop on "Problem Solving Approach Based Physiological Assessment Tool" | 05-03-2024 | 05-03-2024 | 1 | Defense Institute of Psychological Research, Defense Research and Development Organization, Ministry of Defense |
| 54 | Ms. Garima Gupta | Offline | Workshop on "Problem Solving Approach Based Physiological Assessment Tool" | 05-03-2024 | 05-03-2024 | 1 | Defense Institute of Psychological Research, Defense Research and Development Organization, Ministry of Defense |
| 55 | Ashish Sharma | Offline | Workshop on "Problem Solving Approach Based Physiological Assessment Tool" | 05-03-2024 | 05-03-2024 | 1 | Defense Institute of Psychological Research, Defense Research and Development Organization, Ministry of Defense |
| 56 | Ms. Savita Sharma | Offline | International Seminar | 30-11-2023 | 30-11-2023 | 1 | Department of student's welfare, GGSIPU |
| 57 | Mr. Ajay Kumar Tiwari | Online | One Week Online Short Term Course on "Machine Learning and its Applications in IoT, Computer Vision and Cloud Computing (MICC-2023)" | 10-07-2023 | 14-07-2023 | One Week | Department of Computer Science and Engineering, National Institute of Technology, Jamshedpur. |
| 58 | Dr. Namita Gupta | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 59 | Mr. Alok Kumar Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 60 | Mr. Ajay Kr. Tiwari | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 61 | Mr. Anupam Kumar | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 62 | Dr. Ashish Khanna | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 63 | Dr. R K Choudhary | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 64 | Mr. Ashish Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 65 | Dr. Deepak Gupta | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 66 | Ms. Deepti Gupta | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 67 | Dr. Farzil Kidwai. | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 68 | Ms. Garima Gupta | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 69 | Ms. Karuna Middha | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 70 | Ms. Kavita Saxena | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 71 | Mr. MoolChand Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 72 | Ms. Neetu Garg | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 73 | Ms. Ruchi Goel | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 74 | Dr. Sandeep Tayal | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 75 | Mr. Saurabh Rastogi | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 76 | Ms. Savita Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 77 | Dr. Sudha Narang | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 78 | Mr. Yogesh Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 79 | Ms. Zameer Fatima | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 80 | Ms. Divya Arora | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 81 | Ms.Shallu Juneja | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 82 | Ms. Prerna Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 83 | Dr. Ankita Gupta | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 84 | Dr Jyoti Sharma | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 85 | Ms. Minni Aggarwal | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 86 | Ms. Kajol | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 87 | Ms. Sakshi | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |
| 88 | Mr. Akshay Mool | Offline | One Week FDP on "Generative AI" | 08-07-2024 | 12-07-2024 | One Week | Department of Computer Science and Engineering, MAIT, in collaboration with Microsoft Azure Developer Communty and Reskill |








