Highest Package
Batch 2018-22
| S.No | Name | Enrollment No. | Company | LPA |
| 1 | Shubhangi Bhargava | 03196402718 | Atlassian | 57.6 |
| 2 | Ankit | 01514802718 | Amazon | 44 |
| 3 | Rohit Kumar | 08714802718 | Amazon(QAE intern) | 44 |
| 4 | Amisha Singla | 01314802718 | Amazon(QAE intern) | 44 |
| 5 | Aman Raj Choudhary | 01114802718 | Atlassian |
27 |
| 6 | Nandeesh Gupta | 07014802718 | Atlassian | 27 |
| 7 | Ambuj | 01214802718 | Atlassian | 27 |
| 8 | Ishika Amit Kumar | 05014802718 | Goldman Sachs | 21 |
| 9 | Mihir Sood | 06414802718 | Ion Trading | 13.6 |
| 10 | Manav Diwan | 01696402718 | ION Trading | 13.6 |
| 11 | Ishita Arora | 35514802718 | ION trading | 13.6 |
| 12 | DEEKSHA MADAN | 02814802718 | Ion Trading | 13.6 |
| 13 | Kshitij Katiyar | 20914802718 | ION Trading | 13.6 |
| 14 | Kshem Sharma | 20214802718 | ION Trading | 13.6 |
| 15 | Surbhi Tyagi | 10014802718 | Ion Trading | 13.6 |
| 16 | Ayush Pandey | 45014802718 | ION Trading | 13.6 |
| 17 | Abhinav Gupta | 00314802718 | Juspay Technologies Private Limited | 13 |
| 18 | Himanshi Rakesh Kumar Singla | 40396402718 | ZS Associates | 12.84 |
| 19 | Jatin chopra | 05114802718 | ZS-FTE | 12.83 |
| 20 | Khushi Bansal | 35714802718 | ZS-FTE | 12.83 |
| 21 | Shashwat Sharma | 03096402718 | ZS-FTE | 12.83 |
| 22 | Tannu Sharma | 20314802718 | ZS-FTE | 12.83 |
| 23 | Tanya Batra | 42614802718 | ZS-FTE | 12.83 |
| 24 | Kunal Mahesh Kumar | 40414802718 | ZS-FTE | 12.83 |
| 25 | Pranshul Aggarwal | 02496402718 | ZS-FTE | 12.83 |
| 26 | Mehul Rekhi | 35814802718 | ZS-FTE | 12.83 |
| 27 | Sarthak Mittal | 09414802718 | ZS-FTE | 12.83 |
| 28 | Nikhil Sharma | 07214802718 | ZS-FTE | 12.83 |
| 29 | Aditya Mehta | 35114802718 | Bain&Company | 12 |
| 30 | Utkarsh Srivastava | 03396402718 | Red Hat ASE | 12 |
| 31 | Chetan Aggarwal | 41514802718 | uSthaan Integrated Solutions Pvt. Ltd. | 10 |
| 32 | PARCHAM GUPTA | 07514802718 | SHL | 10 |
| 33 | Utsav Kuchhal | 44614802718 | JOSH TECHNOLOGY(SDE) | 9 |
| 34 | Achint Singh Narang | 00614802718 | Infosys-PP |
8 |
| 35 | Ishan Agarwal | 42314802718 | Infosys-PP |
8 |








