Highest Package
Batch 2017-21
| S.No | Name | Enrollment No. | Company | LPA |
| 1 | Manvi Tyagi | 41714802717 | 57 | |
| 2 | vikas kumar jha | 3096402717 | 57 | |
| 3 | Punit sharma | 4914802717 | Directi - Zeta suite | 44 |
| 4 | Jitesh Gupta | 43014802717 | Microsoft | 41.86 |
| 5 | Yogya Pankaj Mendiratta | 8714802717 | D. E. Shaw India Private Limited | 37.25 |
| 6 | Shubham Paliwal | 40714802717 | Code Nation Innovation Labs(Zam Stars) | 33.5 |
| 7 | Shubham Tripathi | 6914802717 | Code Nation Innovation Labs(Zam Stars) | 33.5 |
| 8 | Parul Garg | 45914802717 | Amazon(6M) | 32 |
| 9 | Pawan Shukla | 4514802717 | Amazon | 32 |
| 10 | Vaishali L Thakur | 8114802717 | Amazon | 32 |
| 11 | BHARAT SHARMA | 1714802717 | Amazon(System Development Engineer) | 31.5 |
| 12 | Jayant Taparia | 20296402717 | Amazon(System Development Engineer) | 31.5 |
| 13 | Prateek Aggarwal | 4714802717 | Amazon(System Development Engineer) | 31.5 |
| 14 | ADITYA | 40296402717 | Amazon | 31 |
| 15 | Ashmeet Goyal | 41596402717 | Amazon | 31 |
| 16 | Deepali Bindal | 2114802717 | Amazon | 31 |
| 17 | Krishiv goyal | 3314802717 | Amazon | 31 |
| 18 | Rajat Jain | 5314802717 | Amazon | 31 |
| 19 | Rakesh Yadav | 1896402717 | Amazon | 31 |
| 20 | Rohit Vatwani | 5814802717 | Amazon | 31 |
| 21 | Srishti Bajpai | 41196402717 | Amazon | 31 |
| 22 | Shashank Shekhar | 47114802717 | Amazon (system Dev Intern) | 27.5 |
| 23 | Mohd Zeeshan | 42714802717 | Flipcart | 26.57 |
| 24 | Anjali Bathla | 41314802717 | Goldman Sachs | 21.5 |
| 25 | Anushka Verma | 1214802717 | Goldman Sachs | 21.5 |
| 26 | Harkirat Singh | 2514802717 | Goldman Sachs | 21.5 |
| 27 | Abhishek Maheshwari | 44314802717 | Cisco | 18.5 |
| 28 | Deepanshu Rana | 2214802717 | AWS | 17 |
| 29 | Mayank Kochar | 3814802717 | AWS | 17 |
| 30 | Rohan Garg | 36614802717 | AWS | 17 |
| 31 | Taniksh Gupta | 46514802717 | AWS | 17 |
| 32 | Tanmay Singal | 40196402717 | AWS | 17 |
| 33 | Nitin Mittal | 1596402717 | Polygon | 16 |
| 34 | Ankit Gupta | 114807218 | Turiyatita Technologies Pvt. Ltd | 15 |
| 35 | Manjeet | 714807218 | Nagarro | 15 |
| 36 | Naman Goyal | 41296402717 | Buyhatke (In) | 15 |
| 37 | Aakanksha Dubey | 114802717 | Airtel | 14 |
| 38 | Himanshu Gupta | 2614802717 | Postdot Technologies (Postman) | 14 |
| 39 | Jayesh Gupta | 35614802717 | Zomato | 14 |
| 40 | Siddhant Sehgal | 7014802717 | Signzy | 13 |
| 41 | Yogesh Indoria | 43814802717 | ZS Associates | 12.78 |
| 42 | Ayush Mishra | 1614802717 | Classplus | 12 |
| 43 | Divyansh Gupta | 996402717 | Ion Trading (CS) | 12 |
| 44 | Harshit Agarwal | 20514802717 | Ion Trading (CS) | 12 |
| 45 | Harshita Belwal | 20814802717 | ZS associates | 12 |
| 46 | Pritish Seth | 42314802717 | Cyble | 12 |
| 47 | Gaurav Guleria | 2314802717 | ZS Associates | 10 |








