Students Admission Ranks
![]() |
![]() |
Number of students admitted in the department
|
Item |
2017-2018 |
2016-2017 |
2015-2016 |
| Sanctioned intake of the program (N) | 240 | 240 | 240 |
| Total number of students admitted in first year minus number of students migrated to other programs/institutions plus no. of students migrated to this program (N1) | 239 | 239 | 216 |
| Number of students admitted in 2nd year in the same batch via lateral entry (N2) | - | 24 | 24 |
| Separate division students, if applicable (N3) | - | 3 | 24 |
| Total number of students admitted in the Program (N1 + N2 + N3) | 239 | 266 | 264 |
Enrollment Ratio
| Item | Branch | N | N1 | Enrollment Ratio [(N1/N)*100] |
| CAY (2017-2018) | CSE | 240 | 239 | 99.58 |
| CAYm1 (2016-2017) | CSE | 240 | 239 | 99.58 |
| CAYm2 (2015-2016) | CSE | 240 | 216 | 90 |
| CAYm3 (2014-2015) | CSE | 180 | 164 | 91.11 |










