STUDENT PLACEMENT RECORD 2019-23 BATCH
| S.NO | STUDENT NAME | UNIVERSITY ROLL NUMBER | PLACEMENT |
| 1 | AABHASH PANSARI | 2414802719 | SUPERVALU |
| 2 | AADITYA GAUR | 3796402719 | INNOVATIVIEW |
| 3 | AAKASH GUPTA | 3596402719 | COGNIZANT (GENC ELEVATE) INSTURANCE DEKHO ACCENTURE |
| 4 | AARUSHI SAXENA | 35214802719 | COGNIZANT (GENC ELEVATE) ACCENTURE KRISHIFY TCS DIGITAL |
| 5 | AASTHA AGGARWAL | 20214802719 |
COGNIZANT (GENC) FLIPKART |
| 6 | AASTHA GOYAL | 20714802719 | COREVALUE TECHNOLOGIES ACCENTURE HEXAWARE HCL S&P GLOBAL |
| 7 | AAYUSH SINGH | 14514802719 | RELIANCE JIO |
| 8 | AAYUSHI MITTAL | 21114802719 | ADOBE |
| 9 | ABHAY SOTA | 4514802719 | GOOGLE (AUG 2023) |
| 10 | ABHINANDAN VASHISHT | 13414802719 | AADISWAN |
| 11 | ABHISHEK JAIN | 10714802719 | ZS ASSOCIATES(BTSA) INFOSYS(DSE) |
| 12 | ABHISHEK KUMAR | 696402719 | DELOITTE |
| 13 | ABHISHEK RANJEET JHA | 7014802719 | POLESTAR |
| 14 | ABHISHEK RAWAT | 10814802719 | LEVO.AI |
| 15 | ABHISHEK SHARMA | 12314802719 | HEXAWARE RXLOGIX |
| 16 | ADARSH SINGH | 75814802719 | COGNIZANT (GENC ELEVATE) |
| 17 | ADITYA AGGARWAL | 9914802719 | INFOSYS(DSE) TCS DIGITAL |
| 18 | ADITYA BATRA | 35714802719 |
HCL COURSE5 |
| 19 | ADITYA JHA | 3314802719 | TRUE FOUNDRY |
| 20 | ADVIKA GUPTA | 20914802719 | ACCENTURE TCS NINJA |
| 21 | AKASH GUPTA | 114807220 | AGLOFOLKS |
| 22 | AKSHAT AJAY | 75714802719 | INFOSYS(DSE) |
| 23 | AKSHAT BATRA | 614802719 | COGNIZANT (GENC ELEVATE) ACCENTURE |
| 24 | AKSHAT TUKNAIT | 3814802719 | INFOSYS(SP) TCS |
| 25 | AKSHIT MEHRA | 2914802719 | ZS ASSCOCIATES(BTSA) COGNIZANT |
| 26 | AMAN CHAUHAN | 14614802719 | HEXAWARE |
| 27 | AMAN KAINTURA | 8314802719 | POLESTAR |
| 28 | AMRITA PANDEY | 20814802719 | ZS ASSOCIATES(BTSA) INFOSYS(SE) |
| 29 | ANEEKET KUMAR | 15114802719 | POLESTAR COGNIZANT SOPRA BANKING |
| 30 | ANKIT GOEL | 296402719 | JOSH TECHNOLOGIES(FRONT-END) INFOSYS(SE) |
| 31 | ANKIT KUMAR VERMA | 1596402719 | ZS ASSOCIATES(BTSA) |
| 32 | ANKIT MITTAL | 3714802719 | INFOSYS(SE), TRANSUNION |
| 33 | ANKUSH GUPTA | 2014802719 | ZEPTO |
| 34 | ANSHIKA AGRAWAL | 1396402719 | INFOSYS(DSE) GOLDMAN SACHS |
| 35 | ANSHUMAN PANDEY | 3114802719 | FORMBRICKS |
| 36 | ANUJ DHINGRA | 13014802719 | INFO EDGE |
| 37 | ANUPAM GUPTA | 196407220 | ACCENTURE CAR DEKHO ADANI DIGITAL LABS COGNIZANT, F1 MONEY |
| 38 | ANVI AGGARWAL | 41996402718 | ZS ASSOCIATES(BTSA) |
| 39 | APARNA JHA | 3914802719 | ZS ASSOCIATES(BTSA) |
| 40 | APOORV DWIVEDI | 1196402719 | INFOSYS(DSE) INTERVUE |
| 41 | ARIHANT JAIN | 8914802719 | HCL TCS DIGITAL |
| 42 | ARNAV JAIN | 4496402719 | ACCENTURE CARDEKHO |
| 43 | ASHISH PAPANAI | 2314802719 | AMAZON BIE AMAZON |
| 44 | ASHISH PRAKASH | 296407220 | COGNIZANT |
| 45 | ATUL CHAUHAN | 5514802719 | ACCENTURE HCL TCS NINJA |
| 46 | AVNI AGARWAL | 20314802719 | BAIN & COMPANY (INTERN THEN PPO) TCS NINJA |
| 47 | AYUSH SETH | 7214802719 | YAMAHA |
| 48 | BHARAT KUMAR | 12814802719 | HEXAWARE |
| 49 | CHAITANYA VISHNU BHATT | 12514802719 | ZS ASSCOCIATES(BTSA) ACCENTURE |
| 50 | CHANDER JINDAL | 6514802719 | COREVALUE TECHNOLOGIES ZOOMRX INFOSYS(SE) COGNIZANT |
| 51 | CHARVI VERMA | 35214807220 | PUBLICIS SAPIENT CODEALIEN |
| 52 | CHIRAG GOYAL | 2096402719 | LIBSYS INSURANCEDEKHO CAPGEMINI, GIRNAR FINSERV |
| 53 | CHIRAG SHANGLE | 1614802719 | ZS ASSCOCIATES(BTSA) |
| 54 | DAKSH DUDEJA | 20114802719 | INFOSYS(SP) SHL |
| 55 | DAKSHAY SACHDEVA | 3214802719 | AMAZON QAE AMAZON |
| 56 | DAMAN KUMAR MISHRA | 1114802719 | COGNIZANT (GENC) HEXAWARE |
| 57 | DEEPANSHU | 314807220 | CROITRE.IO |
| 58 | DEVANSH JAJORIA | 9114802719 | COGNIZANT |
| 59 | DEVANSH SINGH | 15214802719 | COGNIZANT (GENC ELEVATE) INFOSYS(SE) |
| 60 | DHAIRYA KHANNA | 5714802719 | NEXTROVE |
| 61 | DHARMENDER BHATNAGAR | 15414802719 | COGNIZANT (GENC) ACCENTURE |
| 62 | DHRUV PANDEY | 15014802719 | DELOITTE |
| 63 | DISHA BHARDWAJ | 35396402719 | LOWE'S INDIA |
| 64 | DIVYANSH GOYAL | 20614802719 | ACCENTURE SOPRA STERIA HCL AXIS BANK |
| 65 | DIVYANSH JAIN | 4614802719 | INFOSYS(DSE), FUTURES FIRST |
| 66 | GARVIT CHUTANI | 3196402719 | POLESTAR CAPGEMINI |
| 67 | GAURAV CHHAPLIYAL | 1514802719 | ZS ASSOCIATES(BTSA) |
| 68 | GAURAV GULATI | 11214802719 | ZS ASSCOCIATES(BTSA) |
| 69 | GAURAV KADAM | 10514802719 | COGNIZANT (GENC ELEVATE) TCS NINJA |
| 70 | GEETIKA JHANJI | 35114802719 | FLIPKART |
| 71 | GOPAL GUPTA | 8014802719 | INFOSYS(SE) HCL ADANI DIGITAL LABS TCS NINJA |
| 72 | HARDIK SHARMA | 10214802719 | AMAZON QAE |
| 73 | HARSH ANAND JHA | 9314802719 | COREVALUE TECHNOLOGIES COGNIZANT |
| 74 | HARSH DINESH KUMAR | 3614802719 | COGNIZANT HCL |
| 75 | HARSH GUNWANT | 1096402719 | RELIANCE JIO |
| 76 | HARSH JAIN | 996402719 | POSIST CARDEKHO, GIRNAR FINSERV |
| 77 | HARSHA GUPTA | 36214802719 | BAIN & COMPANY |
| 78 | HARSHIT KATHURIA | 1814802719 | INFOSYS(SE), SHARECHAT |
| 79 | HARSHIT MITTAL | 6714802719 | AMAZON DE INFOSYS(SE) TCS NINJA |
| 80 | HIMANSHU PARASHAR | 14014802719 | ZEITVIEW |
| 81 | HIMANSHU RATHEE | 14814802719 | BLACK SHEEP LOGISTICS |
| 82 | ISHAAN DHULL | 214802719 | INFOSYS(DSE) CAREER LAUNCHER, KNOWLEDGE TREE - CL EDUCATE PVT. LTD. |
| 83 | ISHAAN GUPTA | 1696402719 | HONO.AI NOV'22 (DRIVE 2) ACCENTURE |
| 84 | ISHIKA MITTAL | 596407220 | COGNIZANT (GENC) ACCENTURE S&P GLOBAL |
| 85 | JISHNU GOYAL | 6914802719 | DIVEROID, SWIGGY |
| 86 | KANAISHK GARG | 7714802719 | ZS ASSCOCIATES(BTSA) ACCENTURE |
| 87 | KANISHK BHADAURIA | 1214802719 | ZS ASSOCIATES(BTSA) ACCENTURE |
| 88 | KARAN KUMAR GUPTA | 8714802719 | INFOSYS(DSE) COREVALUE TECHNOLOGIES TCS NINJA |
| 89 | KARTIK ATTRI | 12114802719 | INFOSYS(SP) SHL |
| 90 | KARTIK THAKUR | 21014802719 | ISOTON |
| 91 | KASHIKA JAIN | 2714802719 | ZS ASSCOCIATES(BTSA) AMAZON QAE, FY22 |
| 92 | KHUSHBOO ASHWANI KUMAR | 5414802719 | POSIST |
| 93 | KHUSHBOO GOEL | 36014802719 | FREECHARGE, FY22, POSIST, , REMOTEBASE |
| 94 | KM SHIVANGI MISHRA | 414807220 | INFO EDGE, RUPEEK |
| 95 | KRITI MUKHIJA | 35314802719 | ZS ASSCOCIATES(BTSA) |
| 96 | KRITI SAMBYAL | 75314802719 | COGNIZANT (GENC) DELOITTE |
| 97 | KUNAL AGGARWAL | 514807220 | DELTAX CAR DEKHO BRICKNBOLT |
| 98 | KUNAL GIRDHAR | 1714802719 | INFOSYS(DSE) ZS ASSCOCIATES(BTSA) |
| 99 | KUSHAGRA ANAND | 5814802719 | GEN Z SOLUTIONS |
| 100 | LAKSHAY ARORA | 314802719 | VACO BINARY SEMANTICS |
| 101 | LEKHRAJ SHARMA | 13914802719 | TCS BERGER PAINTS |
| 102 | LUVJEET SINGH | 4396402719 | CAPGEMINI |
| 103 | MAAHIR SHARMA | 20414802719 | AMAZON |
| 104 | MAHAK RAJU | 2796402719 | ACCENTURE |
| 105 | MANAN SAHNI | 1014802719 | ZS ASSOCIATES(BTSA) INFOSYS(SE), ADPUSHUP |
| 106 | MAYANK ARYA | 614807220 | BAIN & COMPANY |
| 107 | MAYANK BHARDWAJ | 5314802719 | COGNIZANT, INFOEDGE |
| 108 | MAYANK JAIN | 3514802719 | TCS, PAYU |
| 109 | MAYANK PARASHAR | 11614802719 | INFOSYS(DSE) ZS ASSCOCIATES(BTSA) COGNIZANT |
| 110 | MD TASHHIRUL ISLAM | 696407220 | INFOSYS(DSE) |
| 111 | MEGHA GUPTA | 35414802719 | LOWE'S INDIA GOLDMAN SACHS |
| 112 | MILI JOLLY | 35814802719 | ZOOMRX COGNIZANT (GENC) ACCENTURE |
| 113 | MOHIT SONI | 2814802719 | ACCENTURE |
| 114 | MUSKAN | 2614802719 | ACCENTURE SOPRA BANKING CAPGEMINI |
| 115 | NALIN BEDI | 36514802719 | COGNIZANT (GENC) EXCELR SOLUTIONS HCL |
| 116 | NEERAJ KUMAR | 5114802719 | COGNIZANT (GENC ELEVATE) ADANI DIGITAL LABS |
| 117 | NIDHI CHAURASIA | 714807220 | COGNIZANT (GENC) ACCENTURE PROCESS9 TECHNOLOGIES |
| 118 | NIKHIL JHA | 3414802719 | ZS ASSOCIATES(BTSA), AMZON |
| 119 | NISHANT RAJPUT | 814807220 | INFOSYS(DSE) SHL |
| 120 | PANKAJ | 914807220 | INFOSYS(SP) |
| 121 | PARKHI MALHOTRA | 35596402719 | COGNIZANT (GENC) ACCENTURE |
| 122 | PARV SHARMA | 13114802719 | S&P GLOBAL AADISWAN TCS NINJA |
| 123 | PIYUSH DHALL | 796407220 | COGNIZANT (GENC ELEVATE) BIZ2CREDIT |
| 124 | PIYUSH GUPTA | 8614802719 | HYBR1D, FORMBRICKS |
| 125 | PRACHI BANSAL | 36614802719 | MICROSOFT SWE, FY22 |
| 126 | PRAKHAR SHARMA | 4114802719 | ZS ASSOCIATES(BTSA) |
| 127 | PRANAV BANSAL | 3896402719 | CUBASTION CONSULTING |
| 128 | PRANJAL GUPTA | 1896402719 | ACCENTURE CAPGEMINI BNY MELLON |
| 129 | PRATEEK GARG | 9514802719 | COGNIZANT (GENC ELEVATE) ACCENTURE |
| 130 | PRAYAG SINGH | 1014807220 | DELOITTE ACCENTURE |
| 131 | PRIYANK RAWAT | 2596402719 | DELOITTE |
| 132 | PRIYANSHU GUNWANT | 35614802719 | BIZ2CREDIT ACCENTURE |
| 133 | RAJAS PAUNIKAR | 1796402719 | LIBSYS DELOITTE CARDEKHO CAPGEMINI IBM CODEKNACK , FY22 |
| 134 | RAJAT JAIN | 11314802719 | COGNIZANT (GENC ELEVATE) CARDEKHO |
| 135 | RAKSHA GUPTA | 5014802719 | DOTPE, CARS 24 |
| 136 | RIA MONGA | 13514802719 | INFOSYS(DSE) AMAZON(6 MONTH INTERN) INTUIT (INTERN+PPO) |
| 137 | RIDHAM | 75114802719 | COGNIZANT (GENC) ACCENTURE |
| 138 | RISHABH GARG | 896407220 | EXTRAMARKS EDUCATION PVT LTD |
| 139 | RISHABH KUMAR | 996407220 | ACCENTURE |
| 140 | RISHI DEO RAI | 4914802719 | PERSISTENT SYSTEMS |
| 141 | RISHIKA SHARMA | 20514802719 | DELOITTE |
| 142 | RIYA SHARMA | 1114807220 | TRUMIGO, ALYVE HEALTH |
| 143 | ROHAN JOSHI | 35196402719 | ZOOMRX |
| 144 | ROHAN VERMA | 9014802719 | ACCENTURE |
| 145 | SACHIN | 1214807220 | COREVALUE TECHNOLOGIES POLESTAR COGNIZANT (GENC) ACCENTURE CAPGEMINI |
| 146 | SAHIL ARYA | 6214802719 | POLESTAR |
| 147 | SAHIL CHAWLA | 5914802719 | JOSH TECHNOLOGIES(SOFTWARE DEVELOPER) |
| 148 | SAKSHAM SHARMA | 10914802719 | ZS ASSOCIATES(BTSA) INDOSYS(SE) |
| 149 | SAMBHAV AGGARWAL | 36114802719 | COREVALUE TECHNOLOGIES HCL |
| 150 | SANCHIT VASDEV | 596402719 | POLESTAR LIBSYS COGNIZANT (GENC ELEVATE) INFOSYS(SE) CARDEKHO , GAADI WEB PRIVATE LIMITED |
| 151 | SANSKRITI BANSAL  | 35914802719 | ACCENTURE CAPGEMINI S&P GLOBAL |
| 152 | SANTUSHTI SHARMA | 10314802719 | AMAZON |
| 153 | SARAS GARG | 2896402719 | HCL |
| 154 | SARTHAK GOJA | 15614802719 | ACCENTURE HCL TCS DIGITAL |
| 155 | SARTHAK MITTAL | 2696402719 | ACCENTURE |
| 156 | SATVIK GUPTA | 75614802719 | LIBSYS COGNIZANT (GENC ELEVATE) ACCENTURE CARDEKHO USTHAAN |
| 157 | SATYAM MISHRA | 1096407220 | FREELANCER |
| 158 | SAURABH BISHT | 1314807220 | GLOBALLOGIC, BIG OH TECH |
| 159 | SAURAV RAJ | 7514802719 | ZS ASSCOCIATES(BTSA) |
| 160 | SHAHRUKH ANSARI | 7114802719 | INFOSYS(SE) TCS NINJA |
| 161 | SHITIZ AGGARWAL | 4014802719 | NF3X LABS |
| 162 | SHIVAM GUPTA | 414802719 | RXLOGIX |
| 163 | SHIVAM SINGH | 11814802719 | INFOSYS(SE) S&P GLOBAL |
| 164 | SHOBHIT KUMAR | 7614802719 | ION GROUP JOSH TECHNOLOGIES(FRONT-END) |
| 165 | SHREY BISHNOI | 12014802719 | ZS ASSCOCIATES(BTSA) |
| 166 | SHRISHTY JAIN | 1914802719 | ZS ASSCOCIATES(BTSA) |
| 167 | SHUBHAM DHOUNDIYAL | 4096402719 | POLESTAR COGNIZANT (GENC) |
| 168 | SHUBHAM GULIA | 396402719 | MAQ SOFTWARES HCL TCS DIGITAL |
| 169 | SHUBHAM SAIN | 14914802719 | ACCENTURE CAPGEMINI |
| 170 | SHUBHANG SHARMA | 36714802719 | ZS ASSCOCIATES(BTSA) |
| 171 | SIDDHANT JAIN | 6014802719 | SOFTWARE DEVELOPER VERDANT CHOICE |
| 172 | SIDDHARTH BABBAR | 4214802719 | SONY INDIA |
| 173 | SIDDHARTH SHARMA | 11114802719 | INFOSYS(DSE) INFO EDGE |
| 174 | SIDDHARTHA GUPTA | 1296402719 | PROBO |
| 175 | SOURABH CHOUDHARY | 9214802719 | POLESTAR COGNIZANT (GENC) TCS NINJA |
| 176 | SURAJ MAMGAI | 1514807220 | HONO.AI SOPRA STERIA ACCENTURE COGNIZANT |
| 177 | SUSHANT KUMAR | 7314802719 | FREESTAND SAMPLING SOLUTIONS |
| 178 | SWASTIK JAIN | 1614807220 | INFOSYS(DSE), CORTEVA AGRISCIENE |
| 179 | SYEDA REEHA QUASAR | 14114802719 | GOOGLE INTERN AXIS BANK |
| 180 | TANISHA JAIN | 2114802719 | MICROSOFT SWE, FY 22 |
| 181 | TARUN KUMAR | 13614802719 | ZS ASSOCIATES(BTSA) |
| 182 | TRIJAL BHARDWAJ | 12614802719 | ZS ASSOCIATES(BTSA) S&P GLOBAL |
| 183 | TUSHANK ARORA | 36314802719 | HEALTHKART |
| 184 | TUSHAR ARORA | 4896402719 | RELIANCE JIO HCL |
| 185 | TUSHAR JHA | 11414802719 | GRANT THORNTON BHARAT LLP · |
| 186 | TUSHAR SHARMA | 75514802719 | ACCENTURE CUBASTION CONSULTING |
| 187 | UDAY MITTAL | 8414802719 | ZETWERK, NIRO |
| 188 | UDIT AGARWAL | 12914802719 | AMAZON DE TCS NINJA |
| 189 | UDIT TAKKAR | 7814802719 | INFOSYS(DSE) |
| 190 | VANSH GUPTA | 36414802719 | ZOOMRX |
| 191 | VARUN ARORA | 5614802719 | COGNIZANT (GENC ELEVATE) BIZ2CREDIT TCS DIGITAL |
| 192 | VARUN NEGI | 13314802719 | INFO EDGE SOPRA STERIA ACCENTURE HEXAWARE |
| 193 | VIDUSHI TYAGI | 36814802719 | ADOBE |
| 194 | VIPLOV SINGH | 714802719 | TCS NINJA, ZS |
| 195 | VIPUL | 1714807220 | ALGOFOLKS |
| 196 | WAHIDUR RAHMAN | 1196407220 | QSPIDERS PROCESS9 TECHNOLOGIES |
| 197 | YASH GUPTA | 6814802719 | HEADOUT |
| 198 | YOGESH | 1296407220 | EVCFINDER |
| 199 | YUVRAJ CHAKRAVERTY | 10114802719 | ADANI DIGITAL LABS |








