Batch 2020-24
| S.No | Full Name | University Roll Number | Max CTC Company | Max. CTC (LPA) |
| 1 | Mansi Goel | 2496402720 | Genpact | 10 |
| 2 | Gaurav Panwar | 5214802720 | Osttra | 10 |
| 3 | Varun Jain | 14714802720 | Osttra | 10 |
| 4 | HARSHIT GUPTA | 35114807221 | TCIL | 10 |
| 5 | Kartik Aggarwal | 7314802720 | Pramerica Life Insurance | 10 |
| 7 | Yashi Mishra | 15714802720 | Osttra | 10 |
| 6 | Taniya Sharma | 20214802720 | Deltic | 12.5 |
| 8 | GURMEET SINGH | 5314802720 | INDmoney | 13.5 |
| 9 | Aaditya Mishra | 114812720 | ZS Associates | 13.65 |
| 10 | Abhijeet Singh Gulati | 614802720 | ZS Associates | 13.65 |
| 11 | Aditya Vats | 414812720 | ZS Associates | 13.65 |
| 12 | Agastya Todi | 1114802720 | ZS Associates | 13.65 |
| 13 | Akhil | 1414802720 | ZS Associates | 13.65 |
| 14 | Akshun Verma | 75114802720 | ZS Associates | 13.65 |
| 15 | Bhavy Khatter | 35914802720 | ZS Associates | 13.65 |
| 16 | Bhavya Kawatra | 1614812720 | ZS Associates | 13.65 |
| 17 | Deepanshu Bhardwaj | 1814807221 | ZS Associates | 13.65 |
| 18 | Dhruv Sethi | 1914812720 | ZS Associates | 13.65 |
| 19 | Divya Gupta | 35514802720 | ZS Associates | 13.65 |
| 20 | Drishyae Nagpal | 4914802720 | ZS Associates | 13.65 |
| 21 | Gaurav Singh Rana | 2014812720 | ZS Associates | 13.65 |
| 22 | Harsh Prasad Singh | 5914802720 | ZS Associates | 13.65 |
| 23 | Kunal Bansal | 35814802720 | ZS Associates | 13.65 |
| 24 | Lakshit Jain | 8214802720 | ZS Associates | 13.65 |
| 25 | Mahak Aggarwal | 8414802720 | ZS Associates | 13.65 |
| 26 | Mohnish Gupta | 2696402720 | ZS Associates | 13.65 |
| 27 | Naman Jolly | 3014812720 | ZS Associates | 13.65 |
| 28 | Nikhil Raj | 9514802720 | ZS Associates | 13.65 |
| 29 | Priyank Sinha | 10414802720 | ZS Associates | 13.65 |
| 30 | Pulkit Ahuja | 10514802720 | ZS Associates | 13.65 |
| 31 | Rishabh Gupta | 10914802720 | ZS Associates | 13.65 |
| 32 | Ritesh Kumar Nahavre | 3296402720 | ZS Associates | 13.65 |
| 33 | Shikshit Rana | 12114802720 | ZS Associates | 13.65 |
| 34 | shubhanshu kakkar | 4814812720 | ZS Associates | 13.65 |
| 35 | Sourav Aggarwal | 13214802720 | ZS Associates | 13.65 |
| 36 | Swati Goel | 36114802720 | ZS Associates | 13.65 |
| 37 | Yash Khare | 15614802720 | ZS Associates | 13.65 |
| 38 | Yatin Dawar | 15814802720 | ZS Associates | 13.65 |
| 39 | Yuvraj Rakheja | 5196402720 | ZS Associates | 13.65 |
| 40 | Rik Dutt | 10814802720 | D E Shaw | 55 |
| 41 | Vansh Comar | 5214812720 | D E Shaw | 55 |
| 42 | Atishay Jain | 3414802720 | Atlassian | 60 |
| 43 | Chirag Goel | 4214802720 | Atlassian | 60 |
| 44 | Gaurav Gupta | 5014802720 | Atlassian | 60 |








