Groupwise List of 7th Sem Students for
Academic Session Aug-Dec 2026
7 -CSE-I
SNo. G. No. Enrollment No. Name Gender Group For ETP Remarks
1 1 114802723 ISHAAN BABERWAL M C1  
2 2 214802723 MADHAV KAUSHIK M C1  
3 3 314802723 DAKSHIT PAHARIYA M C1  
4 4 414802723 AAYUSH GUPTA M C1  
5 5 514802723 AKSHAY CHAUHAN M C1  
6 6 614802723 VIVEK TRIVEDI M C1  
7 7 714802723 NIKHIL SINGH M C1  
8 8 814802723 VISHESH AGGARWAL M C1  
9 9 914802723 VISHAL RAWAT M C1  
10 10 1014802723 MAYANK DAS M C1  
11 11 1114802723 KRRISH GUPTA M C1  
12 12 1214802723 VIREN SUMBLY M C1  
13 13 1314802723 HIMANSHU GAUR M C1  
14 14 1414802723 AKSHAT JAIN M C1  
15 15 1514802723 ANUJ SHARMA M C1  
16 16 1614802723 VISHESH VERMA M C1  
17 17 1714802723 ARYAMAN BHARDWAJ M C1  
18 18 1814802723 VISHESH KUMAR MAHOR M C1  
19 19 2014802723 MANAS SRIVASTAVA M C1  
20 20 2114802723 ASHISH GUPTA M C1  
21 21 2214802723 DEVANSH GARG M C1  
22 22 2314802723 SAMEER SHARMA M C1  
23 1 2414802723 ARJIT SINGH M C2  
24 2 2514802723 VANSH SINGLA M C2  
25 3 2614802723 AYUSH AGARWAL M C2  
26 4 2714802723 SHAURYA PANDEY M C2  
27 5 2814802723 BHAVYA GUPTA M C2  
28 6 2914802723 HUNAR KHANNA M C2  
29 7 3014802723 DHRUV SHRIVASTAVA M C2  
30 8 3114802723 YASHVARDHAN SINGH M C2  
31 9 3214802723 HARSHIT SHARMA M C2  
32 10 3314802723 MANASVI MITTAL F C2  
33 11 3414802723 ARPIT SHARMA M C2  
34 12 3514802723 RANJAN SINGH M C2  
35 13 3614802723 HIMANSHU KUMAR M C2  
36 14 3714802723 NISHANT KUMAR SRIVASTAVA M C2  
37 15 3814802723 DHRUV KUMAR BHASKAR M C2  
38 16 3914802723 ROHINIKA F C2  
39 17 4014802723 PRANAV JINDAL M C2  
40 18 4114802723 KARTIK M C2  
41 19 4214802723 RACHIT JAIN M C2  
42 20 4314802723 ANUSHKA SINGH F C2  
43 21 4414802723 AARYAN BHARDWAJ M C2  
44 22 4514802723 LAKSHIT M C2  
45 1 4614802723 AVICHAL SINGH M C3  
46 2 4714802723 PIYUSH M C3  
47 3 4814802723 SUMIT M C3  
48 4 4914802723 VANSH SHANDILYA M C3  
49 5 5014802723 HARSHIT GOEL M C3  
50 6 5114802723 DAKSH JAIN M C3  
51 7 5214802723 DEVANSH M C3  
52 8 5314802723 PRATHAM DAWAR M C3  
53 9 5414802723 SAKSHAM GUPTA M C3  
54 10 5514802723 AARYAN GOEL M C3  
55 11 5614802723 SABAVATH KISHORE M C3  
56 12 5714802723 SHREY GARG M C3  
57 13 5814802723 ASHISH NEGI M C3  
58 14 5914802723 DEVANSH ADLAKHA M C3  
59 15 6014802723 HARDIK TYAGI M C3  
60 16 6114802723 JAYANT CHAUHAN M C3  
61 17 6214802723 SAUMIL BISHT M C3  
62 18 6314802723 ARYAN SILSWAL M C3  
63 19 6414802723 HARSHIT JAIN M C3  
64 20 6614802723 KUNAL MITTAL M C3  
65 21 6714802723 VIBHOR NAGPAL M C3  
66 22 6814802723 UTKARSH SEMWAL M C3  
67 1 6914802723 JAY TEOTIA M C4  
68 2 7014802723 RADHASHYAM LANGTHASA M C4  
69 3 7114802723 VISHRUT GUPTA M C4  
70 4 7214802723 SAKSHAM SETHI M C4  
71 5 7314802723 DEV GARG M C4  
72 6 7414802723 VANSH SINGLA M C4  
73 7 7514802723 LOVISH JINDAL M C4  
74 8 7614802723 AMAN KUMAR SINGH M C4  
75 9 7714802723 LOKESH MAHESHWARI M C4  
76 10 7814802723 DISHANT PANDEY M C4  
77 11 7914802723 ARYAN NISHAD M C4  
78 12 8014802723 RAGHAV M C4  
79 13 8114802723 ANSHUL SHARMA M C4  
80 14 8214802723 VANSH M C4  
81 15 8314802723 NANEET TYAGI M C4  
82 16 8414802723 MAYANK PRINCE NARANG M C4  
83 17 8514802723 DEVANSH SHARMA M C4  
84 18 8614802723 NIKIL KUMAR AGRAWAL M C4  
85 19 8714802723 MADHAV SHARMA M C4  
86 20 8814802723 KRISHNA GARG M C4  
87 21 8914802723 RAHUL GUPTA M C4  
88 22 9014802723 LOKESH SACHDEVA M C4  
89 1 9114802723 RAMIT ALLAWADHI M C5  
90 2 9314802723 DHRUV PRATAP CHAUHAN M C5  
91 3 9414802723 UTTKARSH TIWARI M C5  
92 4 9514802723 PRANAV BANSAL M C5  
93 5 9614802723 RANIT ADHIKARI M C5  
94 6 9714802723 PRATISHTHA GAUR F C5  
95 7 9814802723 RAHUL PANDEY M C5  
96 8 9914802723 PRANJAL MISHRA M C5  
97 9 10014802723 ADITYA JAIN M C5  
98 10 10114802723 MANAS DWIVEDI M C5  
99 11 10214802723 MOHIT SINGH M C5  
100 12 10314802723 ARSH M C5  
101 13 10414802723 DHANANJAY BHARDWAJ M C5  
102 14 10514802723 ANUJ SHARMA M C5  
103 15 10614802723 DHRUV ARORA M C5  
104 16 10714802723 AASTIK SHARMA M C5  
105 17 10814802723 SHRESTH RASTOGI M C5  
106 18 10914802723 DHRUV BANSAL M C5  
107 19 11014802723 ANSH VATS M C5  
108 20 11114802723 SUKHMAN SINGH NARULA M C5  
109 21 11214802723 SAMEER PARIHAR M C5  
110 22 11314802723 SHIVANSH SINGHANIA M C5  
111 1 11414802723 ARYAN JHA M C6  
112 2 11614802723 LAKSHAY BANSAL M C6  
113 3 11714802723 HARSHEIT BHARTI M C6  
114 4 11814802723 LOKESH SINGLA M C6  
115 5 11914802723 BHOJENDRA PRATAP M C6  
116 6 12014802723 SARTHAK DEWAN M C6  
117 7 12114802723 SUMIT KUMAR M C6  
118 8 12214802723 AYUSH THULKAR M C6  
119 9 12314802723 HIMANSHU KASHYAP M C6  
120 10 12414802723 KRISH ARORA M C6  
121 11 12514802723 KRISHNA KUMAR M C6  
122 12 12614802723 KAVYA KAPOOR M C6  
123 13 12714802723 PRANSH KESHRI M C6  
124 14 12814802723 AYNANSH AADYANT M C6  
125 15 12914802723 VIKRANT RANA M C6  
126 16 13014802723 ARYAN MITTAL M C6  
127 17 13114802723 AVNISH TEWARI M C6  
128 18 13214802723 ABHIMANYU KOLI M C6  
129 19 13314802723 HARPREET F C6  
130 20 13514802723 SHIVAM KUMAR MISHRA M C6  
131 21 13614802723 AYUSH AGARWAL M C6  
132 22 13714802723 SAKSHAM GUPTA M C6  
133 1 13814802723 ISHAAN BANSAL M C7  
134 2 13914802723 SUJAL M C7  
135 3 14014802723 KAMAL GOND M C7  
136 4 14214802723 TANISHQ SETHI M C7  
137 5 14314802723 MRIDUL RASTOGI M C7  
138 6 14414802723 PRAKHAR JAIN M C7  
139 7 14514802723 SATVIK RASTOGI M C7  
140 8 14614802723 DHRUV GANDHI M C7  
141 9 14714802723 VANSH TOMAR M C7  
142 10 14814802723 YASH M C7  
143 11 14914802723 ABHINAV GUPTA M C7  
144 12 15114802723 DEEPAK M C7  
145 13 15214802723 ISHANSH DIMANIYA M C7  
146 14 15314802723 ISHIKA VASHISTHA F C7  
147 15 15414802723 LAKSHAY GUPTA M C7  
148 16 15514802723 NIKHIL HATWAL M C7  
149 17 15614802723 ARNAV BHARDWAJ M C7  
150 18 15714802723 ROHAN M C7  
151 19 15814802723 DURGA F C7  
152 20 15914802723 LAKSHITA SINGH F C7  
153 21 16014802723 VISHOK SHARMA M C7  
154 1 16114802723 ANSH RAI M C8  
155 2 16214802723 SWATI SINGH F C8  
156 3 20114802723 SHOURYA AGRAWAL M C8 Upgraded
157 4 20214802723 ANIKET SWAROOP SHRIVASTAVA M C8 Upgraded
158 5 20314802723 HIMANSHU M C8 Upgraded
159 6 35214802723 KAAVYA GUPTA F C8  
160 7 35314802723 SAUMYA JAIN F C8  
161 8 35414802723 SHAURYA NARANG M C8  
162 9 35514802723 PRANJAL CHOPRA F C8  
163 10 35614802723 SUKARAN GULATI M C8  
164 11 35714802723 MAYANK SHARMA M C8  
165 12 35814802723 ATISHVI GUPTA F C8  
166 13 35914802723 NIMISH RATRA M C8  
167 14 36014802723 MUKUND AGGARWAL M C8  
168 15 36114802723 ANUSHKA GUPTA F C8  
169 16 36214802723 PRATYAKSH AGARWAL M C8  
170 17 36314802723 VAREN KUMAR M C8  
171 18 36414802723 VIPUL KOHLI M C8  
172 19 36514802723 MANYA SHARMA F C8  
173 20 36614802723 ADITYA SINGH MEHRA M C8  
174 1 36714802723 NAMRATA VOHRA F C9  
175 2 36814802723 PRIYANSH CHAK M C9  
176 3 60114802724 SAQUIB HUSSAIN M C9 Lateral Entry
177 4 60214802724 DEEPANSHU PAL M C9 Lateral Entry
178 5 60314802724 SHUBHAM RAJ M C9 Lateral Entry
179 6 60414802724 ROUNAK KUMAR SINGH M C9 Lateral Entry
180 7 60514802724 HEMANT M C9 Lateral Entry
181 8 60614802724 BHAVYA PATHAK F C9 Lateral Entry
182 9 60714802724 ADITYA KUMAR JHA M C9 Lateral Entry
183 10 60814802724 LAKSHAY DAGAR M C9 Lateral Entry
184 11 60914802724 HIMANSHU SHARMA M C9 Lateral Entry
185 12 61014802724 ISHAAN GARG M C9 Lateral Entry
186 13 61114802724 ANSHUL SINGH NEGI M C9 Lateral Entry
187 14 61214802724 MD FAISAL QUAIYUM M C9 Lateral Entry
188 15 61314802724 KARAN M C9 Lateral Entry
189 16 61414802724 RISHABH SINGH M C9 Lateral Entry
190 17 61514802724 VICKY YADAV M C9 Lateral Entry
191 18 61614802724 MAHJABEEN F C9 Lateral Entry
192 19 65414802724 ARJUN JAIN M C9 LE-MNGT
193 20 65714802724 ATISHAY JAIN M C9 LE-MNGT
194 21 70114802723 ARIN KAUSHIK M C9  
             
7 -CSE-II
SNo. G. No. Enrollment No. Name Gender Group For ETP Remarks
1 1 196402723 PARTH MUDGAL M C11  
2 2 296402723 DHRUV PAHUJA M C11  
3 3 496402723 KESHAV JINDAL M C11  
4 4 596402723 PIYUSH RATHORE M C11  
5 5 696402723 PRATYAKSH KAMRA M C11  
6 6 796402723 NITIN CHANDER M C11  
7 7 896402723 GIRISH KHANNA M C11  
8 8 996402723 AYAN SINGH M C11  
9 9 1096402723 UDAY KHANNA M C11  
10 10 1196402723 VAIBHAV GARG M C11  
11 11 1296402723 TAUHID UR REHMAN M C11  
12 12 1396402723 HARSHIT RAJ PANDEY M C11  
13 13 1496402723 JATIN ANAND M C11  
14 14 1596402723 SIDDHARTH SHARMA M C11  
15 15 1696402723 SACHIN JOSHI M C11  
16 16 1796402723 PRANSHU SINGH M C11  
17 17 1896402723 HARJOT SINGH MAKKAR M C11  
18 18 1996402723 SATYAM KUMAR JHA M C11  
19 19 2096402723 ANSH M C11  
20 20 2196402723 DIVYANSHU VERMA M C11  
21 21 2296402723 PRANIT AKASH M C11  
22 22 2396402723 YASH MISHRA M C11  
23 1 2496402723 DEVANSH RAWAT M C12  
24 2 2596402723 YASH JAIN M C12  
25 3 2696402723 SURYANSH RASTOGI M C12  
26 4 2796402723 ANURAG THAKUR M C12  
27 5 2896402723 MANASVI KUMAR M C12  
28 6 2996402723 ABHINAV PANDIT M C12  
29 7 3096402723 NIKHIL KUMAR M C12  
30 8 3196402723 AYUSH GUPTA M C12  
31 9 3296402723 ANMOL KUMAR M C12  
32 10 3396402723 VARUN GUPTA M C12  
33 11 3496402723 SANJEEV KUMAR JHA M C12  
34 12 3596402723 DEV M C12  
35 13 3696402723 SAMRIDH M C12  
36 14 3796402723 SHANKHADEEP GHOSH M C12  
37 15 3896402723 ATUL KUMAR M C12  
38 16 3996402723 SAMAKSH BHAGI M C12  
39 17 4096402723 ROHIT DANGWAL M C12  
40 18 4196402723 PRANAV GARG M C12  
41 19 4296402723 AKSHIT MALIA M C12  
42 20 4396402723 KRISH GOYAL M C12  
43 21 4496402723 RITVIK KANT M C12  
44 22 4596402723 SURAJ SINGH ADHIKARI M C12  
45 1 4696402723 SHUBHAM MAKHIJA M C13  
46 2 4796402723 SHUBHAM JAIN M C13  
47 3 4896402723 VISHAL M C13  
48 4 4996402723 HARSHIT MISHRA M C13  
49 5 5096402723 MANAN KASTURIA M C13  
50 6 5196402723 RAVI PRAKASH M C13  
51 7 5396402723 KANISH M C13  
52 8 35196402723 RAJARSHEE NEELRUCHI M C13  
53 9 35296402723 KESHAV SINGHAL M C13  
54 10 35396402723 SUHANI KHOSLA F C13  
55 11 35496402723 YASH KAPOOR M C13  
56 12 35596402723 NISHITA SINGLA F C13  
57 13 35696402723 PRASHUN SHARMA M C13  
58 14 60196402724 DIVYANSHU SHARMA M C13 Lateral Entry
59 15 60296402724 GAURAV KUMAR M C13 Lateral Entry
60 16 60396402724 AMADHYA VATS M C13 Lateral Entry
61 17 60496402724 PRINCE PAL M C13 Lateral Entry
62 18 60596402724 ANJALI KUMARI F C13 Lateral Entry
63 19 60696402724 VISHESH MOGHA M C13 Lateral Entry
64 20 70196402723 AYUSH RAJ M C13