Groupwise List of 5th Sem Students for the
Academic Session Aug-Dec 2026
5 -CSE-I
SNo. G. No. Enrollment No. Name Gender Recent Program

Group For Practical

1 1 214802724 RAUNAK MISHRA Male   C1
2 2 314802724 JATIN KUMAR Male   C1
3 3 414802724 SHUBHAM DAHIYA Male   C1
4 4 514802724 KUNAL Male   C1
5 5 514811124 NISHTHA MITTAL Female UPGRADED FROM ME C1
6 6 614802724 KRITIK LOHANI Male   C1
7 7 714802724 TANMAY AGGARWAL Male   C1
8 8 714803124 SANJU MADAAN Female UPGRADED FROM IT C1
9 9 814802724 HIMANSHU VISHWAKARMA Male   C1
10 10 914802724 SHIVAM GUPTA Male   C1
11 11 1014802724 KUNJ GUPTA Male   C1
12 12 1114802724 SARTHAK MALIK Male   C1
13 13 1214802724 GAURAV MISHRA Male   C1
14 14 1314802724 ISHAAN GUPTA Male   C1
15 15 1414802724 KARAN BHARGAVA Male   C1
16 16 1414812724 DIKSHA Female UPGRADED FROM CST C1
17 17 1514802724 AKSHAT GUPTA Male   C1
18 18 1614802724 GURJYOT SINGH Male   C1
19 19 1714802724 UTSAV KUMAR Male   C1
20 20 1814802724 AMITOZPREET SINGH Male   C1
21 21 1914802724 PRIYANSH RAI Male   C1
22 22 1914815924 ADITYA GUPTA Male UPGRADED FROM EcE-ACT C1
23 1 2014802724 DEV GIRI Male   C2
24 2 2114802724 ROHIT KUMAR Male   C2
25 3 2214802724 AAKASH TUTLANI Male   C2
26 4 2414802724 KESHAV GOEL Male   C2
27 5 2514802724 MAHESH KUMAR MANDAL Male   C2
28 6 2614802724 MANAS VINAY KUMAR Male   C2
29 7 2714802724 VINAYAK VASHISHTHA Male   C2
30 8 2814802724 PRAKHAR SINGH Male   C2
31 9 2914802724 TUSHAR GARG Male   C2
32 10 3014802724 KSHITIJ DAHIYA Male   C2
33 11 3114802724 VIKAS SINGH Male   C2
34 12 3114811124 NIYATI Female UPGRADED FROM ME C2
35 13 3214802724 SARTHAK GUPTA Male   C2
36 14 3214813124 SAARTHAK KAMRA Male UPGRADED FROM ITE C2
37 15 3314802724 ADITYA GARG Male   C2
38 16 3514802724 SAANVI GUPTA Female   C2
39 17 3614802724 GARV NANDA Male   C2
40 18 3714802724 HAR AGAM DEEP SINGH Male   C2
41 19 3814802724 PUNAY KUKREJA Male   C2
42 20 3914802724 SHLOK RASTOGI Male   C2
43 21 4014802724 DEEPANK BANSAL Male   C2
44 1 4114802724 SAURABH Male   C3
45 2 4214802724 ABHINANDAN SINGH Male   C3
46 3 4314802724 GUNJIKA ADHIKARI Female   C3
47 4 4414802724 VANSH Male   C3
48 5 4514802724 JHANVI DHAWAN Female   C3
49 6 4614802724 NIYATI Female   C3
50 7 4714802724 DEEPAYAN CHAKRAVARTI Male   C3
51 8 4814802724 SHAURYA ARORA Male   C3
52 9 4914802724 TANYA SINGH Female   C3
53 10 5014802724 ANSH AGARWAL Male   C3
54 11 5114802724 KRRISH DHAMIJA Male   C3
55 12 5214802724 YASHI GOYAL Female   C3
56 13 5214812724 MUDIT RAWAT Male UPGRADED FROM CST C3
57 14 5314802724 NIKHIL KUMAR Male   C3
58 15 5414802724 ANIRUDH NEGI Male   C3
59 16 5414812724 ISHUMAN CHAUDHARY Male UPGRADED FROM CST C3
60 17 5414813124 PAVITRA JAIN Male UPGRADED FROM ITE C3
61 18 5514802724 KUNJ SINGHAL Male   C3
62 19 5614802724 HIMANSHU YADAV Male   C3
63 20 5714802724 VAIBHAV BANSAL Male   C3
64 21 5814802724 SHLOK Male   C3
65 22 5914802724 SHUBHAM NAGPAL Male   C3
66 1 6114802724 JAY GIRI Male   C4
67 2 6214802724 SHUBHAM RAI Male   C4
68 3 6314802724 TANISHQ GUPTA Male   C4
69 4 6414802724 DEV SAINI Male   C4
70 5 6514802724 ABUZAR Male   C4
71 6 6614802724 YOJAK MITTAL Male   C4
72 7 6714802724 DEVANSH PHUTTELA Male   C4
73 8 6814802724 GARVIT PUJARI Male   C4
74 9 6914802724 NAKUL KHERA Male   C4
75 10 6914813124 KHUSHI JAIN Female UPGRADED FROM ITE C4
76 11 7014802724 NAYAN DAGUR Male   C4
77 12 7114802724 KARTIKEY VARSHNEY Male   C4
78 13 7214802724 RISHABH RAJ Male   C4
79 14 7314802724 SHIVANSH KUMAR Male   C4
80 15 7414802724 PARTH Male   C4
81 16 7514802724 SNOW SADH Female   C4
82 17 7614802724 VINAY KUMAR Male   C4
83 18 7714802724 PRANAY JAIN Male   C4
84 19 7814802724 YUG BHATIA Male   C4
85 20 7914802724 MRIDUL PANDEY Male   C4
86 21 8014802724 SHAURYA ROHATGI Male   C4
87 22 8114802724 ATHARVA CHAUHAN Male   C4
88 1 8214802724 HARSH MANOCHA Male   C5
89 2 8314802724 TEGJOT SINGH Male   C5
90 3 8514802724 AAYUSH KUMAR Male   C5
91 4 8614802724 SIDPREET SINGH Male   C5
92 5 8714802724 ARYAN AGRAWAL Male   C5
93 6 8814802724 MANAN JAIN Male   C5
94 7 8914802724 MANAN SHARMA Male   C5
95 8 9014802724 VANSH KHURANA Male   C5
96 9 9114802724 ANURAG PANDEY Male   C5
97 10 9314802724 TANISHQ GUPTA Male   C5
98 11 9414802724 SHREYA CHAUDHARY Female   C5
99 12 9514802724 KANISHK SINGH Male   C5
100 13 9614802724 YASHASVI SAROHA Male   C5
101 14 9714802724 SPARSH KAKKAR Male   C5
102 15 9814802724 VATSAL TYAGI Male   C5
103 16 9914802724 PRATHAM Male   C5
104 17 10014802724 ANSH BHARADWAJ Male   C5
105 18 10114802724 VINAYAK GARG Male   C5
106 19 10214802724 MADHUR GARG Male   C5
107 20 10314802724 VANSH TYAGI Male   C5
108 21 10414802724 PUNEET Male   C5
109 22 10514802724 SAMRAT SHARMA Male   C5
110 1 10614802724 LUV GARG Male   C6
111 2 10714802724 JAY SHARMA Male   C6
112 3 10814802724 HEMANT KUMAR Male   C6
113 4 10914802724 ARYAN TRIVEDI Male   C6
114 5 11014802724 DHARAYA BANSAL Male   C6
115 6 11114802724 KRISH Male   C6
116 7 11214802724 PRAKASH KUMAR Male   C6
117 8 11314802724 YASHMIT KAMAL Male   C6
118 9 11414802724 RISHABH SHARMA Male   C6
119 10 11514802724 SHUBHAM JHA Male   C6
120 11 11614802724 DAKSH KATIYAR Male   C6
121 12 11714802724 YOJIT JINDAL Male   C6
122 13 11814802724 AYUSH AGGARWAL Male   C6
123 14 11914802724 PIYUSH VERMA Male   C6
124 15 12014802724 ANKUL Male   C6
125 16 12114802724 KRISHNA AGARWAL Male   C6
126 17 12214802724 RASHI GARG Female   C6
127 18 12314802724 PRINCE SANCHETI Male   C6
128 19 12414802724 KSHITIZ JAIN Male   C6
129 20 12514802724 JOHNLY ABRAHAM Male   C6
130 21 12714802724 ARYAN MAURYA Male   C6
131 22 12814802724 YASH TAYAL Male   C6
132 1 12914802724 HIMANSHU KUMAR MAHTO Male   C7
133 2 13114802724 RITURAJ ROY Male   C7
134 3 13214802724 PUSHKAR KUMAR JHA Male   C7
135 4 13314802724 ISHIKA PATTNAIK Female   C7
136 5 13414802724 VIDHIT H SHARMA Male   C7
137 6 13514802724 OM AGGARWAL Male   C7
138 7 13614802724 DIVYANSH RASTOGI Male   C7
139 8 13714802724 ABHAY SHUKLA Male   C7
140 9 13814802724 PUSHKAR Male   C7
141 10 13914802724 CHINMAY SINGH Male   C7
142 11 14014802724 AYUSH KUMAR Male   C7
143 12 14114802724 SAKSHAM JAIN Male   C7
144 13 14214802724 AYUSH JAIN Male   C7
145 14 14314802724 SAURABH MEHRA Male   C7
146 15 14414802724 EARTHIAN PRITHVIWASI Male   C7
147 16 14514802724 VAIBHAV KUMAR Male   C7
148 17 14614802724 KAUSTUBH SHARMA Male   C7
149 18 14714802724 AMRITESH KUMAR RAI Male   C7
150 19 14814802724 VEDANSH BHARDWAJ Male   C7
151 20 14914802724 SHUBHAM ADHIKARI Male   C7
152 21 15014802724 PIYUSH Male   C7
153 22 15114802724 MAYANK JAIN Male   C7
154 1 15214802724 ANANT PRATAP SINGH Male   C8
155 2 15314802724 AKSHITA JHA Female   C8
156 3 15514802724 CHINAR GOEL Male   C8
157 4 15614802724 BHAVYA NEGI Male   C8
158 5 15714802724 VANSH SHARMA Male   C8
159 6 15814802724 HITEN BHATIA Male   C8
160 7 15914802724 ARYAN JAIN Male   C8
161 8 16014802724 PRATYUSH CHAMOLI Male   C8
162 9 16114802724 RAJNISH MITTAL Male   C8
163 10 16214802724 DEVANSH GUPTA Male   C8
164 11 16314802724 HARSH AGGARWAL Male   C8
165 12 16414802724 HARSHAL SARDANA Male   C8
166 13 16514802724 HEMANT KUMAR Male   C8
167 14 16614802724 LUCKY PRASAD Male   C8
168 15 16714802724 ARYAN PARASHAR Male   C8
169 16 16814802724 SHORYA SINGHAL Male   C8
170 17 16914802724 RICHA GARG Female   C8
171 18 17014802724 SAKSHAM GUPTA Male   C8
172 19 17114802724 KOMAL KUMAR Male   C8
173 20 17214802724 KRISHNA GUPTA Male   C8
174 21 17314802724 HIMANK VASHISHTHA Male   C8
175 22 17414802724 TASMAYU SWAIN Male   C8
176 1 17514802724 ADITYA KUMAR Male   C9
177 2 17614802724 PHALGUN SHARMA Male   C9
178 3 17714802724 MEDHANNSH SITANI Male   C9
179 4 17814802724 BHAVYA BANSAL Male   C9
180 5 17914802724 GARV MANCHANDA Male   C9
181 6 18014802724 CHANDAN KUMAR Male   C9
182 7 18114802724 ROHIT MISHRA Male   C9
183 8 18214802724 AARUSHI GUPTA Female   C9
184 9 18314802724 MAYANK SINGH RAWAT Male   C9
185 10 18414802724 BHAVYA JOSHI Male   C9
186 11 18514802724 AADITYA AHUJA Male   C9
187 12 18614802724 MOHINI AGGARWAL Female   C9
188 13 18714802724 PURVANSH SHARMA Male   C9
189 14 18814802724 ARPIT NEEWALIYA Male   C9
190 15 18914802724 SUYASH GUPTA Male   C9
191 16 19014802724 MANAN KAPIL Male   C9
192 17 19114802724 KARTIK MISHRA Male   C9
193 18 19214802724 YASH Male   C9
194 19 19314802724 AYUSH JAIN Male   C9
195 20 19414802724 NAVJYOT SINGH Male   C9
196 21 19514802724 AKSHAT JAIN Male   C9
197 22 19614802724 AYUSH Male   C9
198 1 19714802724 NAYAN HARSH S Male   C10
199 2 19814802724 KARTIKEYA SRIVASTAVA Male   C10
200 3 19914802724 HARDIK Male   C10
201 4 20014802724 NILESH SINGH Male   C10
202 5 20314802724 SAMPOORN SHARMA Male   C10
203 6 20414802724 YASH TYAGI Male   C10
204 7 20514802724 SAHIL BENIWAL Male   C10
205 8 20614802724 SOHAM JAIN Male   C10
206 9 20714802724 VAIBHAV SINGH Male   C10
207 10 20814802724 TANMAY JAIN Male   C10
208 11 20914802724 AYUSH CHOUDHARY Male   C10
209 12 21014802724 JAYESH SINGH BISHT Male   C10
210 13 21114802724 SUJAL CHHABRA Male   C10
211 14 21214802724 PRIYHAL JAIN Female   C10
212 15 21414802724 KARTIK TYAGI Male   C10
213 16 21514802724 VANSH GUPTA Male   C10
214 17 21614802724 ARSHIA BHASIN Female   C10
215 18 21714802724 MAYANK SINGH DHAMI Male   C10
216 19 21814802724 ANISH SABHARWAL Male   C10
217 20 21914802724 KAVYA SINGAL Female   C10
218 21 22014802724 ANSH GUPTA Male   C10
219 22 22114802724 PRATEEK KUMAR JHA Male   C10
220 1 22214802724 MANYATA SHARMA Female   C11
221 2 22314802724 ARPAN TANEJA Male   C11
222 3 22414802724 PUNYA ARORA Male   C11
223 4 22614802724 GURNOORBIR SINGH Male   C11
224 5 22814802724 SURYANSH VOHRA Male   C11
225 6 22914802724 MALAY KUMAR Male   C11
226 7 23014802724 LAVANYA ARORA Male   C11
227 8 23114802724 LAKSHIT JAIN Male   C11
228 9 23214802724 VIVEK KUMAR Male   C11
229 10 23314802724 ABHIRAJ MISHRA Male   C11
230 11 23414802724 VIVEK SANKAR Male   C11
231 12 23514802724 SHAURYA ANAND Male   C11
232 13 23614802724 YASHOWARDHAN YADAV Male   C11
233 14 23714802724 KAVYA VATS Male   C11
234 15 23814802724 AYUSHYA RANJAN Male   C11
235 16 23914802724 SHUBHAM SOLANKI Male   C11
236 17 24014802724 HRIDEY K PURI Male   C11
237 18 24114802724 ABHAY SINGH Male   C11
238 19 24214802724 AKANKSHA NEGI Female   C11
239 20 24314802724 YASHDEEP Male   C11
240 21 24414802724 SWASTIK PATRA Male   C11
241 1 24514802724 PRIYANSHU GAUTAM Male   C12
242 2 24614802724 GAURAV RAJ Male   C12
243 3 24714802724 ADITYA SAINI Male   C12
244 4 24814802724 DIVYANSHU KUMAR Male   C12
245 5 24914802724 VANSH KUMAR Male   C12
246 6 25014802724 ARYAN SINGH Male   C12
247 7 25114802724 DHRUV SOLANKI Male   C12
248 8 25214802724 ROHAN CHINDRAY Male   C12
249 9 25314802724 SIDDHANT SINGH Male   C12
250 10 25414802724 LAKSHYA PRATAP SINGH Male   C12
251 11 25514802724 SACHIN SINGH Male   C12
252 12 25614802724 HIMANSH ASIWAL Male   C12
253 13 25714802724 TUSHAR Male   C12
254 14 25814802724 NISHANT RAJ Male   C12
255 15 26014802724 ANUJ KUMAR Male   C12
256 16 26114802724 DHANANJAY BHASKAR Male   C12
257 17 26214802724 HARSH GAUTAM Male   C12
258 18 26314802724 NAMAN Male   C12
259 19 26414802724 NAMAN KAKKAR Male   C12
260 20 26514802724 SAURAV KUMAR Male   C12
261 21 26614802724 JESSICA Female   C12
262 1 26714802724 RUDRANSH CHOUDHARY Male   C13
263 2 26814802724 BHARAT LAL Male   C13
264 3 26914802724 HARSH VARDHAN Male   C13
265 4 27014802724 PARTH KUMAR Male   C13
266 5 27114802724 SAMIKSHA SINGH Female   C13
267 6 27214802724 ANUBHAV SINGH Male   C13
268 7 27314802724 SANSKAAR SAHANI Male   C13
269 8 27414802724 ARPIT NIMESH Male   C13
270 9 27514802724 JITENDER SINGH Male   C13
271 10 27614802724 VARUN KUMAR Male   C13
272 11 27714802724 RISABH KANOJIYA Male   C13
273 12 27814802724 KHUSHANT Male   C13
274 13 27914802724 SARTHAK KUMAR Male   C13
275 14 28014802724 GORAANG SINGH Male   C13
276 15 28114802724 DHANYA GARG Male   C13
277 16 28214802724 NIRMIT KHUDANIA Male   C13
278 17 28314802724 VAIBHAV KUMAR Male   C13
279 18 28514802724 SAHIL GOND Male   C13
280 19 28614802724 DIVYANSH Male   C13
281 20 28714802724 ABHIMANYU SAROHA Male   C13
282 21 28814802724 NISCHAY SAGAR Male   C13
283 1 28914802724 DEEPANSHU SINGH Male   C14
284 2 29014802724 HARSHITA NARAYAN Female   C14
285 3 29114802724 AGAMDEEP SINGH Male   C14
286 4 29214802724 ABHISHEK KANOJIA Male   C14
287 5 29314802724 KRISH CHAUHAN Male   C14
288 6 29414802724 KAVYANSH BAGOTRA Male   C14
289 7 29514802724 MAYANK VASIA Male   C14
290 8 29614802724 ADITYA KATARIA Male   C14
291 9 29714802724 ADITYA KUMAR Male   C14
292 10 29814802724 AAYUSH Male   C14
293 11 29914802724 ANSHU Male   C14
294 12 30014802724 VAIBHAV SAKKARWAL Male   C14
295 13 30114802724 MOON GAUTAM Male   C14
296 14 30214802724 AMAN MATHUR Male   C14
297 15 30314802724 SURYANSH SINGH Male   C14
298 16 30414802724 KHUSHBOO KATARA Female   C14
299 17 30514802724 AMAN NEGI Male   C14
300 18 30614802724 YOGESH Male   C14
301 19 30714802724 AMRIT RAJ SINGH Male   C14
302 20 30814802724 SUBHAM KUMAR Male   C14
303 21 31014802724 AKKU ARIAN PAIT Male   C14
304 1 31114802724 AARAV SINGH Male   C15
305 2 31214802724 CHETAN AGARWAL Male   C15
306 3 35114802724 ISHITA BHADANI Female   C15
307 4 35214802724 VARSHA Female   C15
308 5 35314802724 AMEESHA DUGGAL Female   C15
309 6 35414802724 HARASIS SINGH LAMBA Male   C15
310 7 35514802724 MAAHIR CHOUDHARY Male   C15
311 8 35614802724 DESHANA BOTHRA Female   C15
312 9 35714802724 KABIR SHARMA Male   C15
313 10 35814802724 MAYANK DEVLAL Male   C15
314 11 35914802724 SAHIB SINGH SODHI Male   C15
315 12 36014802724 DIVYAUM GUPTA Male   C15
316 13 36114802724 KARTIKEY BHASIN Male   C15
317 14 36214802724 MANVI ARORA Female   C15
318 15 36314802724 JIYA GOYLE Female   C15
319 16 36414802724 LIPI GUPTA Female   C15
320 17 36514802724 JAGRAT Male   C15
321 18 36614802724 KHUSHI MATTA Female   C15
322 19 36714802724 GARV PAHWA Male   C15
323 20 36814802724 DHRUV BHATIA Male   C15
324 21 36914802724 DAKSHATA MISHRA Female   C15
325 1 37014802724 AKSHIT AGGARWAL Male   C16
326 2 37114802724 SNEHA DEWAN Female   C16
327 3 37214802724 SHIRSHA BANSAL Female   C16
328 4 37314802724 MANAS THAPAR Male   C16
329 5 37414802724 HARSHIT GUPTA Male   C16
330 6 37514802724 DISHANT BAJAJ Male   C16
331 7 37614802724 SAMYAK JAIN Male   C16
332 8 37714802724 HARSHIT Male   C16
333 9 37814802724 YESHIKA Female   C16
334 10 37914802724 AYUSH BARTHWAL Male   C16
335 11 38014802724 BHUMIK KATARIA Male   C16
336 12 38114802724 ARYAN SINGH Male   C16
337 13 38214802724 TISHIKA JAISWAL Female   C16
338 14 38314802724 TARUN SAXENA Male   C16
339 15 38514802724 PARTH GUPTA Male   C16
340 16 38614802724 AVIRAL GOEL Male   C16
341 17 51114802724 TANISHK MUDGAL Male   C16
342 18 51114815924 DIKSHITA TYAGI Female UPGRADED FROM EcE-ACT C16
343 19 51214802724 KUSH LAL Male   C16
344 20 51314802724 ISHAAN SHARMA Male   C16
345 21 51314815924 APOORVA SAHU Female UPGRADED FROM EcE-ACT C16
346 1 51414802724 ANIKA TIWARI Female   C17
347 2 51514802724 AAYUSH AWASTHI Male   C17
348 3 51614802724 JIYA KAMDAR Female   C17
349 4 51714802724 HARIOM SINGH Male   C17
350 5 75114802724 PRAKRITI Female   C17
351 6 75214802724 NISHTHA JAIN Female   C17
352 7 90114802725 HARI SHANKAR Male Lateral Entry C17
353 8 90214802725 KAIF Male Lateral Entry C17
354 9 90314802725 VANSHIKHA Female Lateral Entry C17
355 10 90414802725 HEMANT KUMAR SHERWAL Male Lateral Entry C17
356 11 90514802725 HIMANSHU SINGH Male Lateral Entry C17
357 12 90614802725 KANIKA KAUSHIK Female Lateral Entry C17
358 13 90714802725 YASH RAJ CHAUHAN Male Lateral Entry C17
359 14 90814802725 SHLOK GAUR Male Lateral Entry C17
360 15 90914802725 ASHUTOSH PAL Male Lateral Entry C17
361 16 91014802725 DAKSH SAREEN Male Lateral Entry C17
362 17 91114802725 ANJALI KUMARI Female Lateral Entry C17
363 18 91214802725 KALASH THAKUR Male Lateral Entry C17
364 19 91314802725 KESHAV KUMAR Male Lateral Entry C17
365 20 91414802725 SUPRIYA PUSHKAR Female Lateral Entry C17
366 21 91514802725 SAURAV ANAND Male Lateral Entry C17
367 1 91614802725 SAURABH SINGH Male Lateral Entry C18
368 2 91714802725 SANCHITA MISHRA Female Lateral Entry C18
369 3 91814802725 YASH RAWAT Male Lateral Entry C18
370 4 91914802725 NIDHI Female Lateral Entry C18
371 5 92014802725 HARSHITA Female Lateral Entry C18
372 6 92114802725 SALEH SHAMSHAD Male Lateral Entry C18
373 7 92214802725 MOHD HUZAIFA Male Lateral Entry C18
374 8 92314802725 MOBASHSHIR FARAZ Male Lateral Entry C18
375 9 92414802725 SYED FARHAN ALI RIZVI Male Lateral Entry C18
376 10 92514802725 ADITYA SHAHI Male Lateral Entry C18
377 11 92614802725 ROHIT KUMAR PRAJAPATI Male Lateral Entry C18
378 12 92714802725 ABHISHEK ABHIRAJ Male Lateral Entry C18
379 13 92814802725 RAVI KUMAR Male Lateral Entry C18
380 14 92914802725 ESHAN ANWAR ALI Male Lateral Entry C18
381 15 93014802725 HRITIK TYAGI Male Lateral Entry C18
382 16 93114802725 ABUZAR HASSAN Male Lateral Entry C18
383 17 93214802725 ROSHAN KUMAR CHOUDHARY Male Lateral Entry C18
384 18 93314802725 HITIKA SIGROHA Female Lateral Entry C18
385 19 93414802725 KARTIK KOUL Male Lateral Entry C18
386 20 93514802725 MOHD ASEER AIJAZ Male Lateral Entry C18
387 21 93614802725 KAMANI SHARMA Female Lateral Entry C18
             
5 -CSE-II
SNo. G. No. Enrollment No. Name Gender Recent Program

Group For Practical

1 1 196402724 HARSH Male   C19
2 2 296402724 DEVANSH MALIK Male   C19
3 3 396402724 AMAN SINGH RAWAT Male   C19
4 4 496402724 NAVYA GUPTA Female   C19
5 5 596402724 ADITYA KISHORE Male   C19
6 6 696402724 TANU SINGH Female   C19
7 7 796402724 MOHD ALI HASAN Male   C19
8 8 896402724 ASHUTOSH MISHRA Male   C19
9 9 996402724 MOHIT YADAV Male   C19
10 10 1096402724 JAYASH ARORA Male   C19
11 11 1196402724 SHUBHAM GHAI Male   C19
12 12 1296402724 KUSHAGRA SAXENA Male   C19
13 13 1396402724 DEVEN SHARMA Male   C19
14 14 1496402724 SHIVESH MISHRA Male   C19
15 15 1596402724 SUVIR SARABHAI Male   C19
16 16 1696402724 PRINCE GUPTA Male   C19
17 17 1796402724 SOHAN TRIPATHY Male   C19
18 18 1896402724 YASHRAJ SINGH Male   C19
19 19 1996402724 BHOOMIKA MEHTA Female   C19
20 20 2096402724 TAVISH AGARWAL Male   C19
21 21 2196402724 MOHIT KUMAR SAHU Male   C19
22 22 2296402724 VINAY KUMAR Male   C19
23 1 2396402724 SPARSH SAPRA Male   C20
24 2 2496402724 YUKTARTH NAMAN Male   C20
25 3 2596402724 ADITYA GAUTAM Male   C20
26 4 2696402724 ARNAV PANDEY Male   C20
27 5 2796402724 ROHIT BORA Male   C20
28 6 2896402724 SAURAV CHAKRABORTY Male   C20
29 7 2996402724 ARYAN SINGHAL Male   C20
30 8 3096402724 ARYAN SHRIVASTAVA Male   C20
31 9 3196402724 RAUNAK MITTAL Male   C20
32 10 3296402724 RISHI Male   C20
33 11 3396402724 AASHI Female   C20
34 12 3496402724 SHRUTI PURI Female   C20
35 13 3596402724 DIVYAM GUPTA Male   C20
36 14 3696402724 HARSH DHINGRA Male   C20
37 15 3796402724 MD YAKOOB Male   C20
38 16 3896402724 SADHIK SEHGAL Male   C20
39 17 3996402724 MAYANK SINGH Male   C20
40 18 4096402724 ABHINAV SRIVASTAVA Male   C20
41 19 4196402724 ANURAG MISHRA Male   C20
42 20 4296402724 ARUN Male   C20
43 21 4396402724 DEEP CHAND Male   C20
44 22 4496402724 ANSHU GAUTAM Male   C20
45 1 4596402724 GANAV LALAWAT Male   C21
46 2 4696402724 AKSHAT SINGH Male   C21
47 3 4896402724 PRINCE Male   C21
48 4 4996402724 KRITIRAJ BASUMATARY Male   C21
49 5 35196402724 PRANAV RAJ SOTA Male   C21
50 6 35296402724 KAUSTUBH SHARMA Male   C21
51 7 35396402724 TANYA RAJPUT Female   C21
52 8 35496402724 MHETVA GUPTA Male   C21
53 9 35596402724 HARSHIT MADAAN Male   C21
54 10 35696402724 ANUSHKA SINGH Female   C21
55 11 50196402724 SAUMYA PARASHAR Male   C21
56 12 50296402724 PRATIK KUMAR KARN Male   C21
57 13 90196402725 KARTIK RANA Male Lateral Entry C21
58 14 90296402725 MAYANK Male Lateral Entry C21
59 15 90396402725 BHUMI GHANTAN Female Lateral Entry C21
60 16 90496402725 ANAND KUMAR Male Lateral Entry C21
61 17 90596402725 RISHA GOSWAMI Female Lateral Entry C21
62 18 90696402725 YASH GUPTA Male Lateral Entry C21
63 19 90796402725 NISHANT SHARMA Male Lateral Entry C21
64 20 90896402725 ASTHA TIWARI Female Lateral Entry C21
65 21 90996402725 ABHIRAJ KUMAR Male Lateral Entry C21