Details of Paper Published in Journal (International / National) during 2025-26
| S.NO | Name of the Faculty | Author Role | Paper Title | Journal Name | Indexing (SCI/Scopus/Other) | Cite score |
Journal Impact Factor | Volume and Issue No. | Page Nos. | Month and Year of Publication | ISSN/ISBN | DOI |
| 1 | Dr. Sachin Gupta | Second Author | Post-Quantum Identity-Based Linkable Ring Signcryption for Edge IoT Devices | IEEE Transactions on Consumer Electronics | SCIE | 8.3 | 4.3 | Volume: 72, Issue: 1 | 1876 - 1889 | Feb 2026 | 0098-3063 | 10.1109/TCE.2026.3655021 |
| 2 | Dr. Bhoomi Gupta | First Author | Adaptive Resource Scheduling for Digital Twin-Based 6G Communication on Intelligent Computing-Integrated Network | IEEE Communications Standards Magazine | ESCI/ Scopus | 12.1 | 5.1 | Feb 2026 | 1-9 | Jan 2026 | 2471-2833 | https://doi.org/10.1109/MCOMSTD.2026.3657207 |
| 3 | Dr. Sachin Gupta | Corresponding Author | Next-Generation Optimized Video Coding Mechanism for 6G Wireless Communication Network | IEEE Communications Standards Magazine | ESCI/ Scopus | 12.1 | 5.1 | 18-25 | Mar 2026 | 2471-2833 | https://doi.org/10.1109/MCOMSTD.2025.3575225 | |
| 4 | Dr. Ashish Khanna | Co-Author | ConvNeXt based prognostication of axillary lymph node involvement in breast cancer based on smart CT interpretation | International Journal of Information Technology (Singapore) | Scopus | 8.5 | Vol. 18, No. 1 | 471-478 | 2026 | 25112104 | 10.1007/s41870-025-02833-1 | |
| 5 | Dr. Ashish Khanna | Co-Author | Lightweight ESRGAN-Based Underwater Image Quality Enhancement | Journal of Instrumentation | SCIE | 2.3 | 3 | Vol. 20, No. 8 | P08009 | 2025 | 17480221 | 10.1088/1748-0221/20/08/P08009 |
| 6 | Dr. Ashish Khanna | Co-Author | Comprehensive Review on Facets of Cloud Computing in Context of Security and Privacy | Polytechnic Journal | Scopus | None | Vol. 15, No. 2 | 137-147 | 2025 | 23135727 | 10.59341/2707-7799.1858 | |
| 7 | Dr. Ashish Khanna | Co-Author | Deep learning-based analysis of functional MRI and diffusion tensor imaging for Parkinson's disease diagnosis and progression monitoring | Intelligent Decision Technologies | ESCI/ Scopus | 1.4 | 0.8 | Vol. 19, No. 4 | 2196-2211 | 2025 | 18724981 | 10.1177/18724981251335096 |
| 8 | Dr. Ashish Khanna | Co-Author | SuRaksha: AI-Powered Blockchain Framework for HVAC Tamper Detection and Authentication in Smart Classrooms | IEEE Internet of Things Journal | SCIE | 16.3 | 8.9 | Vol. 12, No. 13 | 25568-25575 | 2025 | 23274662 | 10.1109/JIOT.2025.3560077 |
| 9 | Dr. Anupam Kumar | Lead Author | Towards Real Time Alzheimer's Diagnosis: A PSO‐GA‐Driven Deep Learning Solution for Telemedicine | International Journal of Imaging Systems and Technology, Wiley | SCIE | 6.7 | 2.5 | Volume35, Issue5 | e70180 | September 2025 | 1098-1098 | https://doi.org/10.1002/ima.70180 |
| 10 | Dr. Anupam Kumar | Lead Author | Quantum-Inspired Neural Stem Cell Optimization for Histopathological Breast Cancer Detection: A Clinically-Informed Approach | Computers and Electrical Engineering, Elsevier | SCIE | 12.2 | 5.5 | Volume 139, Part A, | 111337 | 46204 | 0045-7906 | https://doi.org/10.1016/j.compeleceng.2026.111337 |
| 11 | Dr. Deepak Gupta | Co-Author | Energy-efficient online continual learning for time series classification in nanorobot-based smart health | IEEE Journal of Biomedical and Health Informatics | SCI | 13.6 | 6.7 | Volume: 30, Issue: 1 | 81 - 89 | January 2026 | 2168-2208 | 10.1109/JBHI.2023.3289992 |
| 12 | Dr. Deepak Gupta | Co-Author | MSA-TCN: An Ultra-Compact, Energy-Efficient Edge TCN for Explainable HAR in Consumer IoHT Devices | IEEE Transactions on Consumer Electronics | SCI | 9.9 | 8.1 | Volume: 72, Issue: 1, February 2026 | 1660 - 1671 | 2026 | 0098-3063 | 10.1109/TCE.2026.3651784 |
| 13 | Dr. Deepak Gupta | Co-Author | Energy-Aware Sparse Federated Learning Framework for Secure Edge Healthcare and Consumer IoMT Devices | IEEE Transactions on Consumer Electronics | SCI | 9.9 | 8.1 | Volume: 72, Issue: 1, February 2026 | 2433 - 2442 | 2026 | 0098-3063 | 10.1109/TCE.2026.3655831 |
| 14 | Dr. Deepak Gupta | Co-Author | A 6G-Enabled Hierarchical Contrastive Learning Framework for Multi-Scale Medical Time Series Analysis | IEEE Journal of Biomedical and Health Informatics | SCI | 7.7 | 14.3 | 10.1109/JBHI.2026.3669510, March 2026 (EarlyAccess) | 1 - 14 | March 2026 | 2168-2194 | 10.1109/JBHI.2026.3669510 |
| 15 | Dr. Deepak Gupta | Co-Author | A Privacy-Preserving Federated Learning Framework for Securing Consumer Health Wearables against AI-enabled Poisoning Attacks | IEEE Transactions on Consumer Electronics | SCI | 9.9 | 8.1 | 10.1109/TCE.2026.3673064, March 2026 (EarlyAccess) | 46023 | March 2026 | 2168-2194 | 10.1109/TCE.2026.3673064 |
| 16 | Dr. Deepak Gupta | Co-Author | Detection of diabetic retinopathy grading and macular Edema by using modified block level attention group-CNN | Neural Comput & Applic | SCOPUS | 1.06 | 1.07 | 38, 206 (2026). https://doi.org/10.1007/s00521-026-11927-1 | 46023 | 2026 | 0941-0643 | https://doi.org/10.1007/s00521-026-11927-1 |
| 17 | Dr. Deepak Gupta | Co-Author | Deep Learning-based Detection of Myasthenia Gravis Using Gene Co-expression Matrix Signatures | Journal of Disability Research | SCOPUS | 3.1 | Vol. 5(2). DOI: 10.57197/JDR-2026-0809 | 46023 | 2026 | 1872-4981 | 10.57197/JDR-2026-0809 | |
| 18 | Dr. Deepak Gupta | Co-Author | AI-Driven and Cyber-Secure Embedded Inverter Control for Energy Optimization in Electric Vehicles | Applied Research | ESCI/ Scopus | 2 | 2.4 | appl.70128 | 2026 | 0098-3063 | appl.70128 | |
| 19 | Dr. Deepak Gupta | Co-Author | Bi-LSTM-based Train Fault Detection System using Edge Computing and IoT for Enhanced Railway Safety | (IEEE Transactions on Intelligent Transportation Systems | SCI | 9.1 | 20.5 | 10.1109/TITS.2025.3621477, November 2025 (Early Access) | 46033 | November 2025 | 1524-9050 | 10.1109/TITS.2025.3621477 |
| 20 | Dr. Deepak Gupta | Co-Author | Energy-Efficient-enabled Edge-AI-IoT Integrated Traffic Incident Analysis and Avoidance of Secondary Incidents | IEEE Internet of Things Journal | SCI | 8.7 | 14.7 | Volume: 12, Issue: 17, 01 September 2025 | 34720 - 34730 | 2025 | 2327-4662 | 10.1109/JIOT.2025.3555408 |
| 21 | Dr. Deepak Gupta | Co-Author | Revolutionizing Wearable Sensor Data Analysis with an Automated Decision-Making Model for Enhanced Human Activity Detection | IEEE Journal of Biomedical and Health Informatics | SCI | 7.7 | 14.3 | Volume: 30, Issue: 6, June 2026 | 5400 - 5408 | 2026 | 2168-2194 | 10.1109/JBHI.2025.3604710 |
| 22 | Dr. Deepak Gupta | Co-Author | Multimodal Feature Fusion for Human Activity Recognition using Human Centric Temporal Transformers | Engineering Applications of Artificial Intelligence | SCI | 9 | 11.7 | Volume 160, Part B, 23 November 2025, 111844 | 111844 | 2025 | 0952-1976 | https://www.sciencedirect.com/science/article/abs/pii/S0952197625018469 |
| 23 | Dr. Deepak Gupta | Co-Author | An IoT-Enabled Cyber-Physical System for Early Detection of Obsessive-Compulsive Disorder Using Neurosymbolic AI and Hybrid RBF-Competitive Neural Networks | IEEE Transactions on Consumer Electronics | SCI | 9.9 | 8.1 | Volume: 71, Issue: 4, November 2025 | 12029 - 12036 | 2025 | 0098-3063 | 10.1109/TCE.2025.3625068 |
| 24 | Dr. Deepak Gupta | Co-Author | NMDNet: Explainable AI driven neuro muscular detection and classification using deep learning networks | Intelligent Decision Technologies | ESCI/SCOPUS | 1 | 1.8 | Volume 20, Issue 1 | 101 | 2025 | 1875-8843 | https://doi.org/10.1177/18724981251391747 |
| 25 | Dr. Deepak Gupta | Co-Author | EffNetEye: A Multimodal Fusion Model for Multiclass Classification of Retinal Diseases | Journal of Soft Computing & Data mining | SCOPUS | 2.5 | Vol6, No.3 92025 | 46023 | 2025 | 2716-621X | https://publisher.uthm.edu.my/ojs/index.php/jscdm/article/view/23903 | |
| 26 | Dr. Deepak Gupta | Co-Author | Optimizing CNN-Based Video Summarization with Digital Twin Framework for Adaptive Probability Thresholding | IEEE Communications Standards Magazine | ESCI/ Scopus | 12.1 | 5.1 | 10.1109/MCOMSTD.2025.3642934, Dec 2025 (Early Access) | 1 - 13 | 2025 | 2471-2825 | 10.1109/MCOMSTD.2025.3642934 |
| 27 | Dr. Karuna Middha | First Author | Optimization Enabled Feature Selection and Hybrid Deep Learning Approach for Detection of Type 2 Diabetes Mellitus | Biomedical Materials & Devices | Scopus | 4.4 | 5th March 2026 | Print ISSN: 2731-4812 Online ISSN (eISSN): 2731-4820 |
https://doi.org/10.1007/s44174-026-00651-y | |||
| 28 | Dr. Moolchand Sharma | Corresponding Author | Automated Urine Sediment Microscopic Image Analysis Using YOLOv10 with Chimpanzee Leader Election Optimization | Journal of Visualized Experiment | SCIE | 2 | 1.2 | e70799 | Jul 2026 | 1940-087X | https://doi.org/10.3791/70799 | |
| 29 | Dr. Moolchand Sharma | Lead Editor | Computational intelligence for multimodal biomedical data fusion | Frontiers in Artificial Intelligence in Sec. Medicine and Public Health | ESCi/ Scopus | 8 | 6.7 | Volume 9 - 2026 | Apr 2026 | 2624-8212 | https://doi.org/10.3389/frai.2026.1828869 | |
| 30 | Dr. Prerna Mann | Co-Author | YOLOv11 with transformer attention for real-time monitoring of ships: A federated learning approach for maritime surveillance |
Results in Engineering | SCIE | 8.8 | 9.4 | vol. 27 | p. 106297 | September 2025 | 2590-1230 | https://doi.org/10.1016/j.rineng.2025.106297 |



