EXTERNAL PARTICIPATION JANUARY-JULY 2025
JANUARY-JULY 2025
S.No. | Enrollment No. | Name of Student | Team Name | Name of Event | International/National/State/Inter/Intra Level | Date of Event | Place of Event | Prize/Position |
1 | 07414802723 | Vansh Singla | Cipher | Hackamania | Inter Level | 23/05/2025 | Microsoft Gurugram | 2nd Position with Trophy and Cash Prize (Rs.5000) |
2 | 0314802722 | Subhashish Panda | - | The Global KM-Scale Hackathon,The World Climate Research Programme(WCRP) | International | 12/05/2025-16/05/2025 | The Atmosphere and Ocean Research Institute (AORI),University of Tokyo | Participation |
3 | 04796402722 | Ansh Jain |
SD-013 |
AceCloud x RTDS Hackathon 2025, |
National |
03/05/2025 |
RTDS Office, Udyog Vihar, Gurugram |
1st Position and Rs 50,000/- |
4 | 03496402722 | Abhinav Gupta | ||||||
5 | 03996402722 | Ishaan Minocha |
Magnum Opus |
Best Enterpreneurial Solution |
National |
30/04/2025 |
IIIT,Lucknow |
1st Position and Rs.50,000/- |
6 | 02296402722 | Setu Kaswan | ||||||
7 | 11414803122 | Sujal Chauhan | ||||||
8 | 05296402722 | Aditya Rawat | ||||||
9 | 01714802723 | Aryaman Bhardwaj |
Team Phoenix |
Xcelerate 3.0 |
National |
12/04/2025 |
Shiv Nadar University, Greater Noida |
2nd Position and Rs.25000/- |
10 | 00514802723 | Akshay Chauhan | ||||||
11 | 35814802723 | Atishvi Gupta | ||||||
12 | 35314802722 | Nimisha Bhateja | - | Aahavan 2025 - Annual Sports Fest-Badmintons (Women) | National | 11/04/2025-13/04/2025 | Delhi Technological University,Delhi | 1st |
13 | 01714802723 | Aryaman Bhardwaj |
Avanii |
Shark Tank Competition |
National |
02/04/2025 |
Bharati Vidyapeeth's Institute of Computer Applications and Management (BVICAM),Delhi |
1st Position and Rs.2500/- |
14 | 35814802723 | Atishvi Gupta | ||||||
15 | 00514802723 | Akshay Chauhan | ||||||
16 | 15614802723 | Arnav Bhardwaj | Zen | TECHNOV8 | National | 30/03/2025 | Dronacharya Group of Institutions, Greater Noida, Delhi NCR, India | Secured a Position in Top 10 teams out of 192 teams |
17 | 07114802723 | Vishrut Gupta |
Jatayu |
Electrical Endurance in ATVC Competition 2025 |
National |
24/03/2025 |
IES University,Bhopal |
6th Rank out of 60 teams |
18 | 06114802723 | Jayamt Chauhan | ||||||
19 | 37014802724 | Akshit Aggarwal | ||||||
20 | 02914802722 | Harsh Garg |
HackToWin |
Hack for Impact 2025 |
National |
21/03/2025 |
Indraprastha Institute of Information Technology (IIIT), Delhi |
2nd Position |
21 | 00814807223 | Akshit Jain | ||||||
22 | 08314802722 | Gaurav Karki | ||||||
23 | 00714807223 | Kartik Shukla | ||||||
24 | 07114802722 | Gaurav Sharma | ||||||
25 | 02796402722 | Ashwin Bansal | - | GATE 2025 | National | 15/02/2025 | New Delhi | AIR - 986 |
26 | 35414802722 | Gehna Gautam | - | Alfaaz: Slam Poetry Competition | National | 04/02/2025 | Institute of Home Economics-DU, New Delhi, India | 1st Position, Rs. 1000/- |
27 | 35314802722 | Nimisha Bhateja | - | Lakshaya 2024-2025 : Girls Single Badminton | National | 29/01/2025-30/01/2025 | Gitarattan International Business School | 1st Position |
28 | 35414802722 | Gehna Gautam | - | Catharsis: Slam Poetry Competition | National | 23/01/2025 | Janki Devi Memorial College-DU, New Delhi, India | 1st Position, Rs.1500/- |
29 | 35414802722 | Gehna Gautam | - | Echoes of The Moment | National | 19/01/2025 | Ram Lal Anand College- DU, Online Event, New Delhi, India | 1st Position |
30 | 15614802723 | Arnav Bhardwaj | - | GGSIPU End-Term Examination January 2025 | State | 14/01/2025 | New Delhi | Obtained Rank 1 in the entire University in the 3rd Semester, with a perfect 10.0 GPA. |
31 | 10614802722 | Kushagarh |
MAIT Cricket Team |
19th Annual Sports Meet 2025 -Cricket Tournament |
National |
14/01/2025-23/01/2025 |
GGSIPU,Dwarka |
1st Position |
32 | 04114811622 | Mukund Parasher | ||||||
33 | 00114801724 | Kunal Agarwal | ||||||
34 | 11414802723 | Aryan Jha | ||||||
35 | 14114802724 | Saksham Jain |