EXTERNAL PARTICIPATION AUGUST-DECEMBER 2024
AUGUST-DECEMBER 2024
S.No. | Enrollment No. | Name of Student | Team Name | Name of Event | International/National/State/Inter/Intra Level | Date of Event | Place of Event | Prize/Position |
1 | 21014802722 | Ishan Mehta |
Code Ciphers |
Smart India Hackathon |
National Level |
11/12/2024 |
Sri Venkateswara College of Engineering and Technology, Chittoor, Andhra Pradesh, India |
FINALIST |
2 | 13014802722 | Saubhagya Singh Bhadouria | ||||||
3 | 35514802722 | Shreyas Rai | Vent d'automne Billet-Doux: Letter Writing Competition | National | 01/12/2024 | Atma Ram Sanatan Dharm College, University of Delhi | 3rd Position | |
4 | 36314802722 | Yuvraj Dhingra | Nasscom Startup Track | National | 29/11/2024 | Delhi NCR | Top 12 | |
5 | 35414802722 | Gehna Gautam | Individual | Verses: Slam Poetry Competition | National | 16/11/2024 | Jaypee Institute of Information Technology, Noida, Delhi-NCR, India | 1st place,1500/- |
6 | 35614802722 | Kunal Dua | Apex | Brainwave | National | 26/10/2024 | Delhi Technological University,Delhi | |
7 | 01914802722 | Tanush Purwar | The Hephaestus Guild | Designathon | National | 24/10/2024 | IIIT Nagpur, Maharashtra, India | 1st Runner Up |
8 | 35414802722 | Gehna Gautam | Individual | Mukhtalif | National | 15/10/2024 | Gargi College, New Delhi , India | Rs.2500/- |
9 | 05514802723 | Aaryan Goel |
Desi Disruptors |
Dream Forge - Ultimate Ideathon |
National |
14/10/24-16/10/2024 |
Delhi Technological University (DTU), Delhi, India |
2nd Position |
10 | 05814802723 | Ashish Negi | ||||||
11 | 06214802724 | Sumit Bisht | ||||||
12 | 04614802726 | Avichal Singh | ||||||
13 | 00114802722 | Samarth Arora | Box DEV'loppers | T-Hacks 7.0 | Inter | 14/10/2024 | Dr. Akhilesh Das Gupta Institute of Professional Studies, Delhi, India | Top 20 |
14 | 36214802722 | Vaishanvi Mishra | Individual | Metamorphosis, the premier film-making competition of Oasis 2024 | National | 08/10/2024 | Birla Institute of Technology And Science - Pilani | 1st Position ,Rs.1200/- |
15 | 03096402722 | Parth Goel | Hugs For Bugs | HackVortex Hybrid Hackathon | Inter | 22/09/2024-25/09/2024 | Jagan Institute of Management Studies, Sector - 5, Rohini, New Delhi - 110085 | Participation and shortlisted for top 40 |
16 | 35214802722 | Garv Baweja |
Astra |
IBM SkillsBuild AI Internship 2024 |
National |
17/09/24 |
Online |
Ist Position |
17 | 36014802722 | Sarthak Jain | ||||||
18 | 35214807222 | Sudhanwa | ||||||
19 | 13014802722 | Saubhagya Singh Bhadouria | ||||||
20 | 36614802722 | Akshat Vats |
Apex |
MUJ HACKX 2.0 |
National |
6/9/2024 |
Manipal University,Jaipur |
IInd Runner Up, Cash prize 25000 |
21 | 35114812722 | Riya | ||||||
22 | 35614802722 | Kunal Dua | ||||||
23 | 35114807223 | Aditya Jha | Individual | TechXplore 2024 | National | 22/08/2024 | Babu Banarasi Das University,Uttar Pradesh | 2nd Position |
24 | 20414802722 | Himanshi Jain | Individual | Virtual Vivaad | National | 11/08/2024 | Online | 2nd Position |
25 | 14214802723 | Tanishq Sethi | Individual | Writers World India-WWI 8.O | National | 10/08/2024 | Writers World India,India | 1st Position |