Details of Papers Published in Conference (International / National) during 2022-23
| S. No. | Faculty/Author | Paper Title | Conference Name | Year | Proceedings Vol., Page no | DOI/Link | ISSN/ ISBN No. |
| 1 | Dr Sakshi Pandey | Target-Specific Optimal Sampling of Time-Varying Signals using Greedy Approach | IEEE International Conference on High Performance Computing & Communications, Data Science & Systems, Smart City & Dependability in Sensor, Cloud & Big Data Systems & Application (HPCC/DSS/SmartCity/DependSys), Melbourne, Australia, 2023 | December 17-21,2023 | 2023 IEEE International Conference on High Performance Computing & Communications, Data Science & Systems, Smart City & Dependability in Sensor, Cloud & Big Data Systems & Application (HPCC/DSS/SmartCity/DependSys) | 10.1109/HPCC-DSS-SmartCity-DependSys60770.2023.00100 | 979-8-3503-3002-1 |
| 2 | Dr Sakshi Pandey | A Combinatorial Approach to Cardinality Constraint Sampling Using Branch-and-Bound Technique | 2023 International Symposium on Networks, Computers and Communications (ISNCC) | October 23-26,2023 | 10th International Symposium on Networks, Computers and Communications (ISNCC'23) | https://ieeexplore.ieee.org/abstract/document/10323821 | 979-8-3503-3560-6 |
| 3 | Ms.Mini Agarwal | Towards Prediction of Students Educational Accomplishments Using Data Mining | International Conference on Micro-Electronics and Telecommunication Engineering,Springer | September 22-23,2023 | Micro-Electronics and Telecommunication Engineering . Lecture Notes in Networks and Systems, vol 617 | https://doi.org/10.1007/978-981-19-9512-5_2 | 978-981-19-9511-8 |
| 4 | Dr. Neelam Sharma | Image Classification of Various Lung Diseases Using Transfer Learning and Machine Learning Techniques | 4th International Conference on Data Analytics & Management (ICDAM-2023) | June 23-24,2023 | 4th International Conference on Data Analytics & Management (ICDAM-2023) | http://dx.doi.org/10.2139/ssrn.4628662 | LNNS Series, Springer, Scopus Indexed. |
| 5 | Dr. Neelam Sharma | Time Series Forecasting of NSE stocks using Machine Learning models (ARIMA, Facebook Prophet and Stacked LSTM)” | 4th International Conference on Data Analytics & Management (ICDAM-2023) | June 23-24,2023 | Lecture Notes in Networks and Systems, vol 788,pp 303–320. Springer, Singapore. | https://doi.org/10.1007/978-981-99-6553-3_24 | LNNS Series, Springer, Scopus Indexed. |
| 6 | Ms.Shallu Juneja | Analysis and study of Bug Classification Quintessence and Techniques for forecasting software faults | International Conference on Data Analytics and Management(ICDAM-2023) | June 23-24,2023 | International Conference on Data Analytics and Management(ICDAM-2023) | https://doi.org/10.1007/978-981-99-6550-2_38 | |
| 7 | Dr.Deepak Gupta | Resumate: A phototype to Enhance Recruitment process with NLP based Resume Parsing | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | May 9-11,2023 | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | 10.1109/ICIEM59379.2023.10166169 | 979-8-3503-4112-6 |
| 8 | Dr.Deepak Gupta | Medi-Assist: A Decision Tree based Chronic Diseases Detection Model | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | May 9-11,2023 | 2023 4th International Conference on Intelligent Engineering and Management (ICIEM) | 10.1109/ICIEM59379.2023.10167400 | 979-8-3503-4112-6 |
| 9 | Dr. Neelam Sharma | AI based mouse using Face Recognition and Hand Gesture Recognition” | International Conference on Artificial Intelligence and Applications (ICAIA) Alliance Technology Conference (ATCON-1) | April 21-22,2023 | 2023 International Conference on Artificial Intelligence and Applications (ICAIA) Alliance Technology Conference (ATCON-1), Bangalore, India, 2023, pp. 1-6 | 10.1109/ICAIA57370.2023.10169243 | LNNS Series, Springer, Scopus Indexed. |
| 10 | Ms.Garima Gupta | Machine Learning based Speech Emotion Recognition in Hindi Audio | 7th International Conference on Trends in Electronics and Informatics (ICOEI), 2023 | April 11-13,2023 | 2023 7th International Conference on Trends in Electronics and Informatics (ICOEI), Tirunelveli, India, 2023, pp. 1382-1388 | 10.1109/ICOEI56765.2023.10125902 | ISBN: 979-8-3503-9729-1 |
| 11 | Ms.Mini Agarwal | Efficient Prediction and Analysis of Monkeypox Skin Lesion: A Comparative Study for Web based Application | 2023 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON) | February 24-26,2023 | 2023 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON) | 10.1109/DELCON57910.2023.10127329. | 979-8-3503-2206-4 |
| 12 | Mr. Ajay Kumar Tiwari | Efficient Prediction and Analysis of Monkeypox Skin Lesion: A Comparative Study for Web based Application | 2023 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON) | February 24-26,2023 | 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON), Rajpura, India, 2023, pp. 1-4, | 10.1109/DELCON57910.2023.10127329. | 979-8-3503-2206-4 |
| 13 | Ms.Shallu Juneja | Analyzing and Rating Greenness of Nature-Inspired Algorithms | Elsevier,SSRN | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | https://ssrn.com/abstract=4366959 | |
| 14 | Ms.Shallu Juneja | SummarizeAI-Summarization of the Podcasts | Elsevier,SSRN | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | https://dx.doi.org/10.2139/ssrn.4628657 | |
| 15 | Dr.Deepak Gupta | Integrated Quantum Healthcare with Predictive Intelligence Approach | International Conference on Innovative Computing & Communication (ICICC 2023) | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | 10.1007/978-981-99-3010-4_35 | 978-981-99-3009-8 |
| 16 | Ms. Karuna Middha | Comparative Analysis of deep learning with different optimization techniques for Type 2 Diabetes Mellitus detection using Gene expression Data | 6th International Conference on Innovative Computing & Communication (ICICC-2023) | February 17–18, 2023 | International Conference on Innovative Computing & Communication (ICICC 2023) | DOI:10.1007/978-981-99-3010-4_2 | 978-981-99-3009-8 |
| 17 | Dr.Moolchand Sharma | Sign Language Detection for Deaf and Dumb Students using Deep learning: Dore Idioma | 2022 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | December 23-24,2022 | 2022 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | 10.1109/CISCT55310.2022.10046657 | 978-1-6654-7416-0 |
| 18 | Dr. Garima Mittal | Vibing: The Mood Based Music Recommendation System | 2022 4th International Conference on Artificial Intelligence and Speech Technology (AIST) | December 9-10,2022 | 2022 4th International Conference on Artificial Intelligence and Speech Technology (AIST) | 10.1109/AIST55798.2022.10065377 | ISBN: 978-1-6654-9903-3 |
| 19 | Dr. Neelam Sharma | SDN Based Cryptographic Client Authentication: A New Approach to DHCP Starvation Mitigation | International Conference on Innovations in Data Analytics (ICIDA 2022) | November 29-30,2022 | Advances in Intelligent Systems and Computing, vol 1442,pp 519–532 . Springer, Singapore. |
10.1007/978-981-99-0550-8_41 | Print ISBN978-981-99-0549-2 |
| 20 | Ms.Shallu Juneja | Current Trends And Literature Review Of Machine Learning Models For Predicting Software Fault Based On Textual And Numeric Data | International Conference on Applied Data science and smart systems(ADSSS-2022) | November 4-5,2022 | AIP Conf. Proc. 2916, 030007 (2023) | https://pubs.aip.org/aip/acp/article-abstract/2916/1/030007/2926278/Current-trends-and-literature-review-of-machine?redirectedFrom=fulltext | |
| 21 | Ms.Prerna Sharma | Theoretical Developmentbased Nature Inspired Algorithms: Application and Challenges | International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | November 4-5,2022 | 2022 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | 10.1109/ICCCIS56430.2022.10037686 | ISBN: 978-1-6654-6201-3 |
| 22 | Dr. Garima Mittal | Performance Analysis of Dynamic Service Interval Based DBA Method in XGS-PON based Mobile Fronthaul for Small Cell CRAN | 2022 IEEE 13th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), New York, NY, NY, USA, 2022. | October 26-29,2022 | 2022 IEEE 13th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), New York, NY, NY, USA, 2022, pp. 0431-0436 | 10.1109/UEMCON54665.2022.9965715 | ISBN: 978-1-6654-9300-0 |
| 23 | Dr. Garima Mittal | Bandwidth Prediction in TDM-PON-based Mobile Fronthaul for Small Cell CRAN | 13th International Conference on Information and Communication Technology Convergence (ICTC), Jeju Island, Korea. | October 19-21,2022 | 13th International Conference on Information and Communication Technology Convergence (ICTC), Jeju Island, Korea, Republic of, 2022, pp. 363-368 | 10.1109/ICTC55196.2022.9952407 | ISBN: 978-1-6654-9940-8 |
| 24 | Dr. Ashish Khanna | Online Recommendation System Using Collaborative Deep Learning | Proceedings of Data Analytics and Management: ICDAM 2022 | June 25-26 ,2022 | International Conference on Innovative Computing & Communication (ICICC) | https://doi.org/10.1007/978-981-19-7615-5_24 | |
| 25 | Ms.Prerna Sharma | Optimized Classification of fetal state health using GWO and WOA | International Conference on Sciences of Electronics, Technologies of Information and Telecommunications (SETIT) | May 28-30,2022 | IEEE 9th International Conference on Sciences of Electronics, Technologies of Information and Telecommunications (SETIT), Hammamet, Tunisia, 2022, pp. 573-578, | 10.1109/SETIT54465.2022.9875521 | ISBN: 978-1-7281-9683-1 |
| 26 | Dr.Moolchand Sharma Sharma | An Effective Approach for Heart Diseases Prognosis Using Machine Learning Techniques | Proceedings of Third Doctoral Symposium on Computational Intelligence | March 5,2022 | Lecture Notes in Networks and Systems, vol 479 | https://doi.org/10.1007/978-981-19-3148-2_69 | 978-981-19-3147-5 |
| 27 | Dr. Neelam Sharma | COVID-19 Disease Classification Model Using Deep Dense Convolutional Neural Network | 3rd International Conference On Emerging Technologies In Data Mining And Information Security (IEMIS 2022) | February 23-25,2022 | Emerging Technologies in Data Mining and Information Security. Lecture Notes in Networks and Systems, vol 490. | https://doi.org/10.1007/978-981-19-4052-1_67 | Print ISBN:978-981-19-4051-5 |
| 28 | Dr. Neelam Sharma | Forecasting COVID-19 Confirmed Cases in China Using an Optimization Method” | 3rd International Conference On Emerging Technologies In Data Mining And Information Security (IEMIS 2022) | February 23-25,2022 | Emerging Technologies in Data Mining and Information Security. Lecture Notes in Networks and Systems, vol 490. | https://doi.org/10.1007/978-981-19-4052-1_68 | Print ISBN:978-981-19-4051-4 |
| 29 | Dr.Moolchand Sharma | Comparative Study of Enhanced Round Robin Algorithms with Drrha and Other Metaheuristic Algorithms. | Fifth International Conference on Innovative Computing and Communication (ICICC 2022) | February 19–20, 2022 | Lecture Notes in Networks and Systems, vol 471. Springer, Singapore. | https://doi.org/10.1007/978-981-19-2535-1_32 | |
| 30 | Dr.Moolchand Sharma | Distributed Kubernetes Metrics Aggregation | Fifth International Conference on Innovative Computing and Communication (ICICC 2022) | February 19–20, 2022 | Lecture Notes in Networks and Systems, vol 471. Springer, Singapore. | https://doi.org/10.1007/978-981-19-2535-1_56 | |
| 31 | Mr. Ashish Sharma | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | http://dx.doi.org/10.2139/ssrn.4392679 | |
| 32 | Mr. Ajay Kumar Tiwari | Revamping Social Networking using Blockchain: Conceptual case-study of Lens Protocol | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | https://dx.doi.org/10.2139/ssrn.4367051 | |
| 33 | Dr. Farzil Kidwai | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | https://dx.doi.org/10.2139/ssrn.4392680 | |
| 34 | Dr. Yogesh Sharma | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | http://dx.doi.org/10.2139/ssrn.4392679 | |
| 35 | Dr. Sandeep Tayal | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | International Conference on Innovative Computing & Communication (ICICC) | http://dx.doi.org/10.2139/ssrn.4392679 |



