Student's Research Publication during 2023-2024
| S.No | Author Name | Faculty | Paper Title | Conference Name | Year | Proceedings | DOI/Link | Indexing (if any) | ISSN/ |
| Name/ CoAuthors | Volume, | ISBN No. | |||||||
| Page No. | |||||||||
| 1 | Aryan | MOOLCH AND | Optimized differential evolution and hybrid deep | ALEXENDRA | 2024 | Volume 106, | https://doi. org/10.10 | SCIE | 1110- |
| Bhatia | SHARMA | learning for superior drugtarget binding affinity prediction | ENGINEERING JOURNAL | November | 16/j.aej.20 | 168 | |||
| 2024, Pages | 24.08.074 | ||||||||
| 721-734 | |||||||||
| 2 | Shivam Gangal | Ashish | Comparative Analysis of | SCCTT-2024: | 2024 | Vol-3868 urn:nbn:de:0 | https://ceu r- | ISSN | |
| Sharma , | Data Redundancy | International | 074-3868-1 | ws.org/Vo | 16130073 | ||||
| Sandeep | Strategies for | Symposium on Smart | l- | ||||||
| Tayal, | Wireless Sensor Networks in Smart Cities | Cities, Challenges, | 3868/Pape r2.pdf | ||||||
| Yogesh | Technologies and Trends | ||||||||
| Sharma, | |||||||||
| ,Jiya | |||||||||
| Verma, Vivek | |||||||||
| Kaushal | |||||||||
| 3 | Vatsal Sharma | Jyoti | Bank Customer | 11th International | 2024 | Mar-24 | https://iee explore.ie | Scopus | 979-8- |
| Kaushik, | Identification for targeted marketing and revenue optimization | Conference on | ee.org/doc | 3503- | |||||
| Sambhav khanna, Prakhar gautam | Reliability, Infocom | ument/105 | 5035- | ||||||
| Technologies and | 22140 | 7 | |||||||
| Optimization (Trends and Future Directions) | |||||||||
| (ICRITO) | |||||||||
| 4 | Saksham Singh | Ankita Gupta | Dealing with fake news machine learning | The International | 2024 | Pre-Print | Pre-print | DBLP EI | Preprint |
| approaches to news classification | Conference on Artificial | Compendex, | |||||||
| Intelligence and | INSPEC, | ||||||||
| Networking (ICAIN2024) | SCOPUS, WTI AG, zbMATH | ||||||||
| 5 | Shallu Juneja, | Dibyalocha n Kuanr , Ajit K. | Sentiment Analysis for citizen Feedback in Smart Cities with XLNet- | CEUR Workshop | 2024 | Scopus | |||
| Sharma | BiLSTM: Delhi Metro as a Case Study | Proceedings | |||||||
| 6 | Yash Gupta | Dipendra | A Comprehensive Review on classification of Eye | Accepted | 2024 | ||||
| Kumar, | Disease using artificial intelligence | ||||||||
| Vaibhav | |||||||||
| Bhalla | |||||||||
| Zameer | |||||||||
| Fatima | |||||||||
| 7 | Ojasvi Sharda | Amritapa | Compound Emotions Recognition in Speech | International Journal of all research Education | 2025 | Scopus | 2455- | ||
| Mondal, | and Scientific Methods (IJARESM) | 6211 | |||||||
| Ms. Sakshi Jha | |||||||||
| 8 | Mayan | Sarthak | Enhancing CCTV | Accepted | 2025 | ||||
| Khandari | Gupta, | Systems with Two Factor | |||||||
| Arsheen | Authentication using | ||||||||
| Singh, | Voice and Face Recognition | ||||||||
| Ruchi Goel | |||||||||
| 9 | Shivam Koli | Shivam | Shree-L1: A dynamic | Big Data and computing Visions | 2025 | Scopus | 2783- | ||
| Koli | CNN Architecture for | 4956 | |||||||
| Efficient Tumor | |||||||||
| Classification in Medical Imaging | |||||||||
| 10 | Saksham Gupta | Ayush | Hybrid Real time Sign | Accepted | |||||
| Dixit, | Language Recognition using Media Pipe and | ||||||||
| Aryan | Convolutional Neural | ||||||||
| Bharadwaj | Networks for Enhanced | ||||||||
| Gesture Interpretation | |||||||||
| 11 | Nitesh Tiwari | - | Climate change and | NCGG Internship | 2024 | ||||
| Global warming: Paris | |||||||||
| Agreement | |||||||||
| 12 | Arjun Jain | - | A BLE- Based Smart Attendance System for scalable and Contactless Classroom Automation | International Journal of | 2025 | 10.17577/ IJERTV1 | Scopus | 2278- | |
| Engineering Research & | 4IS07001 | 181 | |||||||
| Technology (IJERT) | 7 | ||||||||
| 13 | Lakshay Sharma | Shivam | Alternative Medical Cures | International Conference on Data- Processing and | 2024 | Scopus | |||
| Sanchit | Using Leaf Image | Networking | |||||||
| Mahajan, | Identification: An Indian | ||||||||
| Dr Ashish Khanna | Perspective | ||||||||
| 14 | Vivek Sagar | Arvind | Revolutionizing | International Conference on Innovative Computing and | 2025 | Scopus | |||
| Kumar | Accessibility: Enhancing | Communication | |||||||
| Meena, | Human- Computer | ||||||||
| Rupali | Interaction from Hand Gestures. Sign Language, and AI Integration | ||||||||
| Shrivastava | |||||||||
| Mool chand Sharma |



