Details of Paper Published in Conference (International / National) during 2023-24
| S.No. | Faculty/Author Name | Paper Title | Conference Name | Year | Proceedings Volume, Page No. | DOI/Link | ISSN/ISBN No. |
| 1 | Dr. Moolchand Sharma | Comparative analysis of machine learning-based approaches for prediction of colon cancer | 4th International Conference on Computing and Communication Networks (ICCCNet-2024) | October 17-18,2024 | Volume 9, Issue 10 | https://doi.org/10.3390/jimaging9100215 | - |
| 2 | Ms. Divya Arora | Emotional Intelligence: A Novel Method for Multi-Criteria Decision-Making with Sentiment Analysis | Sixth International Conference on Computational Intelligence and Communication Technologies (ICCICT, 2024) | April 19-20 , 2024 | Pages: 428-434 | 10.1109/CCICT62777.2024.00076 | 979-8-3503-7462-9 |
| 3 | Dr. Jyoti Kaushik | Bank Customer Identification for Targeted Marketing and Revenue Optimisation:A comparative Analysis of Predictive Models | International Conference on Reliability, Infocom Technologies and Optimization (ICRITO) (Trends and Future Directions) | March 14-15,2024 | 10.1109/ICRITO61523.2024.10522140 | Electronic ISBN:979-8-3503-5035-7 | |
| 4 | Dr. Neelam Sharma | Relationship between website and online consumer behaviour” | International Conference on Innovative Computing and Communications.,ICICC 2024 | February 16-17,2024 | Lecture Notes in Networks and Systems, vol 1043,pp 15–39,Springer, Singapore . |
https://doi.org/10.1007/978-981-97-4228-8_2 | |
| 5 | Dr. Neelam Sharma | White Blood Cells Classification using MBOA based MobileNet and Coupling Pre-trained Models with IFPOA | International Conference on Innovative Computing and Communications.,ICICC 2024 | February 16-17,2024 | Lecture Notes in Networks and Systems, vol 1020,pp 573–588. Springer, Singapore. | https://doi.org/10.1007/978-981-97-3588-4_46 | |
| 6 | Ms. Karuna Middha | Music Spectrum Genre Identifier | International Conference on Innovative Computing and Communications.,ICICC 2024 | February 16-17,2024 | SSRN Journal | http://dx.doi.org/10.2139/ssrn.4768239 | |
| 7 | Dr. Deepak Gupta | Multimodal Sentiment Analysis and Multimodal Emotion Analysis: A Review | Proceedings of the ICCCN 2023 | November 17-18, 2023 | Lecture Notes in Networks and Systems, vol 917. Springer, Singapore. | https://doi.org/10.1007/978-981-97-0892-5_29 | 978-981-97-0891-8 |
| 8 | Ms.Mini Agarwal | Methodological Implementation for Predicting Student Performance Using Data Mining Classifiers and Machine Learning | 4th IEEE International Conference on Computing, Communication, and Intelligent Systems (ICCCIS),2023 | November 3-4 ,2023 | doi: 10.1109/ICCCIS60361.2023.10425150. | Electronic ISBN:979-8-3503-0611-8 | |
| 9 | Dr.Moolchand Sharma | ConvNext: A Contemporary Architecture for Convolutional Neural Networks for Image Classification | 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT), Dehradun, India | September 8-9,2023 | pp. 1-6 | 10.1109/CISCT57197.2023.10351320 | Electronic ISBN:979-8-3503-0336-0 |
| 10 | Dr.Moolchand Sharma | Face Mask Detection Using CNN Model and Transfer Learning | 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT), Dehradun, India | September 8-9,2023 | pp. 1-6 | 10.1109/CISCT57197.2023.10351205. | Electronic ISBN:979-8-3503-0336-1 |
| 11 | Mr. Ashish Sharma | Digital Twining in Intelligent Farming Systems | Securing Next-Generation Systems using Future Artificial Intelligence Technologies ,SNSFAIT 2023 | May 25, 2023. | CEUR Workshop Proceedings,Vol-3390 | https://ceur-ws.org/Vol-3390/Paper5.pdf | ISSN 1613-0073 |
| 12 | Ms. Mini Agarwal | Efficient Prediction And Analysis Of Monkeypox Skin Lesion | 2nd Edition of IEEE Delhi Section Flagship Conference (DELCON | February 24–26, 2023. | 10.1109/DELCON57910.2023.10127329 | ||
| 13 | Dr.Moolchand Sharma | Analyzing the Feasibility of Bert Model for Toxicity Analysis of Text | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17–18, 2023 | Lecture Notes in Networks and Systems ((LNNS,volume 731)),pp 653–661 | 10.1007/978-981-99-4071-4_50 | 978-981-99-4070-8 |
| 14 | Dr.Moolchand Sharma | Traffic Sign Detection and Recognition Using Ensemble Object Detection Models | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17–18, 2023 | pp 767–788 | 10.1007/978-981-99-4071-4_59 | 978-981-99-4070-9 |
| 15 | Dr. Sudha Narang | SecureAI: Blockchain-Driven Decentralized Data Storage for Robust Deep Learning | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17–18, 2023 | http://dx.doi.org/10.2139/ssrn.4772576 | ||
| 16 | Mr.Ashish Sharma | Precision Agriculture: Using Deep Learning to Detect Tomato Crop Diseases | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17–18, 2023 | Lecture Notes in Networks and Systems, vol 731pp 857–865. Springer, Singapore | https://doi.org/10.1007/978-981-99-4071-4_65 . | |
| 17 | Prof Namita Gupta | Precision Agriculture: Using Deep Learning to Detect Tomato Crop Diseases | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17-18,2023 | Lecture Notes in Networks and Systems, vol 731pp 857–865. Springer, Singapore | https://doi.org/10.1007/978-981-99-4071-4_65 . | |
| 18 | Dr. Farzil Kidwai | Precision Agriculture: Using Deep Learning to Detect Tomato Crop Diseases | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17-18,2023 | Lecture Notes in Networks and Systems, vol 731pp 857–865. Springer, Singapore | https://doi.org/10.1007/978-981-99-4071-4_65 . | |
| 19 | Dr. Yogesh Sharma | Precision Agriculture: Using Deep Learning to Detect Tomato Crop Diseases | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17-18,2023 | Lecture Notes in Networks and Systems, vol 731pp 857–865. Springer, Singapore | https://doi.org/10.1007/978-981-99-4071-4_65 . | |
| 20 | Dr. Sandeep Tayal | Precision Agriculture: Using Deep Learning to Detect Tomato Crop Diseases | International Conference on Innovative Computing and Communications (ICICC,2023) | February 17-18,2023 | Lecture Notes in Networks and Systems, vol 731pp 857–865. Springer, Singapore | https://doi.org/10.1007/978-981-99-4071-4_65 . | |
| 21 | Dr. Neelam Sharma | Classification of Sentiment Analysis based on Machine Learning in Drug Recommendation Application | International Conference on Innovative Computing and Communications ,ICICC 2023 | February 17-18,2023 | Lecture Notes in Networks and Systems, vol 731. Springer, Singapore. | ||
| 22 | Dr.Moolchand Sharma | Sign Language Detection for Deaf and Dumb students using Deep learning: Dore Idioma | 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT), Dehradun, India, | December 23-24, 2022 | pp. 1-5 | 10.1109/CISCT55310.2022.10046657. | |
| 23 | Dr.Prerna Mann | Theoretical Development based Nature-Inspired Optimization Algorithms : Applications and Challenges | International Conference on Computing, Communication and Intelligent Systems (ICCCIS) 2022, | November 4-5, 2022 | pp. 414-420, | https://ieeexplore.ieee.org/document/10037686 | |
| 24 | Dr.Prerna Mann | Optimized Classification of fetal state health using GWO and WOA | IEEE 9th International Conference on Sciences of Electronics, Technologies of Information and Telecommunications (SETIT), Hammamet, Tunisia, 2022 | March 19-21, 2022 | pp. 573-578 | doi: 10.1109/SETIT54465.2022.9875521. | 978-1-7281-8442-5 |
| 25 | Dr. Ruchi Goel | PS DROID (AI ASSISTANT ON WHEELS) | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4367003 | |
| 26 | Dr. Yogesh Sharma | Revamping Healthcare with Web 3.0 | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4381964 | |
| 27 | Dr. Yogesh Sharma | Electronic Health Record Management through Blockchain and Cloud Computing | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4384602 | |
| 28 | Dr. Yogesh Sharma | Skill Verification System Using Blockchain Technology | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4366994 | |
| 29 | Dr. Yogesh Sharma | Web3 and blockchain introduction in blogging to maintain user anonymity in SmartCity | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392685 | |
| 30 | Dr. Yogesh Sharma | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392679 | |
| 31 | Mr. Ashish Sharma | Web3 and blockchain introduction in blogging to maintain user anonymity in SmartCity | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392685 | |
| 32 | Mr. Ashish Sharma | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392679 | |
| 33 | Dr. Sandeep Tayal | A Novel Approach for Automatic Avalanche Detection System | Proceedings of the International Conference on Innovative Computing & Communication (ICICC) 2022 | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392679 | |
| 34 | Dr. Sandeep Tayal | Web3 and blockchain introduction in blogging to maintain user anonymity in SmartCity | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392685 | |
| 35 | Dr. Sandeep Tayal | Skill Verification System Using Blockchain Technology | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4366994 | |
| 36 | Dr. Sandeep Tayal | Revamping Healthcare with Web 3.0 | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4381964 | |
| 37 | Dr. Farzil Kidwai | A Novel Approach for Automatic Avalanche Detection System | International Conference on Innovative Computing & Communication (ICICC) 2022, | February 19–20, 2022. | Volume 1 | https://dx.doi.org/10.2139/ssrn.4392679 |



