Details of Paper Published in Journal (International / National) during 2024-25
| S.No. | Faculty/Author Name | Paper Title | Journal Name | Year | Vol., Page No. | DOI | ISSN/ISBN No. | 
| 1 | Dr. Garima Mittal | Energy efficient anchor zone based routing protocol for IoT networks | Computer and electrical engineering | April 2025 | Vol. 123 | https://doi.org/10.1016/j.compeleceng.2025.110144 | 0045-7906 | 
| 2 | Dr. Deepak Gupta | A Probabilistic Approach Driven Credit Card Anomaly Detection with CBLOF and Isolation Forest Models | Alexandria Engineering Journal | February 2025 | Volume 114,Pages 231-242 | https://www.sciencedirect.com/science/article/pii/S1110016824015254 | 2090-2670 | 
| 3 | Dr.Deepak Gupta | Leveraging Transfer Learning Domain Adaptation Model with Federated Learning to Revolutionize Healthcare | Expert Systems Wiley | February 2025 | https://onlinelibrary.wiley.com/doi/10.1111/exsy.13827 | 1468-0394 | |
| 4 | Dr.Prerna Mann | Tropical cyclone intensity estimation based on YOLO-NAS using satellite images in real time | Alexandria Engineering Journal | February 2025 | Volume 113,pp:227-241 | https://www.sciencedirect.com/science/article/pii/S1110016824012377 | 2090-2670 | 
| 5 | Dr.Deepak Gupta | Next Generation Intelligent Traffic Signal Control: Empowering Electronics Consumers with Edge-AIoT Capabilities | IEEE Transactions on Consumer Electronics | January 2025 | |||
| 6 | Mr.Anupam Kumar | Unveiling Lung Diseases in CT Scan Images With a Hybrid Bio-Inspired Mutated Spider-Monkey and Crow Search Algorithm | Wiley Expert Systems | December 2024 | Vol. 106,Pages 721-734, | https://doi.org/10.1016/j.aej.2024.08.074 | ISSN 1110-0168, | 
| 7 | Dr.Nisha Aggarwal | An optimized IoT based framework for enhancing Mushroom cultivation | International Journal of Information Technology | December 2024 | Volume 17,pp:1119–1126 | https://doi.org/10.1007/s41870-024-02343-6 | 2511-2112 | 
| 8 | Dr.Deepak Gupta | Firefly Optimization-based Logistic Regression Classifier for Credit Card Fraud Detection | Journal of Circuits, Systems, and Computers | December 2024 | https://www.worldscientific.com/doi/10.1142/S0218126625502044?srsltid=AfmBOop_zXpkMextmWV04kKeB09CXz0T8hKfKp2rK8II-WllL_7_kFCX | 0218-1266 | |
| 9 | Dr.Moolchand Sharma SHARMA | Optimized differential evolution and hybrid deep learning for superior drug-target binding affinity prediction | ALEXENDRA ENGINEERING JOURNAL | November 2024, | Vol. 106,Pages 721-734, | https://doi.org/10.1016/j.aej.2024.08.075 | ISSN 1110-0168, | 
| 10 | Ms. Ruchi Bhatt | Detecting the undetectable: GAN-based strategies for network intrusion detection | International Journal of Information Technology | September 2024 | Vol. 16, pages 5231–5237 | https://doi.org/10.1007/s41870-024-02172-7 | Electronic ISSN 2511-2112 Print ISSN 2511-2104 | 
| 11 | Dr.Sanjeev Kumar | An Efficient ANN-Based Soft Computing Approach for Energy Optimization in Wireless Sensor Networks | Communication Networks and Information Security | September 2024 | Vol. 16 Issue. 3 | 2073-607X,2076-0930 | |
| 12 | Dr.Sanjeev Kumar | Machine Inspired IOT based Frame work for Real-Time Heart Disease Prediction | Communication Networks and InformationSecurity | September 2024 | Vol. 16 Issue. 4 | 2073-607X,2076-0930 | |
| 13 | Dr. Sakshi Pandey | Cardinality Constraint Non-Uniform Sampling for Maximizing Reconstruction Accuracy of Time-Varying Signals | IEEE Transactions on Information Theory | September 2024 | vol. 70, no. 9, pp. 6746-6756 | https://ieeexplore.ieee.org/abstract/document/10556781 | 1557-9654 | 
| 14 | Mr.Anupam Kumar | Hybrid bio-inspired computing in medical image data analysis: A review | Intelligent Decision Technologies | August 2024 | pp:1-18 | https://doi.org/10.3233/IDT-241023 | 1872-4981 | 
| 15 | Mr.Ajay Tiwari | Chicken swarm algorithm with deep convolutional neural network based tongue image analysis for gastric cancer classification | Intelligent Decision Technologies | August 2024 | vol. 18, Issue: 3, pp. 2241-2253 | https://doi.org/10.3233/IDT-240138 | - | 
| 16 | Dr. Garima Mittal | A deep learning based dynamic bandwidth allocation method for XG-PON based mobile fronthaul for CRAN | Computer Networks | May 2024 | Volume 245 | https://doi.org/10.1016/j.comnet.2024.110344 | 1389-1286 | 


 
 
 
  
 
