List of 5th Sem Students for  Academic Session 2025-26


5 -CSE-I
SNo. Enrollment No. Name Gender Group For ETP Remarks
1 00114802723 ISHAAN BABERWAL M C1  
2 00214802723 MADHAV KAUSHIK M C1  
3 00314802723 DAKSHIT PAHARIYA M C1  
4 00414802723 AAYUSH GUPTA M C1  
5 00514802723 AKSHAY CHAUHAN M C1  
6 00614802723 VIVEK TRIVEDI M C1  
7 00714802723 NIKHIL SINGH M C1  
8 00814802723 VISHESH AGGARWAL M C1  
9 00914802723 VISHAL RAWAT M C1  
10 01014802723 MAYANK DAS M C1  
11 01114802723 KRRISH GUPTA M C1  
12 01214802723 VIREN SUMBLY M C1  
13 01314802723 HIMANSHU GAUR M C1  
14 01414802723 AKSHAT JAIN M C1  
15 01514802723 ANUJ SHARMA M C1  
16 01614802723 VISHESH VERMA M C1  
17 01714802723 ARYAMAN BHARDWAJ M C1  
18 01814802723 VISHESH KUMAR MAHOR M C1  
19 02014802723 MANAS SRIVASTAVA M C1  
20 02114802723 ASHISH GUPTA M C1  
21 02214802723 DEVANSH GARG M C1  
22 02314802723 SAMEER SHARMA M C1  
23 02414802723 ARJIT SINGH M C2  
24 02514802723 VANSH SINGLA M C2  
25 02614802723 AYUSH AGARWAL M C2  
26 02714802723 SHAURYA PANDEY M C2  
27 02814802723 BHAVYA GUPTA M C2  
28 02914802723 HUNAR KHANNA M C2  
29 03014802723 DHRUV SHRIVASTAVA M C2  
30 03114802723 YASHVARDHAN SINGH M C2  
31 03214802723 HARSHIT SHARMA M C2  
32 03314802723 MANASVI MITTAL F C2  
33 03414802723 ARPIT SHARMA M C2  
34 03514802723 RANJAN SINGH M C2  
35 03614802723 HIMANSHU KUMAR M C2  
36 03714802723 NISHANT KUMAR SRIVASTAVA M C2  
37 03814802723 DHRUV KUMAR BHASKAR M C2  
38 03914802723 ROHINIKA F C2  
39 04014802723 PRANAV JINDAL M C2  
40 04114802723 KARTIK M C2  
41 04214802723 RACHIT JAIN M C2  
42 04314802723 ANUSHKA SINGH F C2  
43 04414802723 AARYAN BHARDWAJ M C2  
44 04514802723 LAKSHIT M C2  
45 04614802723 AVICHAL SINGH M C3  
46 04714802723 PIYUSH M C3  
47 04814802723 SUMIT M C3  
48 04914802723 VANSH SHANDILYA M C3  
49 05014802723 HARSHIT GOEL M C3  
50 05114802723 DAKSH JAIN M C3  
51 05214802723 DEVANSH M C3  
52 05314802723 PRATHAM DAWAR M C3  
53 05414802723 SAKSHAM GUPTA M C3  
54 05514802723 AARYAN GOEL M C3  
55 05614802723 SABAVATH KISHORE M C3  
56 05714802723 SHREY GARG M C3  
57 05814802723 ASHISH NEGI M C3  
58 05914802723 DEVANSH ADLAKHA M C3  
59 06014802723 HARDIK TYAGI M C3  
60 06114802723 JAYANT CHAUHAN M C3  
61 06214802723 SAUMIL BISHT M C3  
62 06314802723 ARYAN SILSWAL M C3  
63 06414802723 HARSHIT JAIN M C3  
64 06614802723 KUNAL MITTAL M C3  
65 06714802723 VIBHOR NAGPAL M C3  
66 06814802723 UTKARSH SEMWAL M C3  
67 06914802723 JAY TEOTIA M C4  
68 07014802723 RADHASHYAM LANGTHASA M C4  
69 07114802723 VISHRUT GUPTA M C4  
70 07214802723 SAKSHAM SETHI M C4  
71 07314802723 DEV GARG M C4  
72 07414802723 VANSH SINGLA M C4  
73 07514802723 LOVISH JINDAL M C4  
74 07614802723 AMAN KUMAR SINGH M C4  
75 07714802723 LOKESH MAHESHWARI M C4  
76 07814802723 DISHANT PANDEY M C4  
77 07914802723 ARYAN NISHAD M C4  
78 08014802723 RAGHAV M C4  
79 08114802723 ANSHUL SHARMA M C4  
80 08214802723 VANSH M C4  
81 08314802723 NANEET TYAGI M C4  
82 08414802723 MAYANK PRINCE NARANG M C4  
83 08514802723 DEVANSH SHARMA M C4  
84 08614802723 NIKIL KUMAR AGRAWAL M C4  
85 08714802723 MADHAV SHARMA M C4  
86 08814802723 KRISHNA GARG M C4  
87 08914802723 RAHUL GUPTA M C4  
88 09014802723 LOKESH SACHDEVA M C4  
89 09114802723 RAMIT ALLAWADHI M C5  
90 09314802723 DHRUV PRATAP CHAUHAN M C5  
91 09414802723 UTTKARSH TIWARI M C5  
92 09514802723 PRANAV BANSAL M C5  
93 09614802723 RANIT ADHIKARI M C5  
94 09714802723 PRATISHTHA GAUR F C5  
95 09814802723 RAHUL PANDEY M C5  
96 09914802723 PRANJAL MISHRA M C5  
97 10014802723 ADITYA JAIN M C5  
98 10114802723 MANAS DWIVEDI M C5  
99 10214802723 MOHIT SINGH M C5  
100 10314802723 ARSH M C5  
101 10414802723 DHANANJAY BHARDWAJ M C5  
102 10514802723 ANUJ SHARMA M C5  
103 10614802723 DHRUV ARORA M C5  
104 10714802723 AASTIK SHARMA M C5  
105 10814802723 SHRESTH RASTOGI M C5  
106 10914802723 DHRUV BANSAL M C5  
107 11014802723 ANSH VATS M C5  
108 11114802723 SUKHMAN SINGH NARULA M C5  
109 11214802723 SAMEER PARIHAR M C5  
110 11314802723 SHIVANSH SINGHANIA M C5  
111 11414802723 ARYAN JHA M C6  
112 11614802723 LAKSHAY BANSAL M C6  
113 11714802723 HARSHEIT BHARTI M C6  
114 11814802723 LOKESH SINGLA M C6  
115 11914802723 BHOJENDRA PRATAP M C6  
116 12014802723 SARTHAK DEWAN M C6  
117 12114802723 SUMIT KUMAR M C6  
118 12214802723 AYUSH THULKAR M C6  
119 12314802723 HIMANSHU KASHYAP M C6  
120 12414802723 KRISH ARORA M C6  
121 12514802723 KRISHNA KUMAR M C6  
122 12614802723 KAVYA KAPOOR M C6  
123 12714802723 PRANSH KESHRI M C6  
124 12814802723 AYNANSH AADYANT M C6  
125 12914802723 VIKRANT RANA M C6  
126 13014802723 ARYAN MITTAL M C6  
127 13114802723 AVNISH TEWARI M C6  
128 13214802723 ABHIMANYU KOLI M C6  
129 13314802723 HARPREET F C6  
130 13514802723 SHIVAM KUMAR MISHRA M C6  
131 13614802723 AYUSH AGARWAL M C6  
132 13714802723 SAKSHAM GUPTA M C6  
133 13814802723 ISHAAN BANSAL M C7  
134 13914802723 SUJAL M C7  
135 14014802723 KAMAL GOND M C7  
136 14214802723 TANISHQ SETHI M C7  
137 14314802723 MRIDUL RASTOGI M C7  
138 14414802723 PRAKHAR JAIN M C7  
139 14514802723 SATVIK RASTOGI M C7  
140 14614802723 DHRUV GANDHI M C7  
141 14714802723 VANSH TOMAR M C7  
142 14814802723 YASH M C7  
143 14914802723 ABHINAV GUPTA M C7  
144 15114802723 DEEPAK M C7  
145 15214802723 ISHANSH DIMANIYA M C7  
146 15314802723 ISHIKA VASHISTHA F C7  
147 15414802723 LAKSHAY GUPTA M C7  
148 15514802723 NIKHIL HATWAL M C7  
149 15614802723 ARNAV BHARDWAJ M C7  
150 15714802723 ROHAN M C7  
151 15814802723 DURGA F C7  
152 15914802723 LAKSHITA SINGH F C7  
153 16014802723 VISHOK SHARMA M C7  
154 16114802723 ANSH RAI M C8  
155 16214802723 SWATI SINGH F C8  
156 20114802723 SHOURYA AGRAWAL M C8 Upgraded
157 20214802723 ANIKET SWAROOP SHRIVASTAVA M C8 Upgraded
158 20314802723 HIMANSHU M C8 Upgraded
159 35214802723 KAAVYA GUPTA F C8  
160 35314802723 SAUMYA JAIN F C8  
161 35414802723 SHAURYA NARANG M C8  
162 35514802723 PRANJAL CHOPRA F C8  
163 35614802723 SUKARAN GULATI M C8  
164 35714802723 MAYANK SHARMA M C8  
165 35814802723 ATISHVI GUPTA F C8  
166 35914802723 NIMISH RATRA M C8  
167 36014802723 MUKUND AGGARWAL M C8  
168 36114802723 ANUSHKA GUPTA F C8  
169 36214802723 PRATYAKSH AGARWAL M C8  
170 36314802723 VAREN KUMAR M C8  
171 36414802723 VIPUL KOHLI M C8  
172 36514802723 MANYA SHARMA F C8  
173 36614802723 ADITYA SINGH MEHRA M C8  
174 36714802723 NAMRATA VOHRA F C9  
175 36814802723 PRIYANSH CHAK M C9  
176 60114802724 SAQUIB HUSSAIN M C9 Lateral Entry
177 60214802724 DEEPANSHU PAL M C9 Lateral Entry
178 60314802724 SHUBHAM RAJ M C9 Lateral Entry
179 60414802724 ROUNAK KUMAR SINGH M C9 Lateral Entry
180 60514802724 HEMANT M C9 Lateral Entry
181 60614802724 BHAVYA PATHAK F C9 Lateral Entry
182 60714802724 ADITYA KUMAR JHA M C9 Lateral Entry
183 60814802724 LAKSHAY DAGAR M C9 Lateral Entry
184 60914802724 HIMANSHU SHARMA M C9 Lateral Entry
185 61014802724 ISHAAN GARG M C9 Lateral Entry
186 61114802724 ANSHUL SINGH NEGI M C9 Lateral Entry
187 61214802724 MD FAISAL QUAIYUM M C9 Lateral Entry
188 61314802724 KARAN M C9 Lateral Entry
189 61414802724 RISHABH SINGH M C9 Lateral Entry
190 61514802724 VICKY YADAV M C9 Lateral Entry
191 61614802724 MAHJABEEN F C9 Lateral Entry
192 70114802723 ARIN KAUSHIK M C9  
193 65714802724 ATISHAY JAIN M C9 LE-MNGT
194 65414802724 ARJUN JAIN M C9 LE-MNGT
           
5 -CSE-II
SNo. Enrollment No. Name Gender Group For ETP Remarks
1 00196402723 PARTH MUDGAL M C11  
2 00296402723 DHRUV PAHUJA M C11  
3 00496402723 KESHAV JINDAL M C11  
4 00596402723 PIYUSH RATHORE M C11  
5 00696402723 PRATYAKSH KAMRA M C11  
6 00796402723 NITIN CHANDER M C11  
7 00896402723 GIRISH KHANNA M C11  
8 00996402723 AYAN SINGH M C11  
9 01096402723 UDAY KHANNA M C11  
10 01196402723 VAIBHAV GARG M C11  
11 01296402723 TAUHID UR REHMAN M C11  
12 01396402723 HARSHIT RAJ PANDEY M C11  
13 01496402723 JATIN ANAND M C11  
14 01596402723 SIDDHARTH SHARMA M C11  
15 01696402723 SACHIN JOSHI M C11  
16 01796402723 PRANSHU SINGH M C11  
17 01896402723 HARJOT SINGH MAKKAR M C11  
18 01996402723 SATYAM KUMAR JHA M C11  
19 02096402723 ANSH M C11  
20 02196402723 DIVYANSHU VERMA M C11  
21 02296402723 PRANIT AKASH M C11  
22 02396402723 YASH MISHRA M C11  
23 02496402723 DEVANSH RAWAT M C12  
24 02596402723 YASH JAIN M C12  
25 02696402723 SURYANSH RASTOGI M C12  
26 02796402723 ANURAG THAKUR M C12  
27 02896402723 MANASVI KUMAR M C12  
28 02996402723 ABHINAV PANDIT M C12  
29 03096402723 NIKHIL KUMAR M C12  
30 03196402723 AYUSH GUPTA M C12  
31 03296402723 ANMOL KUMAR M C12  
32 03396402723 VARUN GUPTA M C12  
33 03496402723 SANJEEV KUMAR JHA M C12  
34 03596402723 DEV M C12  
35 03696402723 SAMRIDH M C12  
36 03796402723 SHANKHADEEP GHOSH M C12  
37 03896402723 ATUL KUMAR M C12  
38 03996402723 SAMAKSH BHAGI M C12  
39 04096402723 ROHIT DANGWAL M C12  
40 04196402723 PRANAV GARG M C12  
41 04296402723 AKSHIT MALIA M C12  
42 04396402723 KRISH GOYAL M C12  
43 04496402723 RITVIK KANT M C12  
44 04596402723 SURAJ SINGH ADHIKARI M C12  
45 04696402723 SHUBHAM MAKHIJA M C13  
46 04796402723 SHUBHAM JAIN M C13  
47 04896402723 VISHAL M C13  
48 04996402723 HARSHIT MISHRA M C13  
49 05096402723 MANAN KASTURIA M C13  
50 05196402723 RAVI PRAKASH M C13  
51 05396402723 KANISH M C13  
52 35196402723 RAJARSHEE NEELRUCHI M C13  
53 35296402723 KESHAV SINGHAL M C13  
54 35396402723 SUHANI KHOSLA F C13  
55 35496402723 YASH KAPOOR M C13  
56 35596402723 NISHITA SINGLA F C13  
57 35696402723 PRASHUN SHARMA M C13  
58 60196402724 DIVYANSHU SHARMA M C13 Lateral Entry
59 60296402724 GAURAV KUMAR M C13 Lateral Entry
60 60396402724 AMADHYA VATS M C13 Lateral Entry
61 60496402724 PRINCE PAL M C13 Lateral Entry
62 60596402724 ANJALI KUMARI F C13 Lateral Entry
63 60696402724 VISHESH MOGHA M C13 Lateral Entry
64 70196402723 AYUSH RAJ M C13