List of 3rd Sem Students for Academic Session 2025-26
| CSE-I | ||||||
| SNo. | Enrollment No. | Name | Gender | Allocated Program | Recent Program | Group For Practical |
| 1 | 00214802724 | RAUNAK MISHRA | Male | CSE-I | C1 | |
| 2 | 00314802724 | JATIN KUMAR | Male | CSE-I | C1 | |
| 3 | 00414802724 | SHUBHAM DAHIYA | Male | CSE-I | C1 | |
| 4 | 00514802724 | KUNAL | Male | CSE-I | C1 | |
| 5 | 00614802724 | KRITIK LOHANI | Male | CSE-I | C1 | |
| 6 | 00714802724 | TANMAY AGGARWAL | Male | CSE-I | C1 | |
| 7 | 00814802724 | HIMANSHU VISHWAKARMA | Male | CSE-I | C1 | |
| 8 | 00914802724 | SHIVAM GUPTA | Male | CSE-I | C1 | |
| 9 | 01014802724 | KUNJ GUPTA | Male | CSE-I | C1 | |
| 10 | 01114802724 | SARTHAK MALIK | Male | CSE-I | C1 | |
| 11 | 01214802724 | GAURAV MISHRA | Male | CSE-I | C1 | |
| 12 | 01314802724 | ISHAAN GUPTA | Male | CSE-I | C1 | |
| 13 | 01414802724 | KARAN BHARGAVA | Male | CSE-I | C1 | |
| 14 | 01514802724 | AKSHAT GUPTA | Male | CSE-I | C1 | |
| 15 | 01614802724 | GURJYOT SINGH | Male | CSE-I | C1 | |
| 16 | 01714802724 | UTSAV KUMAR | Male | CSE-I | C1 | |
| 17 | 01814802724 | AMITOZPREET SINGH | Male | CSE-I | C1 | |
| 18 | 01914802724 | PRIYANSH RAI | Male | CSE-I | C1 | |
| 19 | 02014802724 | DEV GIRI | Male | CSE-I | C1 | |
| 20 | 90814802725 | SHLOK GAUR | Male | CSE-I | Lateral Entry | C1 |
| 21 | 91514802725 | SAURAV ANAND | Male | CSE-I | Lateral Entry | C1 |
| 22 | 02114802724 | ROHIT KUMAR | Male | CSE-I | C2 | |
| 23 | 02214802724 | AAKASH TUTLANI | Male | CSE-I | C2 | |
| 24 | 02414802724 | KESHAV GOEL | Male | CSE-I | C2 | |
| 25 | 02514802724 | MAHESH KUMAR MANDAL | Male | CSE-I | C2 | |
| 26 | 02614802724 | MANAS VINAY KUMAR | Male | CSE-I | C2 | |
| 27 | 02714802724 | VINAYAK VASHISHTHA | Male | CSE-I | C2 | |
| 28 | 02814802724 | PRAKHAR SINGH | Male | CSE-I | C2 | |
| 29 | 02914802724 | TUSHAR GARG | Male | CSE-I | C2 | |
| 30 | 03014802724 | KSHITIJ DAHIYA | Male | CSE-I | C2 | |
| 31 | 03114802724 | VIKAS SINGH | Male | CSE-I | C2 | |
| 32 | 03214802724 | SARTHAK GUPTA | Male | CSE-I | C2 | |
| 33 | 03314802724 | ADITYA GARG | Male | CSE-I | C2 | |
| 34 | 03414802724 | KUSHAGRA SHARMA | Male | CSE-I | C2 | |
| 35 | 03514802724 | SAANVI GUPTA | Female | CSE-I | C2 | |
| 36 | 03614802724 | GARV NANDA | Male | CSE-I | C2 | |
| 37 | 03714802724 | HAR AGAM DEEP SINGH | Male | CSE-I | C2 | |
| 38 | 03814802724 | PUNAY KUKREJA | Male | CSE-I | C2 | |
| 39 | 03914802724 | SHLOK RASTOGI | Male | CSE-I | C2 | |
| 40 | 04014802724 | DEEPANK BANSAL | Male | CSE-I | C2 | |
| 41 | 04114802724 | SAURABH | Male | CSE-I | C2 | |
| 42 | 93014802725 | HRITIK TYAGI | Male | CSE-I | Lateral Entry | C2 |
| 43 | 91214802725 | KALASH THAKUR | Male | CSE-I | Lateral Entry | C2 |
| 44 | 04214802724 | ABHINANDAN SINGH | Male | CSE-I | C3 | |
| 45 | 04314802724 | GUNJIKA ADHIKARI | Female | CSE-I | C3 | |
| 46 | 04414802724 | VANSH | Male | CSE-I | C3 | |
| 47 | 04514802724 | JHANVI DHAWAN | Female | CSE-I | C3 | |
| 48 | 04614802724 | NIYATI | Female | CSE-I | C3 | |
| 49 | 04714802724 | DEEPAYAN CHAKRAVARTI | Male | CSE-I | C3 | |
| 50 | 04814802724 | SHAURYA ARORA | Male | CSE-I | C3 | |
| 51 | 04914802724 | TANYA SINGH | Female | CSE-I | C3 | |
| 52 | 05014802724 | ANSH AGARWAL | Male | CSE-I | C3 | |
| 53 | 05114802724 | KRRISH DHAMIJA | Male | CSE-I | C3 | |
| 54 | 05214802724 | YASHI GOYAL | Female | CSE-I | C3 | |
| 55 | 05314802724 | NIKHIL KUMAR | Male | CSE-I | C3 | |
| 56 | 05414802724 | ANIRUDH NEGI | Male | CSE-I | C3 | |
| 57 | 05514802724 | KUNJ SINGHAL | Male | CSE-I | C3 | |
| 58 | 05614802724 | HIMANSHU YADAV | Male | CSE-I | C3 | |
| 59 | 05714802724 | VAIBHAV BANSAL | Male | CSE-I | C3 | |
| 60 | 05814802724 | SHLOK | Male | CSE-I | C3 | |
| 61 | 05914802724 | SHUBHAM NAGPAL | Male | CSE-I | C3 | |
| 62 | 06114802724 | JAY GIRI | Male | CSE-I | C3 | |
| 63 | 06214802724 | SHUBHAM RAI | Male | CSE-I | C3 | |
| 64 | 92214802725 | MOHD HUZAIFA | Male | CSE-I | Lateral Entry | C3 |
| 65 | 90614802725 | KANIKA KAUSHIK | Female | CSE-I | Lateral Entry | C3 |
| 66 | 06314802724 | TANISHQ GUPTA | Male | CSE-I | C4 | |
| 67 | 06414802724 | DEV SAINI | Male | CSE-I | C4 | |
| 68 | 06514802724 | ABUZAR | Male | CSE-I | C4 | |
| 69 | 06614802724 | YOJAK MITTAL | Male | CSE-I | C4 | |
| 70 | 06714802724 | DEVANSH PHUTTELA | Male | CSE-I | C4 | |
| 71 | 06814802724 | GARVIT PUJARI | Male | CSE-I | C4 | |
| 72 | 06914802724 | NAKUL KHERA | Male | CSE-I | C4 | |
| 73 | 07014802724 | NAYAN DAGUR | Male | CSE-I | C4 | |
| 74 | 07114802724 | KARTIKEY VARSHNEY | Male | CSE-I | C4 | |
| 75 | 07214802724 | RISHABH RAJ | Male | CSE-I | C4 | |
| 76 | 07314802724 | SHIVANSH KUMAR | Male | CSE-I | C4 | |
| 77 | 07414802724 | PARTH | Male | CSE-I | C4 | |
| 78 | 07514802724 | SNOW SADH | Female | CSE-I | C4 | |
| 79 | 07614802724 | VINAY KUMAR | Male | CSE-I | C4 | |
| 80 | 07714802724 | PRANAY JAIN | Male | CSE-I | C4 | |
| 81 | 07814802724 | YUG BHATIA | Male | CSE-I | C4 | |
| 82 | 07914802724 | MRIDUL PANDEY | Male | CSE-I | C4 | |
| 83 | 08014802724 | SHAURYA ROHATGI | Male | CSE-I | C4 | |
| 84 | 08114802724 | ATHARVA CHAUHAN | Male | CSE-I | C4 | |
| 85 | 08214802724 | HARSH MANOCHA | Male | CSE-I | C4 | |
| 86 | 92314802725 | MOBASHSHIR FARAZ | Male | CSE-I | Lateral Entry | C4 |
| 87 | 91714802725 | SANCHITA MISHRA | Female | CSE-I | Lateral Entry | C4 |
| 88 | 08314802724 | TEGJOT SINGH | Male | CSE-I | C5 | |
| 89 | 08514802724 | AAYUSH KUMAR | Male | CSE-I | C5 | |
| 90 | 08614802724 | SIDPREET SINGH | Male | CSE-I | C5 | |
| 91 | 08714802724 | ARYAN AGRAWAL | Male | CSE-I | C5 | |
| 92 | 08814802724 | MANAN JAIN | Male | CSE-I | C5 | |
| 93 | 08914802724 | MANAN SHARMA | Male | CSE-I | C5 | |
| 94 | 09014802724 | VANSH KHURANA | Male | CSE-I | C5 | |
| 95 | 09114802724 | ANURAG PANDEY | Male | CSE-I | C5 | |
| 96 | 09314802724 | TANISHQ GUPTA | Male | CSE-I | C5 | |
| 97 | 09414802724 | SHREYA CHAUDHARY | Female | CSE-I | C5 | |
| 98 | 09514802724 | KANISHK SINGH | Male | CSE-I | C5 | |
| 99 | 09614802724 | YASHASVI SAROHA | Male | CSE-I | C5 | |
| 100 | 09714802724 | SPARSH KAKKAR | Male | CSE-I | C5 | |
| 101 | 09814802724 | VATSAL TYAGI | Male | CSE-I | C5 | |
| 102 | 09914802724 | PRATHAM | Male | CSE-I | C5 | |
| 103 | 10014802724 | ANSH BHARADWAJ | Male | CSE-I | C5 | |
| 104 | 10114802724 | VINAYAK GARG | Male | CSE-I | C5 | |
| 105 | 10214802724 | MADHUR GARG | Male | CSE-I | C5 | |
| 106 | 10314802724 | VANSH TYAGI | Male | CSE-I | C5 | |
| 107 | 10414802724 | PUNEET | Male | CSE-I | C5 | |
| 108 | 93114802725 | ABUZAR HASSAN | Male | CSE-I | Lateral Entry | C5 |
| 109 | 92714802725 | ABHISHEK ABHIRAJ | Male | CSE-I | Lateral Entry | C5 |
| 110 | 10514802724 | SAMRAT SHARMA | Male | CSE-I | C6 | |
| 111 | 10614802724 | LUV GARG | Male | CSE-I | C6 | |
| 112 | 10714802724 | JAY SHARMA | Male | CSE-I | C6 | |
| 113 | 10814802724 | HEMANT KUMAR | Male | CSE-I | C6 | |
| 114 | 10914802724 | ARYAN TRIVEDI | Male | CSE-I | C6 | |
| 115 | 11014802724 | DHARAYA BANSAL | Male | CSE-I | C6 | |
| 116 | 11114802724 | KRISH | Male | CSE-I | C6 | |
| 117 | 11214802724 | PRAKASH KUMAR | Male | CSE-I | C6 | |
| 118 | 11314802724 | YASHMIT KAMAL | Male | CSE-I | C6 | |
| 119 | 11414802724 | RISHABH SHARMA | Male | CSE-I | C6 | |
| 120 | 11514802724 | SHUBHAM JHA | Male | CSE-I | C6 | |
| 121 | 11614802724 | DAKSH KATIYAR | Male | CSE-I | C6 | |
| 122 | 11714802724 | YOJIT JINDAL | Male | CSE-I | C6 | |
| 123 | 11814802724 | AYUSH AGGARWAL | Male | CSE-I | C6 | |
| 124 | 11914802724 | PIYUSH VERMA | Male | CSE-I | C6 | |
| 125 | 12014802724 | ANKUL | Male | CSE-I | C6 | |
| 126 | 12114802724 | KRISHNA AGARWAL | Male | CSE-I | C6 | |
| 127 | 12214802724 | RASHI GARG | Female | CSE-I | C6 | |
| 128 | 12314802724 | PRINCE SANCHETI | Male | CSE-I | C6 | |
| 129 | 12414802724 | KSHITIZ JAIN | Male | CSE-I | C6 | |
| 130 | 90914802725 | ASHUTOSH PAL | Male | CSE-I | Lateral Entry | C6 |
| 131 | 90514802725 | HIMANSHU SINGH | Male | CSE-I | Lateral Entry | C6 |
| 132 | 12514802724 | JOHNLY ABRAHAM | Male | CSE-I | C7 | |
| 133 | 12714802724 | ARYAN MAURYA | Male | CSE-I | C7 | |
| 134 | 12814802724 | YASH TAYAL | Male | CSE-I | C7 | |
| 135 | 12914802724 | HIMANSHU KUMAR MAHTO | Male | CSE-I | C7 | |
| 136 | 13114802724 | RITURAJ ROY | Male | CSE-I | C7 | |
| 137 | 13214802724 | PUSHKAR KUMAR JHA | Male | CSE-I | C7 | |
| 138 | 13314802724 | ISHIKA PATTNAIK | Female | CSE-I | C7 | |
| 139 | 13414802724 | VIDHIT H SHARMA | Male | CSE-I | C7 | |
| 140 | 13514802724 | OM AGGARWAL | Male | CSE-I | C7 | |
| 141 | 13614802724 | DIVYANSH RASTOGI | Male | CSE-I | C7 | |
| 142 | 13714802724 | ABHAY SHUKLA | Male | CSE-I | C7 | |
| 143 | 13814802724 | PUSHKAR | Male | CSE-I | C7 | |
| 144 | 13914802724 | CHINMAY SINGH | Male | CSE-I | C7 | |
| 145 | 14014802724 | AYUSH KUMAR | Male | CSE-I | C7 | |
| 146 | 14114802724 | SAKSHAM JAIN | Male | CSE-I | C7 | |
| 147 | 14214802724 | AYUSH JAIN | Male | CSE-I | C7 | |
| 148 | 14314802724 | SAURABH MEHRA | Male | CSE-I | C7 | |
| 149 | 14414802724 | EARTHIAN PRITHVIWASI | Male | CSE-I | C7 | |
| 150 | 14514802724 | VAIBHAV KUMAR | Male | CSE-I | C7 | |
| 151 | 14614802724 | KAUSTUBH SHARMA | Male | CSE-I | C7 | |
| 152 | 92814802725 | RAVI KUMAR | Male | CSE-I | Lateral Entry | C7 |
| 153 | 91414802725 | SUPRIYA PUSHKAR | Female | CSE-I | Lateral Entry | C7 |
| 154 | 14714802724 | AMRITESH KUMAR RAI | Male | CSE-I | C8 | |
| 155 | 14814802724 | VEDANSH BHARDWAJ | Male | CSE-I | C8 | |
| 156 | 14914802724 | SHUBHAM ADHIKARI | Male | CSE-I | C8 | |
| 157 | 15014802724 | PIYUSH | Male | CSE-I | C8 | |
| 158 | 15114802724 | MAYANK JAIN | Male | CSE-I | C8 | |
| 159 | 15214802724 | ANANT PRATAP SINGH | Male | CSE-I | C8 | |
| 160 | 15314802724 | AKSHITA JHA | Female | CSE-I | C8 | |
| 161 | 15514802724 | CHINAR GOEL | Male | CSE-I | C8 | |
| 162 | 15614802724 | BHAVYA NEGI | Male | CSE-I | C8 | |
| 163 | 15714802724 | VANSH SHARMA | Male | CSE-I | C8 | |
| 164 | 15814802724 | HITEN BHATIA | Male | CSE-I | C8 | |
| 165 | 15914802724 | ARYAN JAIN | Male | CSE-I | C8 | |
| 166 | 16014802724 | PRATYUSH CHAMOLI | Male | CSE-I | C8 | |
| 167 | 16114802724 | RAJNISH MITTAL | Male | CSE-I | C8 | |
| 168 | 16214802724 | DEVANSH GUPTA | Male | CSE-I | C8 | |
| 169 | 16314802724 | HARSH AGGARWAL | Male | CSE-I | C8 | |
| 170 | 16414802724 | HARSHAL SARDANA | Male | CSE-I | C8 | |
| 171 | 16514802724 | HEMANT KUMAR | Male | CSE-I | C8 | |
| 172 | 16614802724 | LUCKY PRASAD | Male | CSE-I | C8 | |
| 173 | 16714802724 | ARYAN PARASHAR | Male | CSE-I | C8 | |
| 174 | 90314802725 | VANSHIKHA | Female | CSE-I | Lateral Entry | C8 |
| 175 | 91114802725 | ANJALI KUMARI | Female | CSE-I | Lateral Entry | C8 |
| 176 | 16814802724 | SHORYA SINGHAL | Male | CSE-I | C9 | |
| 177 | 16914802724 | RICHA GARG | Female | CSE-I | C9 | |
| 178 | 17014802724 | SAKSHAM GUPTA | Male | CSE-I | C9 | |
| 179 | 17114802724 | KOMAL KUMAR | Male | CSE-I | C9 | |
| 180 | 17214802724 | KRISHNA GUPTA | Male | CSE-I | C9 | |
| 181 | 17314802724 | HIMANK VASHISHTHA | Male | CSE-I | C9 | |
| 182 | 17414802724 | TASMAYU SWAIN | Male | CSE-I | C9 | |
| 183 | 17514802724 | ADITYA KUMAR | Male | CSE-I | C9 | |
| 184 | 17614802724 | PHALGUN SHARMA | Male | CSE-I | C9 | |
| 185 | 17714802724 | MEDHANNSH SITANI | Male | CSE-I | C9 | |
| 186 | 17814802724 | BHAVYA BANSAL | Male | CSE-I | C9 | |
| 187 | 17914802724 | GARV MANCHANDA | Male | CSE-I | C9 | |
| 188 | 18014802724 | CHANDAN KUMAR | Male | CSE-I | C9 | |
| 189 | 18114802724 | ROHIT MISHRA | Male | CSE-I | C9 | |
| 190 | 18214802724 | AARUSHI GUPTA | Female | CSE-I | C9 | |
| 191 | 18314802724 | MAYANK SINGH RAWAT | Male | CSE-I | C9 | |
| 192 | 18414802724 | BHAVYA JOSHI | Male | CSE-I | C9 | |
| 193 | 18514802724 | AADITYA AHUJA | Male | CSE-I | C9 | |
| 194 | 18614802724 | MOHINI AGGARWAL | Female | CSE-I | C9 | |
| 195 | 18714802724 | PURVANSH SHARMA | Male | CSE-I | C9 | |
| 196 | PMSS | KAMANI SHARMA | Female | CSE-I | Lateral Entry | C9 |
| 197 | LE-MQ | MOHD ASEER AIJAZ | Male | CSE-I | Lateral Entry | C9 |
| 198 | 18814802724 | ARPIT NEEWALIYA | Male | CSE-I | C10 | |
| 199 | 18914802724 | SUYASH GUPTA | Male | CSE-I | C10 | |
| 200 | 19014802724 | MANAN KAPIL | Male | CSE-I | C10 | |
| 201 | 19114802724 | KARTIK MISHRA | Male | CSE-I | C10 | |
| 202 | 19214802724 | YASH | Male | CSE-I | C10 | |
| 203 | 19314802724 | AYUSH JAIN | Male | CSE-I | C10 | |
| 204 | 19414802724 | NAVJYOT SINGH | Male | CSE-I | C10 | |
| 205 | 19514802724 | AKSHAT JAIN | Male | CSE-I | C10 | |
| 206 | 19614802724 | AYUSH | Male | CSE-I | C10 | |
| 207 | 19714802724 | NAYAN HARSH S | Male | CSE-I | C10 | |
| 208 | 19814802724 | KARTIKEYA SRIVASTAVA | Male | CSE-I | C10 | |
| 209 | 19914802724 | HARDIK | Male | CSE-I | C10 | |
| 210 | 20014802724 | NILESH SINGH | Male | CSE-I | C10 | |
| 211 | 20314802724 | SAMPOORN SHARMA | Male | CSE-I | C10 | |
| 212 | 20414802724 | YASH TYAGI | Male | CSE-I | C10 | |
| 213 | 20514802724 | SAHIL BENIWAL | Male | CSE-I | C10 | |
| 214 | 20614802724 | SOHAM JAIN | Male | CSE-I | C10 | |
| 215 | 20714802724 | VAIBHAV SINGH | Male | CSE-I | C10 | |
| 216 | 20814802724 | TANMAY JAIN | Male | CSE-I | C10 | |
| 217 | 20914802724 | AYUSH CHOUDHARY | Male | CSE-I | C10 | |
| 218 | LE-MQ | KARTIK KOUL | Male | CSE-I | Lateral Entry | C10 |
| 219 | LE-MQ | HITIKA SIGROHA | Female | CSE-I | Lateral Entry | C10 |
| 220 | 21014802724 | JAYESH SINGH BISHT | Male | CSE-I | C11 | |
| 221 | 21114802724 | SUJAL CHHABRA | Male | CSE-I | C11 | |
| 222 | 21214802724 | PRIYHAL JAIN | Female | CSE-I | C11 | |
| 223 | 21414802724 | KARTIK TYAGI | Male | CSE-I | C11 | |
| 224 | 21514802724 | VANSH GUPTA | Male | CSE-I | C11 | |
| 225 | 21614802724 | ARSHIA BHASIN | Female | CSE-I | C11 | |
| 226 | 21714802724 | MAYANK SINGH DHAMI | Male | CSE-I | C11 | |
| 227 | 21814802724 | ANISH SABHARWAL | Male | CSE-I | C11 | |
| 228 | 21914802724 | KAVYA SINGAL | Female | CSE-I | C11 | |
| 229 | 22014802724 | ANSH GUPTA | Male | CSE-I | C11 | |
| 230 | 22114802724 | PRATEEK KUMAR JHA | Male | CSE-I | C11 | |
| 231 | 22214802724 | MANYATA SHARMA | Female | CSE-I | C11 | |
| 232 | 22314802724 | ARPAN TANEJA | Male | CSE-I | C11 | |
| 233 | 22414802724 | PUNYA ARORA | Male | CSE-I | C11 | |
| 234 | 22614802724 | GURNOORBIR SINGH | Male | CSE-I | C11 | |
| 235 | 22814802724 | SURYANSH VOHRA | Male | CSE-I | C11 | |
| 236 | 22914802724 | MALAY KUMAR | Male | CSE-I | C11 | |
| 237 | 23014802724 | LAVANYA ARORA | Male | CSE-I | C11 | |
| 238 | 23114802724 | LAKSHIT JAIN | Male | CSE-I | C11 | |
| 239 | 92414802725 | SYED FARHAN ALI RIZVI | Male | CSE-I | Lateral Entry | C11 |
| 240 | 91614802725 | SAURABH SINGH | Male | CSE-I | Lateral Entry | C11 |
| 241 | 23214802724 | VIVEK KUMAR | Male | CSE-I | C12 | |
| 242 | 23314802724 | ABHIRAJ MISHRA | Male | CSE-I | C12 | |
| 243 | 23414802724 | VIVEK SANKAR | Male | CSE-I | C12 | |
| 244 | 23514802724 | SHAURYA ANAND | Male | CSE-I | C12 | |
| 245 | 23614802724 | YASHOWARDHAN YADAV | Male | CSE-I | C12 | |
| 246 | 23714802724 | KAVYA VATS | Male | CSE-I | C12 | |
| 247 | 23814802724 | AYUSHYA RANJAN | Male | CSE-I | C12 | |
| 248 | 23914802724 | SHUBHAM SOLANKI | Male | CSE-I | C12 | |
| 249 | 24014802724 | HRIDEY K PURI | Male | CSE-I | C12 | |
| 250 | 24114802724 | ABHAY SINGH | Male | CSE-I | C12 | |
| 251 | 24214802724 | AKANKSHA NEGI | Female | CSE-I | C12 | |
| 252 | 24314802724 | YASHDEEP | Male | CSE-I | C12 | |
| 253 | 24414802724 | SWASTIK PATRA | Male | CSE-I | C12 | |
| 254 | 24514802724 | PRIYANSHU GAUTAM | Male | CSE-I | C12 | |
| 255 | 24614802724 | GAURAV RAJ | Male | CSE-I | C12 | |
| 256 | 24714802724 | ADITYA SAINI | Male | CSE-I | C12 | |
| 257 | 24814802724 | DIVYANSHU KUMAR | Male | CSE-I | C12 | |
| 258 | 24914802724 | VANSH KUMAR | Male | CSE-I | C12 | |
| 259 | 25014802724 | ARYAN SINGH | Male | CSE-I | C12 | |
| 260 | 25114802724 | DHRUV SOLANKI | Male | CSE-I | C12 | |
| 261 | 90714802725 | YASH RAJ CHAUHAN | Male | CSE-I | Lateral Entry | C12 |
| 262 | 91814802725 | YASH RAWAT | Male | CSE-I | Lateral Entry | C12 |
| 263 | 25214802724 | ROHAN CHINDRAY | Male | CSE-I | C13 | |
| 264 | 25314802724 | SIDDHANT SINGH | Male | CSE-I | C13 | |
| 265 | 25414802724 | LAKSHYA PRATAP SINGH | Male | CSE-I | C13 | |
| 266 | 25514802724 | SACHIN SINGH | Male | CSE-I | C13 | |
| 267 | 25614802724 | HIMANSH ASIWAL | Male | CSE-I | C13 | |
| 268 | 25714802724 | TUSHAR | Male | CSE-I | C13 | |
| 269 | 25814802724 | NISHANT RAJ | Male | CSE-I | C13 | |
| 270 | 26014802724 | ANUJ KUMAR | Male | CSE-I | C13 | |
| 271 | 26114802724 | DHANANJAY BHASKAR | Male | CSE-I | C13 | |
| 272 | 26214802724 | HARSH GAUTAM | Male | CSE-I | C13 | |
| 273 | 26314802724 | NAMAN | Male | CSE-I | C13 | |
| 274 | 26414802724 | NAMAN KAKKAR | Male | CSE-I | C13 | |
| 275 | 26514802724 | SAURAV KUMAR | Male | CSE-I | C13 | |
| 276 | 26614802724 | JESSICA | Female | CSE-I | C13 | |
| 277 | 26714802724 | RUDRANSH CHOUDHARY | Male | CSE-I | C13 | |
| 278 | 26814802724 | BHARAT LAL | Male | CSE-I | C13 | |
| 279 | 26914802724 | HARSH VARDHAN | Male | CSE-I | C13 | |
| 280 | 27014802724 | PARTH KUMAR | Male | CSE-I | C13 | |
| 281 | 27114802724 | SAMIKSHA SINGH | Female | CSE-I | C13 | |
| 282 | 27214802724 | ANUBHAV SINGH | Male | CSE-I | C13 | |
| 283 | 92114802725 | SALEH SHAMSHAD | Male | CSE-I | Lateral Entry | C13 |
| 284 | 90414802725 | HEMANT KUMAR SHERWAL | Male | CSE-I | Lateral Entry | C13 |
| 285 | 27314802724 | SANSKAAR SAHANI | Male | CSE-I | C14 | |
| 286 | 27414802724 | ARPIT NIMESH | Male | CSE-I | C14 | |
| 287 | 27514802724 | JITENDER SINGH | Male | CSE-I | C14 | |
| 288 | 27614802724 | VARUN KUMAR | Male | CSE-I | C14 | |
| 289 | 27714802724 | RISABH KANOJIYA | Male | CSE-I | C14 | |
| 290 | 27814802724 | KHUSHANT | Male | CSE-I | C14 | |
| 291 | 27914802724 | SARTHAK KUMAR | Male | CSE-I | C14 | |
| 292 | 28014802724 | GORAANG SINGH | Male | CSE-I | C14 | |
| 293 | 28114802724 | DHANYA GARG | Male | CSE-I | C14 | |
| 294 | 28214802724 | NIRMIT KHUDANIA | Male | CSE-I | C14 | |
| 295 | 28314802724 | VAIBHAV KUMAR | Male | CSE-I | C14 | |
| 296 | 28514802724 | SAHIL GOND | Male | CSE-I | C14 | |
| 297 | 28614802724 | DIVYANSH | Male | CSE-I | C14 | |
| 298 | 28714802724 | ABHIMANYU SAROHA | Male | CSE-I | C14 | |
| 299 | 28814802724 | NISCHAY SAGAR | Male | CSE-I | C14 | |
| 300 | 28914802724 | DEEPANSHU SINGH | Male | CSE-I | C14 | |
| 301 | 29014802724 | HARSHITA NARAYAN | Female | CSE-I | C14 | |
| 302 | 29114802724 | AGAMDEEP SINGH | Male | CSE-I | C14 | |
| 303 | 29214802724 | ABHISHEK KANOJIA | Male | CSE-I | C14 | |
| 304 | 92014802725 | HARSHITA | Female | CSE-I | Lateral Entry | C14 |
| 305 | 91314802725 | KESHAV KUMAR | Male | CSE-I | Lateral Entry | C14 |
| 306 | 29314802724 | KRISH CHAUHAN | Male | CSE-I | C15 | |
| 307 | 29414802724 | KAVYANSH BAGOTRA | Male | CSE-I | C15 | |
| 308 | 29514802724 | MAYANK VASIA | Male | CSE-I | C15 | |
| 309 | 29614802724 | ADITYA KATARIA | Male | CSE-I | C15 | |
| 310 | 29714802724 | ADITYA KUMAR | Male | CSE-I | C15 | |
| 311 | 29814802724 | AAYUSH | Male | CSE-I | C15 | |
| 312 | 29914802724 | ANSHU | Male | CSE-I | C15 | |
| 313 | 30014802724 | VAIBHAV SAKKARWAL | Male | CSE-I | C15 | |
| 314 | 30114802724 | MOON GAUTAM | Male | CSE-I | C15 | |
| 315 | 30214802724 | AMAN MATHUR | Male | CSE-I | C15 | |
| 316 | 30314802724 | SURYANSH SINGH | Male | CSE-I | C15 | |
| 317 | 30414802724 | KHUSHBOO KATARA | Female | CSE-I | C15 | |
| 318 | 30514802724 | AMAN NEGI | Male | CSE-I | C15 | |
| 319 | 30614802724 | YOGESH | Male | CSE-I | C15 | |
| 320 | 30714802724 | AMRIT RAJ SINGH | Male | CSE-I | C15 | |
| 321 | 30814802724 | SUBHAM KUMAR | Male | CSE-I | C15 | |
| 322 | 31014802724 | AKKU ARIAN PAIT | Male | CSE-I | C15 | |
| 323 | 31114802724 | AARAV SINGH | Male | CSE-I | C15 | |
| 324 | 31214802724 | CHETAN AGARWAL | Male | CSE-I | C15 | |
| 325 | 35114802724 | ISHITA BHADANI | Female | CSE-I | C15 | |
| 326 | 92914802725 | ESHAN ANWAR ALI | Male | CSE-I | Lateral Entry | C15 |
| 327 | 91014802725 | DAKSH SAREEN | Male | CSE-I | Lateral Entry | C15 |
| 328 | 35214802724 | VARSHA | Female | CSE-I | C16 | |
| 329 | 35314802724 | AMEESHA DUGGAL | Female | CSE-I | C16 | |
| 330 | 35414802724 | HARASIS SINGH LAMBA | Male | CSE-I | C16 | |
| 331 | 35514802724 | MAAHIR CHOUDHARY | Male | CSE-I | C16 | |
| 332 | 35614802724 | DESHANA BOTHRA | Female | CSE-I | C16 | |
| 333 | 35714802724 | KABIR SHARMA | Male | CSE-I | C16 | |
| 334 | 35814802724 | MAYANK DEVLAL | Male | CSE-I | C16 | |
| 335 | 35914802724 | SAHIB SINGH SODHI | Male | CSE-I | C16 | |
| 336 | 36014802724 | DIVYAUM GUPTA | Male | CSE-I | C16 | |
| 337 | 36114802724 | KARTIKEY BHASIN | Male | CSE-I | C16 | |
| 338 | 36214802724 | MANVI ARORA | Female | CSE-I | C16 | |
| 339 | 36314802724 | JIYA GOYLE | Female | CSE-I | C16 | |
| 340 | 36414802724 | LIPI GUPTA | Female | CSE-I | C16 | |
| 341 | 36514802724 | JAGRAT | Male | CSE-I | C16 | |
| 342 | 36614802724 | KHUSHI MATTA | Female | CSE-I | C16 | |
| 343 | 36714802724 | GARV PAHWA | Male | CSE-I | C16 | |
| 344 | 36814802724 | DHRUV BHATIA | Male | CSE-I | C16 | |
| 345 | 36914802724 | DAKSHATA MISHRA | Female | CSE-I | C16 | |
| 346 | 37014802724 | AKSHIT AGGARWAL | Male | CSE-I | C16 | |
| 347 | 37114802724 | SNEHA DEWAN | Female | CSE-I | C16 | |
| 348 | 91914802725 | NIDHI | Female | CSE-I | Lateral Entry | C16 |
| 349 | 90114802725 | HARI SHANKAR | Male | CSE-I | Lateral Entry | C16 |
| 350 | 37214802724 | SHIRSHA BANSAL | Female | CSE-I | C17 | |
