List of 1st Sem Students for Academic Session 2025-26
| SECTION-A | ||||||||
| S No. | G. No. | GGSIPU AppNo | Enroll. No. | Name | JEE Mains Rank | Gender | Allocated Program | Group For Practical |
| 1 | 1 | 131251027951 | 18814802725 | MAYANK TOMAR | 19737 | Male | CSE-I | A-1 |
| 2 | 2 | 131251009832 | 06814802725 | AKSHIT BANSAL | 25784 | Male | CSE-I | A-1 |
| 3 | 3 | 131251021789 | 14214802725 | SHIVANSH BAWEJA | 33804 | Male | CSE-I | A-1 |
| 4 | 4 | 131251030561 | 20314802725 | PRIYAM GOEL | 34180 | Male | CSE-I | A-1 |
| 5 | 5 | 131251034948 | 25814802725 | ABHISHEK KUSHWAHA | 34467 | Male | CSE-I | A-1 |
| 6 | 6 | 131251031970 | 22414802725 | RUDRANSH GARG | 34851 | Male | CSE-I | A-1 |
| 7 | 7 | 131251015216 | 10314802725 | ASEESPREET SINGH SALUJA | 35898 | Male | CSE-I | A-1 |
| 8 | 8 | 131251023445 | 15514802725 | MUKUL ARORA | 40861 | Male | CSE-I | A-1 |
| 9 | 9 | 131251007526 | 05214802725 | CHIRAG GARG | 41374 | Male | CSE-I | A-1 |
| 10 | 10 | 131251042366 | 30014802725 | GOURAV DHYANI | 42946 | Male | CSE-I | A-1 |
| 11 | 11 | 131251018176 | 11314802725 | SHORYA KHATTER | 44079 | Male | CSE-I | A-1 |
| 12 | 12 | 131251028201 | 18914802725 | MEET MIGLANI | 44915 | Male | CSE-I | A-1 |
| 13 | 13 | 131251012654 | 08714802725 | MAHAK | 45460 | Female | CSE-I | A-1 |
| 14 | 14 | 131251005721 | 03814802725 | MANAN GOEL | 46342 | Male | CSE-I | A-1 |
| 15 | 15 | 131251002227 | 01814802725 | RACHIT | 47288 | Male | CSE-I | A-1 |
| 16 | 16 | 131251008138 | 05514802725 | MANNU | 48820 | Male | CSE-I | A-1 |
| 17 | 17 | 131251012594 | 08614802725 | BHAVYA GARG | 49158 | Female | CSE-I | A-1 |
| 18 | 18 | 131251029565 | 19914802725 | ROSHAN TODI | 49927 | Male | CSE-I | A-1 |
| 19 | 19 | 131251031117 | 21114802725 | VEDANSH VARSHNEY | 51575 | Male | CSE-I | A-1 |
| 20 | 20 | 131251034745 | 31414802725 | ADITYA PRASAD GUPTA | 87910 | Male | CSE-I | A-1 |
| 21 | 21 | 131251015756 | 10514802725 | HARMEET SINGH REHLAN | 52352 | Male | CSE-I | A-1 |
| 22 | 22 | 131251009874 | 06914802725 | YUGAL | 52680 | Male | CSE-I | A-1 |
| 23 | 23 | 131251014190 | HIYA SANKHLA | 550698 | Female | CSE-I | A-1 | |
| 24 | 24 | 131251021848 | 31114802725 | HIMANSHU | 85491 | Male | CSE-I | A-1 |
| 25 | 25 | 131251042799 | MAYANK | 1358061 | Male | CSE-I | A-1 | |
| 26 | 1 | 131251031106 | 21014802725 | MOKSH | 52936 | Male | CSE-I | A-2 |
| 27 | 2 | 131251029774 | 20014802725 | SUMIT | 53494 | Male | CSE-I | A-2 |
| 28 | 3 | 131251027281 | 18314802725 | AYUSH KUKSHAL | 53503 | Male | CSE-I | A-2 |
| 29 | 4 | 131251028371 | 19014802725 | JALAJ JAIN | 53815 | Male | CSE-I | A-2 |
| 30 | 5 | 131251042329 | 29914802725 | MANJEET | 54096 | Male | CSE-I | A-2 |
| 31 | 6 | 131251006617 | 04614802725 | RADHIKA | 54501 | Female | CSE-I | A-2 |
| 32 | 7 | 131251023528 | 15714802725 | JAINISH KHATRI | 55163 | Male | CSE-I | A-2 |
| 33 | 8 | 131251031752 | 22214802725 | CHINMAY GARG | 55218 | Male | CSE-I | A-2 |
| 34 | 9 | 131251036487 | 27114802725 | HARSHIT SHARMA | 55923 | Male | CSE-I | A-2 |
| 35 | 10 | 131251021556 | 13714802725 | NAVYA AGARWAL | 56299 | Female | CSE-I | A-2 |
| 36 | 11 | 131251014566 | 09714802725 | VIHAAN GOYAL | 56616 | Male | CSE-I | A-2 |
| 37 | 12 | 131251033468 | 24014802725 | RITIK JOSHI | 56692 | Male | CSE-I | A-2 |
| 38 | 13 | 131251031997 | 22514802725 | VANSH MALHOTRA | 56694 | Male | CSE-I | A-2 |
| 39 | 14 | 131251037268 | 27514802725 | KUSH VERMA | 56836 | Male | CSE-I | A-2 |
| 40 | 15 | 131251036196 | 27014802725 | CHANDER SHEKHAR | 57130 | Male | CSE-I | A-2 |
| 41 | 16 | 131251022583 | 14814802725 | ADITYA SINGH | 57338 | Male | CSE-I | A-2 |
| 42 | 17 | 131251032423 | 22914802725 | SAHIB NARANG | 57350 | Male | CSE-I | A-2 |
| 43 | 18 | 131251031575 | 21914802725 | MANAV MORYANI | 57787 | Male | CSE-I | A-2 |
| 44 | 19 | 131251044286 | 30814802725 | GAURANSH BHATIA | 58197 | Male | CSE-I | A-2 |
| 45 | 20 | 131251017570 | 11114802725 | VISHESH AGRAWAL | 58027 | Male | CSE-I | A-2 |
| 46 | 21 | 131251006259 | 31214802725 | PARTH TYAGI | 86293 | Male | CSE-I | A-2 |
| 47 | 22 | 131251030554 | 20214802725 | ANSHUMAN RAJ | 58457 | Male | CSE-I | A-2 |
| 48 | 23 | 131251001229 | SRISHTI CHAUHAN | 273680 | Female | CSE-I | A-2 | |
| 49 | 24 | 131251000730 | VANSHIKA SHARMA | 172606 | Female | CSE-I | A-2 | |
| 50 | 25 | 13251032735 | RIDHI ARORA | 308215 | Female | CSE-I | A-2 | |
| 51 | 26 | 131251035431 | 32214802725 | TANMAY DEY | 100585 | Male | CSE-I | A-2 |
| 52 | 1 | 131251027610 | 18514802725 | HIMANSHU TYAGI | 58557 | Male | CSE-I | A-3 |
| 53 | 2 | 131251031931 | 22314802725 | KRISHNA GUPTA | 58591 | Male | CSE-I | A-3 |
| 54 | 3 | 131251005890 | 04114802725 | ADITYA RAWAT | 59447 | Male | CSE-I | A-3 |
| 55 | 4 | 131251019924 | 13014802725 | TIYA GARG | 59456 | Female | CSE-I | A-3 |
| 56 | 5 | 131251037931 | 27914802725 | HARSH VARDHAN PAL | 60202 | Male | CSE-I | A-3 |
| 57 | 6 | 131251035579 | 26514802725 | RAHUL KUMAR | 60771 | Male | CSE-I | A-3 |
| 58 | 7 | 131251031688 | 22114802725 | JISHAN | 60963 | Male | CSE-I | A-3 |
| 59 | 8 | 131251032358 | 22814802725 | ANIMESH RAY | 61299 | Male | CSE-I | A-3 |
| 60 | 9 | 131251022920 | 15214802725 | AMAN YADAV | 61448 | Male | CSE-I | A-3 |
| 61 | 10 | 131251034207 | 24814802725 | ARYAN GUPTA | 61630 | Male | CSE-I | A-3 |
| 62 | 11 | 250311255655 | 32414802725 | PRATIKSHA PRAJAPATI | 94043 | Female | CSE-I | A-3 |
| 63 | 12 | 131251035643 | 26714802725 | PARTH | 61979 | Male | CSE-I | A-3 |
| 64 | 13 | 131251031279 | 21514802725 | RUDRA PHULARA | 62027 | Male | CSE-I | A-3 |
| 65 | 14 | 131251013786 | 09114802725 | SHRUT JAIN | 62279 | Male | CSE-I | A-3 |
| 66 | 15 | 131251031136 | 21214802725 | NISHCHAY SHARMA | 62296 | Male | CSE-I | A-3 |
| 67 | 16 | 131251018185 | 11414802725 | PRAKHAR DWIVEDI | 63214 | Male | CSE-I | A-3 |
| 68 | 17 | 131251035979 | 26914802725 | ATUL KAUSHIK | 63295 | Male | CSE-I | A-3 |
| 69 | 18 | 131251031632 | 22014802725 | TANUJ | 64720 | Male | CSE-I | A-3 |
| 70 | 19 | 131251020754 | 13414802725 | ARYAN JAIN | 65176 | Male | CSE-I | A-3 |
| 71 | 20 | 131251041274 | 29014802725 | PRANAY PRIYANSH CHOUDHARY | 65600 | Male | CSE-I | A-3 |
| 72 | 21 | 131251007408 | 04914802725 | HEMANK AGGARWAL | 66224 | Male | CSE-I | A-3 |
| 73 | 22 | 131251031017 | 20814802725 | AMAN KAUSHIK | 66751 | Male | CSE-I | A-3 |
| 74 | 23 | 131251022969 | KARTIKEY MISHRA | 488417 | Male | CSE-I | A-3 | |
| 75 | 24 | 131251024228 | KESHAV MALHOTRA | 368426 | Male | CSE-I | A-3 | |
| 76 | 25 | 131251013166 | ARYAN GUPTA | 178624 | Male | CSE-I | A-3 | |
| 77 | 26 | 131251035330 | 31014802725 | SAJAL TIWARI | 82566 | Male | CSE-I | A-3 |
| 78 | 27 | 131251040496 | 31614802725 | SUMIT KUMAR | 91248 | Male | CSE-I | A-3 |
| SECTION-B | ||||||||
| S No. | G No. | GGSIPU AppNo | Enroll. No. | Name | JEE Mains Rank | Gender | Allocated Program | Group For Practical |
| 1 | 1 | 131251026037 | 17414802725 | ISHAN RAI | 66777 | Male | CSE-I | B-1 |
| 2 | 2 | 131251034487 | 25114802725 | AZFAR AHMED | 66986 | Male | CSE-I | B-1 |
| 3 | 3 | 131251004776 | 03314802725 | HARSH MISHRA | 67569 | Male | CSE-I | B-1 |
| 4 | 4 | 131251014551 | 09514802725 | YASH PALIWAL | 67711 | Male | CSE-I | B-1 |
| 5 | 5 | 131251041092 | 28914802725 | KARTIK | 67885 | Male | CSE-I | B-1 |
| 6 | 6 | 131251022275 | 14714802725 | AAYUSH VERMA | 68057 | Male | CSE-I | B-1 |
| 7 | 7 | 131251028580 | 19214802725 | SRIJAN SHUKLA | 68724 | Male | CSE-I | B-1 |
| 8 | 8 | 131251014557 | 09614802725 | PRACHI VARSHNEY | 69012 | Female | CSE-I | B-1 |
| 9 | 9 | 131251001670 | 01314802725 | DEVANSH GOYAL | 69634 | Male | CSE-I | B-1 |
| 10 | 10 | 131251030289 | 32114802725 | MUKUND MADHAV TIWARI | 99977 | Male | CSE-I | B-1 |
| 11 | 11 | 131251033256 | 23714802725 | NAMAN AGRAWAL | 70053 | Male | CSE-I | B-1 |
| 12 | 12 | 131251038809 | 28114802725 | HARSH | 70113 | Male | CSE-I | B-1 |
| 13 | 13 | 131251024605 | 16314802725 | YAMAN JOON | 70173 | Male | CSE-I | B-1 |
| 14 | 14 | 131251039141 | 28314802725 | KARTIK NARANG | 70709 | Male | CSE-I | B-1 |
| 15 | 15 | 131251025201 | 16614802725 | ABRAANSH RAI SINGHAL | 70729 | Male | CSE-I | B-1 |
| 16 | 16 | 131251035583 | 26614802725 | HARSHIT | 71064 | Male | CSE-I | B-1 |
| 17 | 17 | 131251032487 | 23014802725 | VIHAAN RAWAT | 71098 | Male | CSE-I | B-1 |
| 18 | 18 | 131251002325 | 01914802725 | NAVYASH GUPTA | 71727 | Male | CSE-I | B-1 |
| 19 | 19 | 131251035012 | 25914802725 | AMAR GUPTA | 71731 | Male | CSE-I | B-1 |
| 20 | 20 | 131251000896 | 00514802725 | YASHIKA | 71963 | Female | CSE-I | B-1 |
| 21 | 21 | 131251038996 | 28214802725 | MANISH | 72453 | Male | CSE-I | B-1 |
| 22 | 22 | 131251002059 | 01714802725 | ARYAMANN KAPOOR | 72818 | Male | CSE-I | B-1 |
| 23 | 23 | 131251012581 | KANAK AGGARWAL | 332350 | Female | CSE-I | B-1 | |
| 24 | 24 | 131251008504 | VISHESH BANSAL | 228515 | Male | CSE-I | B-1 | |
| 25 | 25 | 131251000286 | SHREYA SHARMA | 569434 | Female | CSE-I | B-1 | |
| 26 | 1 | 131251006106 | 04214802725 | ABHISHEK KUMAR JHA | 72994 | Male | CSE-I | B-2 |
| 27 | 2 | 131251002624 | 02214802725 | RAKSHIT | 73117 | Male | CSE-I | B-2 |
| 28 | 3 | 131251029139 | 19414802725 | PRABHAT JHA | 73155 | Male | CSE-I | B-2 |
| 29 | 4 | 131251033954 | 24414802725 | HIMANSHU BHARDWAJ | 73199 | Male | CSE-I | B-2 |
| 30 | 5 | 131251027574 | 18414802725 | RAHUL CHANANA | 73218 | Male | CSE-I | B-2 |
| 31 | 6 | 131251033421 | 23914802725 | SOHAM THAKUR | 73420 | Male | CSE-I | B-2 |
| 32 | 7 | 131251019634 | 12614802725 | YUVANSH SHARMA | 73669 | Male | CSE-I | B-2 |
| 33 | 8 | 131251021196 | 13514802725 | DEVRAJ SEHRAWAT | 73823 | Male | CSE-I | B-2 |
| 34 | 9 | 131251029210 | 19514802725 | KALASH MAHESHWARI | 73907 | Male | CSE-I | B-2 |
| 35 | 10 | 131251005750 | 03914802725 | CHETANYA GUPTA | 74472 | Male | CSE-I | B-2 |
| 36 | 11 | 131251008147 | 05614802725 | HARSHIT SINGH | 74549 | Male | CSE-I | B-2 |
| 37 | 12 | 131251022616 | 14914802725 | ADARSH SINGH | 74702 | Male | CSE-I | B-2 |
| 38 | 13 | 131251002003 | 01614802725 | RAUNAK GUGNANI | 74899 | Male | CSE-I | B-2 |
| 39 | 14 | 131251032124 | 22714802725 | DIVYANSH BHATT | 75203 | Male | CSE-I | B-2 |
| 40 | 15 | 131251036905 | 27314802725 | KUNAL | 75279 | Male | CSE-I | B-2 |
| 41 | 16 | 131251034805 | 25514802725 | KRISH YADAV | 75422 | Male | CSE-I | B-2 |
| 42 | 17 | 131251030653 | 20414802725 | PRANESH JHA | 75461 | Male | CSE-I | B-2 |
| 43 | 18 | 131251013147 | 08814802725 | PALAK MISHRA | 75471 | Female | CSE-I | B-2 |
| 44 | 19 | 131251033556 | 24114802725 | ARYAN RAJ AMBASTHA | 75605 | Male | CSE-I | B-2 |
| 45 | 20 | 131251024529 | 16114802725 | PRESHIT RATHORE | 75631 | Male | CSE-I | B-2 |
| 46 | 21 | 131251015590 | 10414802725 | SHIVAM MITTAL | 75797 | Male | CSE-I | B-2 |
| 47 | 22 | 131251042389 | 30114802725 | SUMAN GUPTA | 76277 | Male | CSE-I | B-2 |
| 48 | 23 | 131251027425 | CHAITANYA ANAND | 973100 | Male | CSE-I | B-2 | |
| 49 | 24 | 131251007570 | AADYA GOYAL | 180685 | Female | CSE-I | B-2 | |
| 50 | 25 | 131251039532 | NAVYA JOSHI | 373056 | Female | CSE-I | B-2 | |
| 51 | 26 | 131251038262 | 32014802725 | YASHVARDHAN DHABHAI | 98661 | Male | CSE-I | B-2 |
| 52 | 1 | 131251001633 | 01214802725 | ANSH SHARMA | 76296 | Male | CSE-I | B-3 |
| 53 | 2 | 131251032861 | 23414802725 | ABHASH SINGH | 76510 | Male | CSE-I | B-3 |
| 54 | 3 | 131251030053 | 20114802725 | ASHWIN ALAG | 76663 | Male | CSE-I | B-3 |
| 55 | 4 | 131251001436 | 00814802725 | ABHINAV MISHRA | 76685 | Male | CSE-I | B-3 |
| 56 | 5 | 131251001841 | 01514802725 | SARTHAK JAIN | 76975 | Male | CSE-I | B-3 |
| 57 | 6 | 131251030720 | 20514802725 | SANCHIT NEGI | 77388 | Male | CSE-I | B-3 |
| 58 | 7 | 131251034079 | 24514802725 | MEHUL JAIN | 77413 | Male | CSE-I | B-3 |
| 59 | 8 | 131251002727 | 02314802725 | VINAY KHATTAR | 77921 | Male | CSE-I | B-3 |
| 60 | 9 | 131251021572 | 13814802725 | SSHAURYAA BHUSRI | 78014 | Male | CSE-I | B-3 |
| 61 | 10 | 131251008232 | 05714802725 | SHIVAM GUPTA | 78156 | Male | CSE-I | B-3 |
| 62 | 11 | 131251032788 | 23314802725 | HARSHIT GUPTA | 78211 | Male | CSE-I | B-3 |
| 63 | 12 | 131251009438 | 06414802725 | SAHEBJEET SINGH | 78393 | Male | CSE-I | B-3 |
| 64 | 13 | 131251001779 | 01414802725 | RIYA SINGLA | 78600 | Female | CSE-I | B-3 |
| 65 | 14 | 131251019447 | 12314802725 | SUJAL PRASAD | 78816 | Male | CSE-I | B-3 |
| 66 | 15 | 131251042294 | 29714802725 | PRATEEK SANGWAN | 78863 | Male | CSE-I | B-3 |
| 67 | 16 | 131251022741 | 15014802725 | RONAK SURI | 78971 | Male | CSE-I | B-3 |
| 68 | 17 | 131251030837 | 20614802725 | MRIDUL GAURAV KUMAR | 79023 | Male | CSE-I | B-3 |
| 69 | 18 | 131251023701 | 15814802725 | AADITYA DESHWAL | 79092 | Male | CSE-I | B-3 |
| 70 | 19 | 131251009603 | 06514802725 | PARTH BHATNAGAR | 79295 | Male | CSE-I | B-3 |
| 71 | 20 | 131251042264 | 29614802725 | NAMAN TIWARI | 79377 | Male | CSE-I | B-3 |
| 72 | 21 | 131251022123 | 14414802725 | ACHINTYA BISHT | 80123 | Male | CSE-I | B-3 |
| 73 | 22 | 131251027932 | 18714802725 | RISHI DWIVEDI | 80360 | Male | CSE-I | B-3 |
| 74 | 23 | 131251022262 | RACHIT SOLANKI | 458967 | Male | CSE-I | B-3 | |
| 75 | 24 | 131251026066 | ISHITA NASWA | 309859 | Female | CSE-I | B-3 | |
| 76 | 25 | 131251032335 | HANISHA | 288941 | Female | CSE-I | B-3 | |
| 77 | 26 | 131251030708 | 31814802725 | CHARU GARG | 96832 | Female | CSE-I | B-3 |
| 78 | 27 | 131251032206 | 31914802725 | LAKSHYA KUMAR | 97930 | Male | CSE-I | B-3 |
| SECTION-C | ||||||||
| S No. | G No. | GGSIPU AppNo | Enroll. No. | Name | JEE Mains Rank | Gender | Allocated Program | Group For Practical |
| 1 | 1 | 131251000279 | 00114802725 | PARTH RAJPAL | 80417 | Male | CSE-I | C-1 |
| 2 | 2 | 131251002588 | 02114802725 | ASHISH GAUR | 80794 | Male | CSE-I | C-1 |
| 3 | 3 | 131251017685 | 11214802725 | PUSHPDANT KHANNA | 81352 | Male | CSE-I | C-1 |
| 4 | 4 | 131251008705 | 05914802725 | GAURANSH | 81476 | Male | CSE-I | C-1 |
| 5 | 5 | 131251024807 | 16414802725 | VAIBHAV SHARMA | 81504 | Male | CSE-I | C-1 |
| 6 | 6 | 131251034874 | 25614802725 | PRADUMN MISHRA | 81678 | Male | CSE-I | C-1 |
| 7 | 7 | 131251037467 | 27714802725 | SAKSHAM SAHARAN | 82078 | Male | CSE-I | C-1 |
| 8 | 8 | 131251032780 | 23214802725 | ANKIT KUMAR | 82603 | Male | CSE-I | C-1 |
| 9 | 9 | 131251026203 | 17914802725 | MEHUL PRAKHAR | 82695 | Male | CSE-I | C-1 |
| 10 | 10 | 131251010635 | 07314802725 | AADHYA GOEL | 82732 | Female | CSE-I | C-1 |
| 11 | 11 | CSE-I | C-1 | |||||
| 12 | 12 | 131251043404 | 30614802725 | JIVESH GOYAL | 82766 | Male | CSE-I | C-1 |
| 13 | 13 | 131251026163 | 17714802725 | GURNEET SINGH GROVER | 82865 | Male | CSE-I | C-1 |
| 14 | 14 | 131251004039 | 02714802725 | KAVYANSH GUPTA | 83251 | Male | CSE-I | C-1 |
| 15 | 15 | 131251036500 | 27214802725 | TANISH GULATI | 83508 | Male | CSE-I | C-1 |
| 16 | 16 | 131251031294 | 21614802725 | HARSH TYAGI | 83511 | Male | CSE-I | C-1 |
| 17 | 17 | 131251026166 | 17814802725 | SAAKSHIT | 83682 | Male | CSE-I | C-1 |
| 18 | 18 | 131251014857 | 09914802725 | DHRUV AIYYAR | 83814 | Male | CSE-I | C-1 |
| 19 | 19 | 131251034706 | 25314802725 | AARYAN SHARMA | 83839 | Male | CSE-I | C-1 |
| 20 | 20 | 131251020259 | 13314802725 | MANIT NAGPAL | 83900 | Male | CSE-I | C-1 |
| 21 | 21 | 131251005711 | 03714802725 | HARDIK KANDPAL | 84170 | Male | CSE-I | C-1 |
| 22 | 22 | 131251022203 | 14514802725 | ASHWIN | 84490 | Male | CSE-I | C-1 |
| 23 | 23 | 131251006310 | ANSHIKA | 217484 | Female | CSE-I | C-1 | |
| 24 | 24 | 131251006807 | GUNEET SINGH CHAWLA | 247094 | Male | CSE-I | C-1 | |
| 25 | 25 | 131251031796 | PARTH BHATIA | 488423 | Male | CSE-I | C-1 | |
| 26 | 1 | 131251022214 | 14614802725 | ABHIMANYU SINGH | 84544 | Male | CSE-I | C-2 |
| 27 | 2 | 131251018867 | 11714802725 | ABHINAV DIXIT | 84829 | Male | CSE-I | C-2 |
| 28 | 3 | 131251033569 | 24214802725 | GARV GOYAL | 84922 | Male | CSE-I | C-2 |
| 29 | 4 | 131251032070 | 22614802725 | MANAN MAKHIJA | 85046 | Male | CSE-I | C-2 |
| 30 | 5 | 131251019904 | 12914802725 | PRIYANSHU | 85198 | Male | CSE-I | C-2 |
| 31 | 6 | 131251042310 | 29814802725 | PRANAV RUSTAGI | 85354 | Male | CSE-I | C-2 |
| 32 | 7 | 131251011831 | 08114802725 | DIKSHA | 85429 | Female | CSE-I | C-2 |
| 33 | 8 | 131251014084 | 09314802725 | AAYUSH MISHRA | 85498 | Male | CSE-I | C-2 |
| 34 | 9 | 131251019982 | 13114802725 | AANYA GOEL | 86043 | Female | CSE-I | C-2 |
| 35 | 10 | 131251029049 | 19314802725 | KUNAL NEGI | 86123 | Male | CSE-I | C-2 |
| 36 | 11 | 131251041869 | 29414802725 | DHEERAJ KUMAR | 86211 | Male | CSE-I | C-2 |
| 37 | 12 | 131251039181 | 28414802725 | DHRUV INDRAWAL | 86440 | Male | CSE-I | C-2 |
| 38 | 13 | 131251034587 | 25214802725 | AYUSH CHAUHAN | 86474 | Male | CSE-I | C-2 |
| 39 | 14 | 131251019392 | 12014802725 | AAYUSH JHA | 86608 | Male | CSE-I | C-2 |
| 40 | 15 | 131251005674 | 03614802725 | AAKARSH KUMAR MISHRA | 86709 | Male | CSE-I | C-2 |
| 41 | 16 | 131251019350 | 11914802725 | DEVANSH TIWARI | 87008 | Male | CSE-I | C-2 |
| 42 | 17 | 131251023927 | 15914802725 | MOHIN KUMAR | 87130 | Male | CSE-I | C-2 |
| 43 | 18 | 131251034375 | 24914802725 | AMIT RAJ | 87880 | Male | CSE-I | C-2 |
| 44 | 19 | 131251005172 | 31314802725 | KAVYA BATRA | 86737 | Female | CSE-I | C-2 |
| 45 | 20 | 131251019740 | 12814802725 | NISHTHA AGGARWAL | 88052 | Female | CSE-I | C-2 |
| 46 | 21 | 131251016997 | 10914802725 | SRISHTI | 88361 | Female | CSE-I | C-2 |
| 47 | 22 | 131251021602 | 13914802725 | ANURAG KUMAR | 88366 | Male | CSE-I | C-2 |
| 48 | 23 | 131251023079 | VANSHITA SINGH | 180684 | Female | CSE-I | C-2 | |
| 49 | 24 | 131251023179 | NEHA BANSAL | 168804 | Female | CSE-I | C-2 | |
| 50 | 25 | 131251002163 | SHAGUN DEWAN | 194569 | Female | CSE-I | C-2 | |
| 51 | 1 | 131251000624 | 00314802725 | RISHABH JAMDAGNI | 88776 | Male | CSE-I | C-3 |
| 52 | 2 | 131251025935 | 17314802725 | SRISHTI KALRA | 88792 | Female | CSE-I | C-3 |
| 53 | 3 | 131251001509 | 00914802725 | SANCHI AGRAWAL | 89013 | Female | CSE-I | C-3 |
| 54 | 4 | 131251022039 | 14314802725 | PRATHAM JAIN | 89112 | Male | CSE-I | C-3 |
| 55 | 5 | 131251009780 | 06714802725 | ANSHUL JHA | 89287 | Male | CSE-I | C-3 |
| 56 | 6 | 131251006564 | 04414802725 | MRINAL MONGA | 89426 | Male | CSE-I | C-3 |
| 57 | 7 | 131251019194 | 11814802725 | PRASHANT KUMAR | 89642 | Male | CSE-I | C-3 |
| 58 | 8 | 131251012245 | 08314802725 | LAKSHAY BHARDWAJ | 89830 | Male | CSE-I | C-3 |
| 59 | 9 | 131251029311 | 19614802725 | AMAN | 89973 | Male | CSE-I | C-3 |
| 60 | 10 | 131251007497 | 05014802725 | GURBANI CHHABRA | 90297 | Female | CSE-I | C-3 |
| 61 | 11 | 131251033586 | 24314802725 | ADARSH GUPTA | 90881 | Male | CSE-I | C-3 |
| 62 | 12 | 131251010751 | 07414802725 | NISHITA BEHL | 90884 | Female | CSE-I | C-3 |
| 63 | 13 | 131251002929 | 02514802725 | VANSH SINGHAL | 90940 | Male | CSE-I | C-3 |
| 64 | 14 | 131251008997 | 06314802725 | VINAYAK MITTAL | 91018 | Male | CSE-I | C-3 |
| 65 | 15 | 131251018498 | 11514802725 | SAKSHAM SEHRAWAT | 91022 | Male | CSE-I | C-3 |
| 66 | 16 | 131251028461 | 19114802725 | PIYUSH KATARIA | 91048 | Male | CSE-I | C-3 |
| 67 | 17 | 131251016403 | 10614802725 | ARYAN GOYAL | 91473 | Male | CSE-I | C-3 |
| 68 | 18 | 131251005252 | 03514802725 | ARYAN JAIN | 91548 | Male | CSE-I | C-3 |
| 69 | 19 | 131251034114 | 24614802725 | AARAV NEWAR | 91620 | Male | CSE-I | C-3 |
| 70 | 20 | 131251002373 | 02014802725 | GAURAV BANSAL | 91993 | Male | CSE-I | C-3 |
| 71 | 21 | 131251029433 | 19714802725 | AAKASH | 92031 | Male | CSE-I | C-3 |
| 72 | 22 | 131251023053 | 15314802725 | KUSHAGRA MALIK | 92253 | Male | CSE-I | C-3 |
| 73 | 23 | 131251010525 | AANYA RUSTAGI | 179455 | Female | CSE-I | C-3 | |
| 74 | 24 | 131251033163 | SHOURYA MITTAL | 179420 | Male | CSE-I | C-3 | |
| 75 | 25 | 131251017235 | PIYUSH DABRAL | 383369 | Male | CSE-I | C-3 | |
| 76 | 26 | 131251043442 | 30914802725 | RONAK MANGAL | 81743 | Male | CSE-I | C-3 |
| 77 | 27 | 131251039704 | 32314802725 | MEDHANSH AGRAWAL | 101587 | Male | CSE-I | C-3 |
| SECTION-D | ||||||||
| S No. | G No. | GGSIPU AppNo | Enroll. No. | Name | JEE Mains Rank | Gender | Allocated Program | Group For Practical |
| 1 | 1 | 131251042989 | 30414802725 | ALSHIFA | 92267 | Female | CSE-I | D-1 |
| 2 | 2 | 131251011665 | 07914802725 | SHAURYA SHARMA | 92616 | Male | CSE-I | D-1 |
| 3 | 3 | 131251031273 | 21414802725 | AVYAYA NAYYAR | 92798 | Male | CSE-I | D-1 |
| 4 | 4 | 131251023389 | 15414802725 | PRIYANSHU PADHI | 92967 | Male | CSE-I | D-1 |
| 5 | 5 | 131251019737 | 12714802725 | MOKSHA | 93071 | Female | CSE-I | D-1 |
| 6 | 6 | 131251013740 | 09014802725 | BHUMI VERMA | 93152 | Female | CSE-I | D-1 |
| 7 | 7 | 131251009728 | 06614802725 | VANSH AIRI | 93297 | Male | CSE-I | D-1 |
| 8 | 8 | 131251003672 | 02614802725 | RISHABH BHARDWAJ | 93308 | Male | CSE-I | D-1 |
| 9 | 9 | CSE-I | D-1 | |||||
| 10 | 10 | 131251001582 | 01014802725 | ANMOL JAIN | 93547 | Male | CSE-I | D-1 |
| 11 | 11 | 131251026811 | 18014802725 | VEDANT GANGRADE | 93595 | Male | CSE-I | D-1 |
| 12 | 12 | 131251023523 | 15614802725 | SOM KASHYAP | 93713 | Male | CSE-I | D-1 |
| 13 | 13 | 131251004044 | 02814802725 | ARAV MEHRA | 93906 | Male | CSE-I | D-1 |
| 14 | 14 | 131251020155 | 13214802725 | ANSHU | 94133 | Male | CSE-I | D-1 |
| 15 | 15 | 131251006608 | 04514802725 | DAKSH SHARMA | 94238 | Male | CSE-I | D-1 |
| 16 | 16 | 131251035420 | 26314802725 | MANASVI AGRAWAL | 94436 | Female | CSE-I | D-1 |
| 17 | 17 | 131251008963 | 06214802725 | PRACHI BHALLA | 94620 | Female | CSE-I | D-1 |
| 18 | 18 | 131251012338 | 08414802725 | TANMAY | 95055 | Male | CSE-I | D-1 |
| 19 | 19 | 131251025661 | 17114802725 | SHUBH MITTAL | 95121 | Male | CSE-I | D-1 |
