Package Offered By Company(2018-22)
| S.No. | COMPANY | Package Offered (LPA) |
| 1 | Tealfeed | 63 |
| 2 | Atlassian | 57.25 |
| 3 | Amazon | 44 |
| 4 | LAyer5 | 35 |
| 5 | Sharechat | 30 |
| 6 | Goldman Sachs | 21 |
| 7 | Lowe's India | 19.35 |
| 8 | Hopstack | 19 |
| 9 | Trell experience pvt Ltd | 18 |
| 10 | American Express | 16.6 |
| 11 | ION Trading | 13.8 |
| 12 | Juspay Technologies Pvt Ltd. | 13 |
| 13 | ZS Associates | 12.83 |
| 14 | Bain&Company | 12 |
| 15 | Tavisca | 12 |
| 16 | Red Hat | 11.55 |
| 17 | JOSH TECH | 10.5 |
| 18 | Tokopedia | 10 |
| 19 | uSthaan Integrated Solutions Pvt. Ltd. | 10 |
| 20 | Interra | 10 |
| 21 | Payu | 9 |
| 22 | JOSH TECH | 8.82 |
| 23 | Accolite | 8 |
| 24 | Elucidata | 8 |
| 25 | Infosys | 8 |
| 26 | Unicorn Insurance Brokers Pvt Ltd | 7.8 |
| 27 | Deloitte | 7.6 |
| 28 | CSG International | 7.5 |
| 29 | CSGI | 7.5 |
| 30 | Indiamart | 7.5 |
| 31 | InfoEdge | 7.25 |
| 32 | Yamaha Solutions | 7 |
| 33 | Kuliza Technologies Pvt Ltd | 7 |
| 34 | PolicyBazaar.com | 7 |
| 35 | Cognizant | 6.75 |
| 36 | Accenture | 6.5 |
| 37 | uSthaan Integrated Solution Pvt. Ltd. | 6.5 |
| 38 | Boolean Digital | 6 |
| 39 | IHS Markit | 6 |
| 40 | Libsys Ltd. | 6 |
| 41 | PWC | 6 |
| 42 | EPAM | 6 |
| 43 | Civo | 6 |
| 44 | Vinove Software | 5.75 |
| 45 | McKinley & Rice | 5.5 |
| 46 | PristynCare | 5.5 |
| 47 | xoriant solutions Pvt. ltd | 5.5 |
| 48 | Cognizant | 5.4 |
| 49 | Cognizant | 5.1 |
| 50 | Publicis Sapient | 5.1 |
| 51 | Protiviti | 5.04 |
| 52 | Cognizant | 5 |
| 53 | Hitachi Vantara | 5 |
| 54 | Incedo | 5 |
| 55 | Infosys | 5 |
| 56 | Nagarro | 5 |
| 57 | Sopra Steria | 5 |
| 58 | Unthinkable Solutions | 5 |
| 59 | Byjus | 5 |
| 60 | Accenture | 4.5 |
| 61 | NewGen | 4.25 |
| 62 | Capgemini | 4 |
| 63 | Cognizant | 4 |
| 64 | Wipro | 4 |
| 65 | HCL Technologies | 3.65 |
| 66 | Elucidata | 3.6 |
| 67 | Infosys | 3.5 |
| 68 | DXC | 3 |
| 69 | Pepcoding | 3 |



