Package Offered By Company(2020-24)
| S.No. | Comapny Name | Package Offered(LPA) |
| 1 | De Shaw | 64 |
| 2 | Atlassian | 60 |
| 3 | Cred | 52 |
| 4 | Hatchnhack | 22 |
| 5 | 21 | |
| 6 | Hp | 16 |
| 7 | Listnr Ai | 15 |
| 8 | Limeroad | 14 |
| 9 | Zs Associates(Btsa) | 13.6 |
| 10 | Zs Associates(Daa) | 13.6 |
| 11 | Indmoney | 13.5 |
| 12 | Tcil | 12 |
| 13 | Fastbridge | 10.79 |
| 14 | Flipkart | 10 |
| 15 | Genpact | 10 |
| 16 | Ht Media | 10 |
| 17 | Longshort Labs | 10 |
| 18 | Osttra ( S&P Global) | 10 |
| 19 | Pramerica Life Insurance | 10 |
| 20 | Tibit Ai | 10 |
| 21 | Zorp | 10 |
| 22 | Cardekho | 9.5 |
| 23 | Infosys Hwi | 9.5 |
| 24 | Adobe | 9 |
| 25 | Cvent | 9 |
| 26 | Freestand | 9 |
| 27 | Onebanc Technologies | 9 |
| 28 | Optum (SD) | 9 |
| 29 | S&P Global | 9 |
| 30 | Statcon Electronics & Statcon Powtech | 9 |
| 31 | Sopra Banking | 8.5 |
| 32 | Hashedin | 8.1 |
| 33 | Otp Less | 8 |
| 34 | Simple Viral Games | 8 |
| 35 | Swiggy | 8 |
| 36 | Cubastion | 7.7 |
| 37 | Deloitte | 7.6 |
| 38 | Yamaha | 7.3 |
| 39 | Intellipaat | 7.25 |
| 40 | Zoomrx Company | 7.2 |
| 41 | Consultadd Services Pvt. Ltd | 7 |
| 42 | Intelliassist | 7 |
| 43 | Intellipaat (Bda) | 7 |
| 44 | Newgenesis | 7 |
| 45 | TCS (Digital) | 7 |
| 46 | Cvent (Marketing Data Acquisition & Enrichment) | 6.5 |
| 47 | Orange Business | 6.5 |
| 48 | Publicis Sapient | 6.5 |
| 49 | Polestar | 6.05 |
| 50 | Accenture (Aase) | 6 |
| 51 | Antares | 6 |
| 52 | Grapecity | 6 |
| 53 | Lacozy Enterprises | 6 |
| 54 | Protiviti | 6 |
| 55 | Teachnook | 6 |
| 56 | Teachnook (BDA) | 6 |
| 57 | Trangile (I) | 6 |
| 58 | Trewery | 6 |
| 59 | Whalestreet | 6 |
| 60 | Incedo | 5.55 |
| 61 | Rx Logix | 5.5 |
| 62 | Rinex Technologies | 5.2 |
| 63 | Realty Assistant | 5.12 |
| 64 | 24/7 Security | 5 |
| 65 | Ayuvya | 5 |
| 66 | Drdo | 5 |
| 67 | Edfora | 5 |
| 68 | Protiviti (E) | 5 |
| 69 | Turning Cloud | 5 |
| 70 | Academically Pty Ltd | 4.8 |
| 71 | Accenture (Ase) | 4.5 |
| 72 | Algofast | 4.5 |
| 73 | Deltic (Intern) | 4.5 |
| 74 | Go Ads India Pvt Ltd | 4.5 |
| 75 | Ibm Consulting | 4.5 |
| 76 | Trangile | 4.5 |
| 77 | Capgemini | 4.25 |
| 78 | Moglix | 4.05 |
| 79 | Get Ste Ready | 4 |
| 80 | 4 Way Technologies | 3.5 |
| 81 | Cadera Infotech Pvt Ltd | 3.5 |
| 82 | Fourwar | 3.5 |
| 83 | Nescore | 3.5 |
| 84 | Qspider | 3.5 |
| 85 | Siemens | 3.5 |
| 86 | Swk | 3.5 |
| 87 | Tech Mahindra | 3.5 |
| 88 | TCS (Ninja) | 3.36 |



