Package Offered By Company(2021-25)
| S.No. | Company Name | Package Offered(LPA) |
| 1 | DE Shaw | 52.3 |
| 2 | PayPal | 34 |
| 3 | Turing | 27 |
| 4 | ION Group | 17.3 |
| 5 | SNC Glibal securities | 15 |
| 6 | Josh Technology | 14.2 |
| 7 | ZS Associates (BTSA) | 13.6 |
| 8 | ZS Associates(DAA) | 13.6 |
| 9 | Geometry System Pvt Ltd | 13 |
| 10 | Josh Technology | 12 |
| 11 | SHL | 10.63 |
| 12 | Xceedance | 10.5 |
| 13 | FNZ Group | 10 |
| 14 | FNZ Group | 10 |
| 15 | OSTTRA | 10 |
| 16 | RTDS | 10 |
| 17 | Young Turks | 10 |
| 18 | Accio Job | 10 |
| 19 | Infoedge India | 10 |
| 20 | Infosys (SP HWI) | 9.5 |
| 21 | Infosys (SP) | 9.5 |
| 22 | Optimus | 9 |
| 23 | Optimus Information | 9 |
| 24 | Hashedin | 8.1 |
| 25 | Adobe | 8 |
| 26 | Avalon | 8 |
| 27 | OCTRO | 8 |
| 28 | Deloitte | 7.6 |
| 29 | Recruit CRM | 7 |
| 30 | LaunchEd | 7 |
| 31 | UIX Labs | 7 |
| 32 | WNS Global | 7 |
| 33 | WNS | 6.7 |
| 34 | myNachiketa Foundation | 6.5 |
| 35 | Polestar | 6 |
| 36 | Protiviti | 6 |
| 37 | Siya Consulting | 6 |
| 38 | Talent Trek | 6 |
| 39 | Teachnook | 6 |
| 40 | Capgemini | 5.7 |
| 41 | TFT | 5.5 |
| 42 | Infrasity | 5.5 |
| 43 | TLG(Publicis sapient) | 5.1 |
| 44 | The Curious bunny Studio | 5 |
| 45 | OptionTown | 5 |
| 46 | Learnbay | 5 |
| 47 | Aihi Fusion | 5 |
| 48 | Adverk Technologies | 5 |
| 49 | Otomashen | 4.6 |
| 50 | Accenture | 4.5 |
| 51 | Flora Steels | 4.5 |
| 52 | LawStream | 4.5 |
| 53 | To The New | 4.5 |
| 54 | Edfora | 4.5 |
| 55 | Ayuvya | 3.6 |
| 56 | Infosys (SE) | 3.6 |



