Cultural Awards
2022-23
Enrolment number | Name of the Student | Name of the event | Prize Amount/Position | Date of event | Place of event |
04896402721 | Shivi Mishra | Zen Art(IIT D) | 1000 | 27-04-2022 | IIT Delhi (Rendezvous'22) |
04896402721 | Shivi Mishra | Yoga awareness among the youth(poster making) | 3100 | 10-05-2022 | MAIT |
05414802721 | Kunal Baghel | InfoXpression 2022-23 | 2 | 18-11-2022 | USICT ,GGSIPU |
04896402721 | Shivi Mishra | Graffiti art | 2 | 20-10-2022 | Sri Guru gobind Singh college of commerce, University of Delhi |
04896402721 | Shivi Mishra | Tattoo making | 1 | 17-10-2022 | Rajdhani college, Delhi University |
00214802720 | Aakash Mishra | Essay Writing Competition on " My vision for india in 2047" | 3100 | 04-10-2022 | Maharaja Agrasen Institute of technology |
5914802721 | Rakesh Kumar | My Vision For India 2047 | 3100 | 04-10-2022 | MAIT |
1014807221 | Abhishek Kumar | My Vision For India 2047 | 1100 | 04-10-2022 | MAIT |
1014802721 | Ansh Goyal | My Vision For India 2047 | 1100 | 04-10-2022 | MAIT |
21714802721 | Vivek Kaushal | My Vision For India 2047 | 1100 | 04-10-2022 | MAIT |
2514802720 | Arpit Goyal | E-Poster Making Competition on Engineer's Day | 1500 | 15-09-2022 | MAIT |
2021-22
Enrollment No. |
Student Name |
Year | Event | Organization | Award |
00124802719 |
Kanishk Bhadauria | 2021-22 | NSS GGSIPU 'Sandarbh' Article Writing Competition | Online | 1ST |
35514802719 | Prakhar Sharma | 2021-22 |
Hindi Diwas Quiz |
Online | 1ST |
02714802720 | Arunima Raghuvanshi | 2021-22 |
Azadi ka Amrit mahotsav all india ncc solo dance competition |
Kirori mal college, Delhi University | Rs.1000 |
2019-20
Enrollment No. |
Student Name |
Year | Event | Organization | Award |
35514802719
|
Prakhar Sharma |
2019-20 |
Online Quiz conducted by India-Netherlands Youth Forum(United Nations) |
Online
|
3RD |
06514802719
|
Chander Jindal
|
2019-20 |
Spill The Ink (AVENSIS) |
Maharaja Surajmal Institute of Technology |
2ND |
06514802719 |
Chander Jindal
|
2019-20 |
SANSAD 2020 |
Online Zoom Meeting |
3RD |
07114802718
|
Nayan Agarwal
|
2019-20 |
Youth Festival
|
Rajiv Chowk, Central Park, Delhi |
1ST |
07114802718 |
Nayan Agarwal
|
2019-20 |
Kashiyatra |
IIT BHU |
1ST |
02114802718
|
Ayushi Hasija
|
2019-20 |
Anujoonj prelims 2020
|
Delhi Metropolitan Education |
1ST |
02114802718 |
Ayushi Hasija |
2019-20 |
Xenia 2020 |
Ansal plaza, New Delhi |
1ST |
2018-19
Enrolment No. | Name of the Student | Year | Event | Organisation | Award |
35396402717 | Ishita Jindal | 2nd February 2018 | Glass Painting | LSR,DU | THIRD |
35396402717 | Ishita Jindal | 25th September 2018 | Trashy Trap | Shivaji College,DU | THIRD |
60714802716 | Agrima Mehandiratta | 9 Feb 2019 | Essay Competition | MAIT | FIRST, RS 3100 |
35396402717 | Ishita Jindal | 12th Jaanuary 2019 | Create From Waste | JDMC,DU | FIRST CONSOLATION RS500 |
35396402717 | Ishita Jindal | 3rd February 2019 | Anugoonj | GGSIPU | QUALIFIED PRELIMS |
42614802716 | Shubham Mutreja | February 7-9, 2019 | Battle Of Bands | GGSIPU | GOLD TROPHY |
3414802718 | Disha Sharma | 15-Feb-2019 | Creative Writing | DTU | SECOND |
3414802718 | Disha Sharma | 07-Mar-2019 | Creative Writing | MAIMS | THIRD |
3414802718 | Disha Sharma | Creative Writing | SRCASW | FIRST |
2017-18
Enrolment No. | Name of the Student | Year | Event | Organisation | Award |
01914802816 | Himanshu Sharma | Jan,2018 | Street Play | Guru Nanak institute of Management | 1st position |
05214802715 | Mayur Garg | Feb,2018 | Quillography(Creative Writing Competition) | IGDTUW | 1st Position |
01914802816 | Himanshu Sharma | March,2018 | Street Play | Maitreyi College, DU | 1st position |
01914802816 | Himanshu Sharma | March,2018 | Street Play | Bhaskaracharya College of Applied Sciences | 1st position |
40396403117 | Ashish Singhal | March,2018 | Street Play | Sri Aurobindo College, DU | 3rd position |
2016-17
S.No. | Enrolment No. | Name of the Student | Year | Event | Organisation | Award |
1 | 42714802715 | MimansaAggarwal | Oct 2016 | Dance(Aura Society) | BITS Pilani | Finalist |
2 |
75414802716 |
Meghna Diwan | Oct 2016 | Dance(Aura Society) | BITS Pilani | Finalist |
3 | 05214802715 | MayurGarg | Feb,2017 | Quillography(Creative Writing Competition) | IGDTUW | 2nd Position |
4 | 41214802715 | BhavyaBatra | Feb,2017 | Fashion parade Event | DTU | 1st position |
5 | 35196402715 | Arpit Kumar | Feb,2017 | Fashion parade Event | DTU | 1st position |
6 | 42714802715 | MimansaAggarwal | Feb 2017 | Dance(Aura Society) | ZakirHussainCollege,DU | 2nd position |
7 |
75414802716 |
Meghna Diwan | Feb 2017 | Dance(Aura Society) | Zakir Hussain College,DU | 2nd position |
8 | 05014802716 | Kaustubh Tripathi | March,2017 | Nukkadnatak competition | Ramanujan, College,DU | 1st position |
9 | 05014802716 | Kaustubh Tripathi | March,2017 | Street Play Competition | Dayal Singh College, DU | 3rd position |
10 | 05214802715 | MayurGarg | March,2017 | Grammar Nazi Competition | IIIT,Delhi | 2nd position |
11 | 42714802715 | Mimansa Aggarwal | March, 2017 | Dance | JIMS, Rohini | 2nd position |
12 | 35196402715 | Arpit Kumar | April,2017 | Fashion Show | AurobindoCollege,DU | 3rd position |
13 | 41214802715 | BhavyaBatra | April,2017 | Fashion Show | AurobindoCollege,DU | 3rd position |
14 | 43914802715 | ShikharAgarwal | April,2017 | Bookphilia | MAIT | 1st position |
15 | 05214802715 | MayurGarg | April,2017 | Spin-a-Yarn(Creative Writing Competition) | MAIT | 2nd position |
2015-16
S.No. | Enrolment No. | Name of the Student | Year | Event |
Organisation/ Institution |
Award |
1. | 42714802715 | MimansaAggarwal | Oct 2015 | Dance(Aura Society) | Vivekananda Institute of Professional Studies,IPU | 3rd Position |
2 | 41214802715 | Bhavya Batra | Nov,2015 | Fashion Show | Vivekananda Institute of Professional Studies,IPU | 3rd position |
3 | 43914802715 | ShikharAgrawal | Jan,2016 | Quiz | Anugoonj Prelims | 2nd position |
4 | 42714802715 | Mimansa Aggarwal | March 2016 | Dance(Aura Society) | Rukmani Devi Institute of Advanced Studies | 1st position |
5 | 42714802715 | Mimansa Aggarwal | Feb 2016 | Dance(Aura Society) | Satyawati College | 3rd position |
6 | 42714802715 | Mimansa Aggarwal | March 2016 | Dance(Aura Society) | Delhi Institute of Advanced Studies |
1st position |